Observations
Found 247 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Clamator glandarius | December 21st, 2020 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Coturnix coturnix | December 21st, 2020 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Alectoris chukar | December 11th, 2020 | None | ||
|
Myiopsitta monachus | December 8th, 2020 | None | ||
|
Ammoperdix heyi | December 2nd, 2020 | None | Midbar Yehuda | |
|
Ammoperdix heyi | December 1st, 2020 | None | Midbar Yehuda | |
|
Athene noctua | November 24th, 2020 | None | ||
|
Athene noctua | November 24th, 2020 | None | ||
|
Alectoris chukar | November 23rd, 2020 | None | ||
|
Merops orientalis | November 23rd, 2020 | None | Holot Agur | |
|
Merops apiaster | November 23rd, 2020 | None | Holot Agur | |
|
Tetrax tetrax | November 21st, 2020 | ליעד כהן | ||
|
Dendrocopos syriacus | November 18th, 2020 | None | ||
|
Lanius excubitor | November 15th, 2020 | None | ||
|
Coturnix coturnix | November 15th, 2020 | None | ||
|
Merops orientalis | November 15th, 2020 | None | ||
|
Falco tinnunculus | November 7th, 2020 | None | ||
|
Halcyon smyrnensis | November 7th, 2020 | None | ||
|
Asio otus | November 7th, 2020 | None | ||
|
Athene noctua | November 6th, 2020 | None | ||
|
Alectoris chukar | November 6th, 2020 | None | ||
|
Athene noctua | November 6th, 2020 | None | ||
|
Chettusia leucura | September 17th, 2020 | ליעד כהן | ||
|
Oenanthe leucopyga | July 10th, 2020 | None | Milhat Admon | |
|
Burhinus oedicnemus | June 8th, 2020 | None | ||
|
Circaetus gallicus | June 8th, 2020 | None | ||
|
Alectoris chukar | June 8th, 2020 | None | ||
|
Alectoris chukar | May 25th, 2020 | מרגרטה וולצ'ק | Gilboa Mizrahi | |
|
Alectoris chukar | May 25th, 2020 | None | ||
|
Burhinus oedicnemus | May 25th, 2020 | None | ||
|
Hippolais languida | May 17th, 2020 | ליעד כהן | ||
|
Hippolais languida | May 17th, 2020 | ליעד כהן | ||
|
Sylvia conspicillata | May 17th, 2020 | ליעד כהן | ||
|
Hippolais languida | May 17th, 2020 | ליעד כהן | ||
|
Trumpeter Finch | May 14th, 2020 | None | Mazuq Ha-Zinnim | |
|
Circaetus gallicus | May 6th, 2020 | ליעד כהן | Gevaot Zafit | |
|
Circaetus gallicus | May 6th, 2020 | ליעד כהן | Gevaot Zafit | |
|
Circaetus gallicus | May 3rd, 2020 | ליעד כהן | Givat At | |
|
Circaetus gallicus | April 30th, 2020 | ליעד כהן | Gevaot Gad | |
|
Buteo rufinus | April 30th, 2020 | ליעד כהן | ||
|
Circaetus gallicus | April 23rd, 2020 | ליעד כהן | ||
|
Buteo rufinus | April 23rd, 2020 | ליעד כהן | ||
|
Buteo rufinus | April 23rd, 2020 | ליעד כהן | ||
|
Passer hispaniolensis | March 31st, 2020 | None | ||
|
Circaetus gallicus | March 29th, 2020 | ליעד כהן | Tel Harakim | |
|
Circaetus gallicus | March 25th, 2020 | ליעד כהן | Gevaot Gad | |
|
Alectoris chukar | March 23rd, 2020 | מרגרטה וולצ'ק | ||
|
Carpodacus synoicus | January 18th, 2020 | None | ||
|
Ammomanes cincturus | December 6th, 2019 | אבנר רינות | ||
|
Buteo rufinus | December 5th, 2019 | ליעד כהן | ||
|
Luscinia svecica | November 28th, 2019 | None | ||
|
Marmaronetta angustirostris | October 24th, 2019 | ליעד כהן | ||
|
Falco concolor | October 7th, 2019 | אריה לב רוזנברג | Midbar Yehuda | |
|
Charadrius morinellus | October 7th, 2019 | ניסים פרימו | Nebi Samuel | |
|
Saxicola rubetra | September 22nd, 2019 | ליעד כהן | ||
|
Alectoris chukar | September 10th, 2019 | מרגרטה וולצ'ק | Zemora | |
|
Psittacula krameri | August 19th, 2019 | jmddalterego@gmail.com | ||
|
Myiopsitta monachus | August 14th, 2019 | None | ||
|
Myiopsitta monachus | August 11th, 2019 | None | ||
|
Oena capensis | July 9th, 2019 | None | ||
|
Cercotrichas galactotes | July 9th, 2019 | None | ||
|
Palestine sunbird | May 13th, 2019 | None | Nahal Zalmon | |
|
Otus brucei | April 7th, 2019 | None | Mazuq Ha-Zinnim | |
|
Coturnix coturnix | March 27th, 2019 | אורי שפירא דשא | ||
|
Sylvia melanocephala | March 26th, 2019 | None | Hof Rosh Ha-Niqra | |
|
Coturnix coturnix | March 25th, 2019 | None | Susita (harhava) | |
|
Coturnix coturnix | March 11th, 2019 | None | ||
|
Dendrocopos syriacus | March 9th, 2019 | מרגרטה וולצ'ק | Ya'ar Massada | |
|
Serinus syriacus | March 4th, 2019 | שחר כפיר | ||
|
Gypaetus barbatus | February 4th, 2019 | ג'ורג'י נורקין | Yehudiya – Berekhat Hameshushim | |
|
Bubo bubo | January 20th, 2019 | ליעד כהן | ||
|
Merops orientalis | January 1st, 2019 | None | Nahal Shezaf | |
|
Ammoperdix heyi | January 1st, 2019 | None | Nahal Shezaf | |
|
Sula bassana | December 13th, 2018 | None | ||
|
Aquila chrysaetos | December 11th, 2018 | זהבה סיגל | Har Ha-Negev | |
|
Aquila chrysaetos | December 6th, 2018 | מארק כץ | Har Ha-Negev | |
|
Motacilla alba | November 5th, 2018 | None | ||
|
Merops orientalis | November 5th, 2018 | None | ||
|
Aquila clanga | November 4th, 2018 | אוהד מאס | ||
|
Aquila chrysaetos | October 22nd, 2018 | צור נצר | Mazuq Ha-Zinnim | |
|
Ciconia ciconia | May 14th, 2018 | None | Rekhas-Bashanit(El Asniyya) | |
|
Oriolus oriolus | May 14th, 2018 | None | Rekhas-Bashanit(El Asniyya) | |
|
Ciconia ciconia | April 23rd, 2018 | None | ||
|
Falco naumanni | March 15th, 2018 | מרגרטה וולצ'ק | Ha-Gilboa | |
|
Circaetus gallicus | March 15th, 2018 | מרגרטה וולצ'ק | Ha-Gilboa | |
|
Falco naumanni | March 15th, 2018 | מרגרטה וולצ'ק | Ha-Gilboa | |
|
Accipiter nisus | March 11th, 2018 | מרגרטה וולצ'ק | ||
|
Milvus migrans | March 11th, 2018 | מרגרטה וולצ'ק | ||
|
Burhinus oedicnemus | March 11th, 2018 | מרגרטה וולצ'ק | ||
|
Circaetus gallicus | March 11th, 2018 | מרגרטה וולצ'ק | ||
|
Coturnix coturnix | March 11th, 2018 | מרגרטה וולצ'ק | ||
|
Larus minutus | January 21st, 2018 | ליעד כהן | ||
|
Buteo rufinus | December 18th, 2017 | דודו זכאי | Mazuq Ha-He'teqim | |
|
Saxicola torquata | October 16th, 2017 | ליעד כהן | ||
|
Saxicola rubetra | September 16th, 2017 | ליעד כהן | ||
|
Circus macrourus | September 16th, 2017 | ליעד כהן | ||
|
Cursorius cursor | September 14th, 2017 | עומרי גואלמן | ||
|
Lanius minor | August 15th, 2017 | ליעד כהן | Gevaot Gad | |
|
Oenanthe isabellina | July 27th, 2017 | ליעד כהן | Tel Harakim | |
|
Alectoris chukar | June 4th, 2017 | None |
- 1
- 2 (current)