Observations
Found 59255 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
2
|
Nazareth Iris, Bismarck Iris | March 27th, 2019 | ליאור אנגל | ||
|
Two-whorled Giant-fennel | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Dark-brown Iris, Judean Iris | March 27th, 2019 | שחר כפיר | ||
|
Haplophyllum poorei | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Desert Scabious | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Haplophyllum poorei | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Sweet William | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Sinai Feverfew | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
3
|
Haplophyllum poorei | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Sinai Feverfew | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Naked Man Orchid, Italian Orchid | March 27th, 2019 | taliaoron@gmail.com | Har Sasa | |
|
Haplophyllum poorei | March 27th, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Syrian Ash | March 27th, 2019 | Dotan Rotem | ||
3
|
Palestine Shepherd's Needle | March 27th, 2019 | Merav Lebel | ||
1
|
Galilee Mullein | March 27th, 2019 | urio@npa.org.il | ||
|
Toothbrush Tree, Mustard Tree | March 27th, 2019 | אסף מזרחי | Mazuq Ha-He'teqim | |
|
Iphiona maris-mortui | March 27th, 2019 | אסף מזרחי | Mazuq Ha-He'teqim | |
2
|
Galilee Mullein | March 27th, 2019 | urio@npa.org.il | ||
2
|
Cursed Buttercup, Cursed Crowfoot | March 26th, 2019 | Dotan Rotem | ||
|
Palestine Shepherd's Needle | March 26th, 2019 | רעות לוריא | ||
2
|
Warburg's Roman Squill | March 26th, 2019 | None | ||
|
Palestine Shepherd's Needle | March 26th, 2019 | רעות לוריא | ||
|
Palestine Shepherd's Needle | March 26th, 2019 | רעות לוריא | ||
3
|
Spherical Vetchling, Grass Pea | March 26th, 2019 | שמואל מזר | ||
|
Palestine Shepherd's Needle | March 26th, 2019 | רעות לוריא | ||
|
Sea Knotgrass, Sea Knotweed | March 26th, 2019 | לירז כברה | Hof Shave-Ziyyon Yasaf | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | March 26th, 2019 | לירז כברה | Hof Shave-Ziyyon Yasaf | |
2
|
Sea Knotgrass, Sea Knotweed | March 26th, 2019 | לירז כברה | ||
|
Coastal Stonecrop | March 26th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
|
Large-leaved Figwort | March 26th, 2019 | None | Horeshat Tal | |
|
Bug Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Punctate Orchid, Small-dotted Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Punctate Orchid, Small-dotted Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | ||
|
Phoenician Rose | March 26th, 2019 | None | Horeshat Tal | |
|
Bug Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hairy Catchfly, Stonecrop Catchfly | March 26th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Giant horsetail | March 26th, 2019 | yifatdav@npa.org.il | ||
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Bug Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Bug Orchid | March 26th, 2019 | None | Horeshat Tal | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Hermon Iris | March 26th, 2019 | חוה גולדשטיין | Yehudiya | |
|
Mary's Iris, Helena's Iris | March 26th, 2019 | udic@npa.org.il | Holot Mash'abbim | |
|
Naked Man Orchid, Italian Orchid | March 26th, 2019 | הדס כהנר | Sahlavim Bemanara | |
|
Palestine Shepherd's Needle | March 25th, 2019 | רעות לוריא | ||
|
Palestine Shepherd's Needle | March 25th, 2019 | רעות לוריא | ||
|
Garidella nigellastrum | March 25th, 2019 | אתר הצמחים האדומים | ||
|
Palestine Shepherd's Needle | March 25th, 2019 | רעות לוריא | Korazin | |
|
Palestine Shepherd's Needle | March 25th, 2019 | רעות לוריא | Ramat Korazim | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | dafna carmeli | ||
|
Allium basalticum | March 25th, 2019 | Merav Lebel | Susita | |
2
|
Paronychia palaestina | March 25th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
2
|
Hairy Catchfly, Stonecrop Catchfly | March 25th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
1
|
Hairy Catchfly, Stonecrop Catchfly | March 25th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
1
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | ליאור אנגל | ||
2
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | ליאור אנגל | ||
|
European Forstweed, Spotted Rockrose | March 25th, 2019 | אוהד מאס | ||
|
Philistine Bedstraw | March 25th, 2019 | אוהד מאס | ||
2
|
Curved Enarthrocarpus, Arched Necklace | March 25th, 2019 | לירז כברה | Rosh HaNiqra | |
2
|
Philistine Bedstraw | March 25th, 2019 | אוהד מאס | ||
1
|
Hayne's Iris, Gilboa Iris | March 25th, 2019 | Merav Lebel | ||
3
|
Orange Bird's Foot, Pinnate Bird's Foot | March 25th, 2019 | אוהד מאס | ||
3
|
Syrian Hartwort | March 25th, 2019 | לירז כברה | ||
|
European Forstweed, Spotted Rockrose | March 25th, 2019 | None | ||
|
European Forstweed, Spotted Rockrose | March 25th, 2019 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | March 25th, 2019 | None | ||
|
Philistine Bedstraw | March 25th, 2019 | None | ||
2
|
Allium basalticum | March 25th, 2019 | Merav Lebel | ||
|
Common Madder, Dyer's Madder | March 25th, 2019 | מורן יובל | Kohav HaYarden | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
1
|
Samaria Iris | March 25th, 2019 | עידו שקד | Iris Hadur Ayyelet Ha-Shahar | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon | |
|
Nazareth Iris, Bismarck Iris | March 25th, 2019 | איימן גוטאני | HaHermon |