Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Hairy Medick | March 24th, 2024 | None | Ahu Binyamina | |
|
Summer Adonis, Summer Pheasant's-eye | March 24th, 2024 | fragmansapir@gmail.com | ||
|
Spiny Medick, Murex Medic | March 24th, 2024 | None | Ahu Binyamina | |
|
Centaurium maritimum | March 24th, 2024 | None | Ahu Binyamina | |
|
Dwarf Rush, Headed Rush | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Hermon Iris | March 24th, 2024 | ג'ורג'י נורקין | ||
|
Gorgone's Vetchling | March 24th, 2024 | None | Ahu Binyamina | |
|
Centaurea ascalonica | March 24th, 2024 | fragmansapir@gmail.com | ||
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | ||
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | ||
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | ||
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Turkish Baby's-breath, Hairy Gypsophila | March 24th, 2024 | fragmansapir@gmail.com | ||
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Galilee Mullein | March 24th, 2024 | None | Nahal Yavne'el | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | ||
|
Grant-duff's Iris, Jaffa Iris | March 24th, 2024 | None | Ahu Binyamina | |
|
Beirut Mullein | March 24th, 2024 | רוני שושן | Qadima | |
|
Hayne's Iris, Gilboa Iris | March 24th, 2024 | None | Ha-Gilboa | |
|
Smooth Tare, Smooth Vetch | March 24th, 2024 | None | Ahu Binyamina | |
|
Smooth Tare, Smooth Vetch | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Gorgone's Vetchling | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Gorgone's Vetchling | March 24th, 2024 | None | Ahu Binyamina | |
|
Beirut Mullein | March 24th, 2024 | רוני שושן | Qadima (harhava) | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Beirut Mullein | March 24th, 2024 | רוני שושן | Qadima | |
|
Spiny Medick, Murex Medic | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | March 24th, 2024 | None | Ahu Binyamina | |
|
Smooth Tare, Smooth Vetch | March 24th, 2024 | None | Ahu Binyamina | |
|
Annual Sweet Pea, Annual Yellow Vetchling | March 24th, 2024 | None | Ahu Binyamina | |
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 24th, 2024 | None | Ahu Binyamina | |
|
European Yellow Lupin | March 24th, 2024 | None | Ahu Binyamina | |
|
Galilee Mullein | March 24th, 2024 | None | Nahal Yavne'el (harhava) | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Naked Man Orchid, Italian Orchid | March 24th, 2024 | g_weil@npa.org.il | Har Sasa | |
|
Hairy Medick | March 24th, 2024 | None | Ahu Binyamina | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 24th, 2024 | None | Ahu Binyamina | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Hairy Medick | March 24th, 2024 | None | Ahu Binyamina | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Hairy Medick | March 24th, 2024 | None | Ahu Binyamina | |
|
Anthemis brachycarpa | March 24th, 2024 | רוני שושן | Bitan Aharon | |
|
Hermon Iris | March 23rd, 2024 | ג'ורג'י נורקין | ||
|
Dark-brown Iris, Judean Iris | March 23rd, 2024 | שמוליק אמיר | ||
|
Dark-brown Iris, Judean Iris | March 23rd, 2024 | שמוליק אמיר | ||
|
Dark-brown Iris, Judean Iris | March 23rd, 2024 | שמוליק אמיר | ||
|
Dark-brown Iris, Judean Iris | March 23rd, 2024 | שמוליק אמיר | ||
|
Pink Knotweed, African Persicaria | March 23rd, 2024 | אוהד מאס | ||
|
Dark-brown Iris, Judean Iris | March 23rd, 2024 | נעמה פרידמן | Susita (harhava) | |
|
Dark-purple Iris, Coastal Iris | March 23rd, 2024 | אוהד מאס | ||
|
Dark-purple Iris, Coastal Iris | March 23rd, 2024 | אוהד מאס | ||
|
Dark-purple Iris, Coastal Iris | March 23rd, 2024 | אוהד מאס | ||
|
Short-stemmed Hare's Ear | March 22nd, 2024 | None | ||
|
European Yellow Lupin | March 22nd, 2024 | Tal Levanony | ||
|
Mediterranean Cypress, Funeral Cypress | March 22nd, 2024 | None | ||
|
Dense-flowered Orchid | March 22nd, 2024 | None | Har Ha-Tayyasim | |
|
Astragalus cretaceus | March 22nd, 2024 | None | Tel Qeriyyot | |
|
Dense-flowered Orchid | March 22nd, 2024 | None | Har Ha-Tayyasim | |
|
Hula Vetch | March 22nd, 2024 | yairur@013.net | Irus Hagolan - Hushniyya | |
|
Pedunculate Water-starwort | March 22nd, 2024 | yairur@013.net | ||
|
Pedunculate Water-starwort | March 22nd, 2024 | yairur@013.net | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 21st, 2024 | עופרה פרידמן | ||
1
|
Iberian Dragon's Head | March 21st, 2024 | עופרה פרידמן | ||
|
Annual Bellflower | March 21st, 2024 | עופרה פרידמן | ||
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | ||
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
French Lavender, Spanish Lavender | March 21st, 2024 | אסף מרדכי | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | אסף מרדכי | Kurkar Ness Ziona | |
|
Dark-purple Iris, Coastal Iris | March 21st, 2024 | None | Kurkar Ness Ziona | |
|
European Yellow Lupin | March 21st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | March 21st, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | March 21st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | March 21st, 2024 | Ron Frumkin |