Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Orange Bird's Foot, Pinnate Bird's Foot | March 21st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | March 21st, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | March 21st, 2024 | Ron Frumkin | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | March 21st, 2024 | Ron Frumkin | ||
|
Hairy Lupine, Small-flowered Lupine | March 21st, 2024 | yael.orgad@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | March 21st, 2024 | Ron Frumkin | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 21st, 2024 | Ron Frumkin | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | March 21st, 2024 | yael.orgad@gmail.com | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 21st, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | March 21st, 2024 | Ron Frumkin | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | March 21st, 2024 | yael.orgad@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | March 21st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | March 21st, 2024 | yael.orgad@gmail.com | ||
1
|
Ballota philistaea | March 20th, 2024 | None | ||
|
Thick-leaved Maerua | March 20th, 2024 | טניה בירד | ||
1
|
Philistine Bedstraw | March 20th, 2024 | None | Park Hasharon | |
1
|
Dark-purple Iris, Coastal Iris | March 20th, 2024 | None | Park Hasharon | |
1
|
Erodium subintegrifolium | March 20th, 2024 | לירז כברה | ||
1
|
Philistine Bedstraw | March 20th, 2024 | lowramati@tauex.tau.ac.il | Park Hasharon | |
|
Philistine Bedstraw | March 20th, 2024 | lowramati@tauex.tau.ac.il | Park Hasharon | |
1
|
Erodium subintegrifolium | March 20th, 2024 | None | Park Hasharon | |
1
|
Philistine Clover | March 20th, 2024 | לירז כברה | ||
1
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 20th, 2024 | עופרה פרידמן | ||
|
Slender Ziziphora, Spear-leaved Ziziphora | March 20th, 2024 | עופרה פרידמן | ||
1
|
Globe Medick | March 20th, 2024 | None | ||
3
|
Globe Medick | March 20th, 2024 | None | ||
3
|
Philistine Bedstraw | March 20th, 2024 | None | ||
|
Ludwig's Mallow | March 20th, 2024 | None | Har Ha-Negev | |
|
Greater Rockjasmine, Greater Androsace | March 20th, 2024 | עופרה פרידמן | ||
|
Ludwig's Mallow | March 20th, 2024 | None | Har Ha-Negev | |
|
Erodium subintegrifolium | March 20th, 2024 | עמית מנדלסון | ||
|
Philistine Clover | March 20th, 2024 | עמית מנדלסון | ||
|
Purple Zoegea | March 20th, 2024 | None | Har Ha-Negev | |
|
Purple Zoegea | March 20th, 2024 | None | Har Ha-Negev | |
|
Desert Rhubarb | March 20th, 2024 | None | Har Ha-Negev | |
1
|
Sticky Oxeye, Spring Flower | March 20th, 2024 | None | ||
|
Sweet William | March 20th, 2024 | None | Har Ha-Negev | |
2
|
Libyan Lobularia | March 20th, 2024 | None | ||
|
Garidella nigellastrum | March 20th, 2024 | עופרה פרידמן | Horbat Pura | |
|
Mediterranean Cypress, Funeral Cypress | March 20th, 2024 | yael.orgad@gmail.com | Emeq Zurim | |
|
Mediterranean Cypress, Funeral Cypress | March 20th, 2024 | yael.orgad@gmail.com | Emeq Zurim | |
|
Gorgone's Vetchling | March 20th, 2024 | Ron Frumkin | Emeq Zurim | |
|
African Doum Palm, Gingerbread Tree | March 19th, 2024 | דורון ניסים | Ervat Evrona | |
|
Phoenician Rose | March 19th, 2024 | יורם מלכה | Ha-Hula | |
|
Eig's Sage | March 19th, 2024 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 19th, 2024 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 19th, 2024 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 19th, 2024 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Philistine Clover | March 19th, 2024 | omer kahana | ||
|
Arabian Primrose, Spiny Bugloss | March 19th, 2024 | מאור מצרפי | ||
|
Dark-brown Iris, Judean Iris | March 19th, 2024 | udic@npa.org.il | ||
|
Arabian Horned Poppy | March 19th, 2024 | דניאל שמר | Har Ha-Negev | |
|
Naked Man Orchid, Italian Orchid | March 19th, 2024 | הדס כהנר | ||
|
Naked Man Orchid, Italian Orchid | March 19th, 2024 | הדס כהנר | ||
|
Giant Golden Drop | March 19th, 2024 | Merav Lebel | ||
|
Galilean Alkanet | March 19th, 2024 | Merav Lebel | ||
|
Galilean Alkanet | March 19th, 2024 | Merav Lebel | ||
|
Lindenbergia sinaica | March 19th, 2024 | עמית מנדלסון | ||
1
|
Turkish Baby's-breath, Hairy Gypsophila | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Turkish Baby's-breath, Hairy Gypsophila | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Turkish Baby's-breath, Hairy Gypsophila | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
1
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
1
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
1
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Turkish Baby's-breath, Hairy Gypsophila | March 18th, 2024 | None | ||
|
Astragalus guttatus | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
1
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 18th, 2024 | None |