Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Campion sp. | March 13th, 2024 | Ron Frumkin | ||
|
Tel-Aviv Garlic | March 13th, 2024 | יונתן סבלסקי | Yaar Karmiyya (harhava) | |
|
Hairy Medick | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | yael.orgad@gmail.com | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
3
|
Palestine Broomrape | March 13th, 2024 | None | ||
|
False Plumed Thistle | March 13th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | March 13th, 2024 | עמית מנדלסון | ||
|
Dwarf Maresia | March 13th, 2024 | yael.orgad@gmail.com | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Dwarf Maresia | March 13th, 2024 | Ron Frumkin | ||
|
Philistine Clover | March 13th, 2024 | עמית מנדלסון | ||
|
Tel-Aviv Garlic | March 13th, 2024 | עמית מנדלסון | ||
1
|
Coastal Stonecrop | March 13th, 2024 | None | ||
2
|
Coastal Stonecrop | March 13th, 2024 | None | ||
|
Spiny Medick, Murex Medic | March 13th, 2024 | Ron Frumkin | ||
|
Spiny Medick, Murex Medic | March 13th, 2024 | yael.orgad@gmail.com | ||
|
Campion sp. | March 13th, 2024 | Ron Frumkin | ||
1
|
Coastal Stonecrop | March 13th, 2024 | None | ||
|
Large-toothed Catchfly | March 13th, 2024 | Ron Frumkin | ||
|
Dark-purple Iris, Coastal Iris | March 13th, 2024 | Ron Frumkin | ||
1
|
Giant Golden Drop | March 12th, 2024 | עופרה פרידמן | ||
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | קובי הלפגוט | ||
|
Leprous-dotted Spurge | March 12th, 2024 | None | Ya'ar Abu Soda | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | קובי הלפגוט | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | March 12th, 2024 | None | ||
1
|
Leprous-dotted Spurge | March 12th, 2024 | None | Ya'ar Abu Soda | |
1
|
Hairy Star of Bethlemen | March 12th, 2024 | None | Ya'ar Abu Soda | |
|
Leprous-dotted Spurge | March 12th, 2024 | None | Ya'ar Abu Soda | |
|
Hairy Star of Bethlemen | March 12th, 2024 | None | Ya'ar Abu Soda | |
|
Dark-purple Iris, Coastal Iris | March 12th, 2024 | רונית רוזן | Ashqelon | |
|
Annual Sweet Pea, Annual Yellow Vetchling | March 12th, 2024 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | March 12th, 2024 | None | ||
|
Grant-duff's Iris, Jaffa Iris | March 12th, 2024 | None | ||
|
Punctate Orchid, Small-dotted Orchid | March 12th, 2024 | מגדי דמקסי | Horeshat Tal | |
|
Punctate Orchid, Small-dotted Orchid | March 12th, 2024 | g_weil@npa.org.il | ||
|
Bug Orchid | March 12th, 2024 | מגדי דמקסי | Horeshat Tal | |
|
Annual Sweet Pea, Annual Yellow Vetchling | March 12th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Dark-brown Iris, Judean Iris | March 12th, 2024 | עמוס סבח | Nahal Teqoa | |
|
Ivory Sow Thistle | March 12th, 2024 | ערן קרוזל | Nahal Teqoa | |
|
Papyrus Sedge, Paper Reed | March 12th, 2024 | yifatdav@npa.org.il | ||
|
Nazareth Iris, Bismarck Iris | March 11th, 2024 | lowramati@tauex.tau.ac.il | Giv'at Ha-More | |
|
Schubert's Garlic, Tumble Garlic | March 11th, 2024 | None | ||
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | March 11th, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 11th, 2024 | None | ||
|
Anacamptis israelitica | March 11th, 2024 | g_weil@npa.org.il | ||
|
Anacamptis israelitica | March 11th, 2024 | g_weil@npa.org.il | ||
|
Southern Waterwort | March 11th, 2024 | None | ||
|
Anacamptis israelitica | March 11th, 2024 | g_weil@npa.org.il | ||
|
Southern Shepherd's Needle | March 11th, 2024 | None | Hare Yehuda (Harhava) | |
|
Schubert's Garlic, Tumble Garlic | March 11th, 2024 | None | ||
|
White-tunicated Garlic | March 11th, 2024 | None | Hare Yehuda (Harhava) | |
|
White-tunicated Garlic | March 11th, 2024 | None | Hare Yehuda (Harhava) | |
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 11th, 2024 | None | ||
1
|
Southern Shepherd's Needle | March 11th, 2024 | None | ||
|
Hayne's Iris, Gilboa Iris | March 11th, 2024 | פריה בנדר | ||
|
Desert Scabious | March 10th, 2024 | None | Har Ha-Negev | |
|
Sweet William | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Arabian Horned Poppy | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
False Cleavers | March 10th, 2024 | None | Har Ha-Negev | |
|
Desert Scabious | March 10th, 2024 | None | Har Ha-Negev | |
|
Desert Rhubarb | March 10th, 2024 | None | Har Ha-Negev | |
|
Desert Rhubarb | March 10th, 2024 | None | Har Ha-Negev | |
|
Desert Rhubarb | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Sweet William | March 10th, 2024 | None | Har Ha-Negev | |
|
Sinai Feverfew | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Opposite-leaved Saltwort | March 10th, 2024 | None | Har Ha-Negev | |
|
Sweet William | March 10th, 2024 | None | Har Ha-Negev | |
|
Sinai Feverfew | March 10th, 2024 | None | Har Ha-Negev | |
|
Little Yellow Toadflax | March 10th, 2024 | None | Har Ha-Negev | |
|
Dark-brown Iris, Judean Iris | March 10th, 2024 | None | Ma'on | |
|
Dark-brown Iris, Judean Iris | March 10th, 2024 | None | Ma'on | |
|
Anacamptis israelitica | March 10th, 2024 | שי קורן | Har Sene | |
|
Hairy Lupine, Small-flowered Lupine | March 10th, 2024 | שי קורן | Har Sene |