Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | נעם שגב | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | ||
|
Black Sea Pine, Turkish Pine | April 12th, 2022 | נעם שגב | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | נעם שגב | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | ||
|
River Red Gum, Murray Red Gum | April 12th, 2022 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | ||
2
|
Weakleaf Bur Ragweed | April 12th, 2022 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | ||
|
Chinaberry Tree, Pride of India | April 12th, 2022 | נעם שגב | ||
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | אמיר פרלברג | ||
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | נעם שגב | ||
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | None | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | None | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | None | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Mexican Fan Palm, Mexican Washingtonia Palm | April 12th, 2022 | יונתן סבלסקי | Apoloniya | |
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | ||
|
Weakleaf Bur Ragweed | April 12th, 2022 | עמוס סבח | Nahal Perat | |
|
Leucaena leucocephala | April 12th, 2022 | עמוס סבח | Nahal Perat | |
|
Mexican Fan Palm, Mexican Washingtonia Palm | April 12th, 2022 | יונתן סבלסקי | Apoloniya | |
|
South American Horseweed, Asthmaweed | April 12th, 2022 | נעם שגב | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | urio@npa.org.il | ||
|
Camphor Weed | April 12th, 2022 | urio@npa.org.il | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | Hayarkon (Afek – Rosh Ha'ayin harhava) | |
|
Weakleaf Bur Ragweed | April 12th, 2022 | נעם שגב | ||
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | נעם שגב | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | נעם שגב | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | אמיר פרלברג | Hayarkon (Afek – Rosh Ha'ayin harhava) | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | Dotan Rotem | Akhziv | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Camphor Weed | April 12th, 2022 | גיל בן-עזרא | Holot Betzet | |
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | עמוס סבח | Nahal Perat | |
|
Rough Cocklebur, Common Cocklebur | April 12th, 2022 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | April 12th, 2022 | אמיר פרלברג | ||
|
Cyperus involucratus | April 12th, 2022 | עמוס סבח | Nahal Perat | |
2
|
Weakleaf Bur Ragweed | April 12th, 2022 | אמיר פרלברג | ||
1
|
Cyperus involucratus | April 12th, 2022 | עמוס סבח | Nahal Perat | |
|
Nodding Wood-sorrel, Bermuda Buttercup | April 12th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | Gal Vine | ||
|
Golden Wreath Wattle, Orange Wattle | April 12th, 2022 | Gal Vine | ||
|
Camphor Weed | April 12th, 2022 | None | ||
|
Rough Cocklebur, Common Cocklebur | April 11th, 2022 | Tal Levanony | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 11th, 2022 | Tal Levanony | Ahu Binyamina | |
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Leucaena leucocephala | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Rough Cocklebur, Common Cocklebur | April 11th, 2022 | None | ||
|
Rough Cocklebur, Common Cocklebur | April 11th, 2022 | None | ||
|
Chinaberry Tree, Pride of India | April 11th, 2022 | None | ||
|
Leucaena leucocephala | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Chinaberry Tree, Pride of India | April 11th, 2022 | None | ||
|
Rough Cocklebur, Common Cocklebur | April 11th, 2022 | None | ||
|
Leucaena leucocephala | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Castor-oil Plant, Castor Bean | April 11th, 2022 | None | ||
|
Leucaena leucocephala | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Leucaena leucocephala | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Rough Cocklebur, Common Cocklebur | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Castor-oil Plant, Castor Bean | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Golden Wreath Wattle, Orange Wattle | April 11th, 2022 | None | ||
|
Black Sea Pine, Turkish Pine | April 11th, 2022 | לירז כברה | ||
|
Cyperus involucratus | April 11th, 2022 | shakedb@npa.org.il | Ein Prat | |
|
Nodding Wood-sorrel, Bermuda Buttercup | April 11th, 2022 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 11th, 2022 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | April 11th, 2022 | None |