Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | October 19th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Castor-oil Plant, Castor Bean | October 19th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | October 19th, 2020 | ירין טייטלר | ||
|
Rough Cocklebur, Common Cocklebur | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | October 19th, 2020 | אילן שטרנברג | ||
|
Chinaberry Tree, Pride of India | October 17th, 2020 | ברק ברכיאל | Nahal Yiftah'el (harhava) | |
|
Chinaberry Tree, Pride of India | October 17th, 2020 | ברק ברכיאל | Nahal Yiftah'el (harhava) | |
1
|
Weakleaf Bur Ragweed | October 17th, 2020 | רועי ארד | ||
|
Black Sea Pine, Turkish Pine | October 17th, 2020 | Dotan Rotem | ||
|
River Red Gum, Murray Red Gum | October 14th, 2020 | Gal Vine | ||
|
River Red Gum, Murray Red Gum | October 14th, 2020 | Gal Vine | ||
|
Weakleaf Bur Ragweed | October 14th, 2020 | יאיר פרידברג | Nahal Soreq | |
|
Rough Cocklebur, Common Cocklebur | October 14th, 2020 | g_weil@npa.org.il | Ein Mabu | |
|
River Red Gum, Murray Red Gum | October 13th, 2020 | Gal Vine | ||
|
River Red Gum, Murray Red Gum | October 13th, 2020 | Gal Vine | ||
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
1
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Weakleaf Bur Ragweed | October 13th, 2020 | טל רותם | ||
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Cyperus involucratus | October 13th, 2020 | צוות עין פרת | Ein Prat | |
|
Weakleaf Bur Ragweed | October 11th, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | October 11th, 2020 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | October 8th, 2020 | עמית דולב | Har Tavor | |
|
Golden Wreath Wattle, Orange Wattle | October 8th, 2020 | עמית דולב | Har Tavor | |
1
|
Common Sunflower | October 7th, 2020 | קובי בן עטיה | ||
|
Prosopis juliflora | October 6th, 2020 | אליאסף גוטמן | ||
|
Prosopis juliflora | October 6th, 2020 | אליאסף גוטמן | ||
|
Weakleaf Bur Ragweed | October 4th, 2020 | רועי פדרמן | ||
|
Weakleaf Bur Ragweed | October 4th, 2020 | יאיר פרידברג | ||
|
Golden Wreath Wattle, Orange Wattle | October 3rd, 2020 | אליאסף גוטמן | ||
|
Prosopis juliflora | October 3rd, 2020 | אליאסף גוטמן | ||
|
Prosopis juliflora | October 3rd, 2020 | אליאסף גוטמן | ||
|
Acacia victoriae | October 3rd, 2020 | אליאסף גוטמן | Gevaot Gomer | |
1
|
Acacia victoriae | October 3rd, 2020 | אליאסף גוטמן | Gevaot Gomer | |
|
Acacia victoriae | October 3rd, 2020 | אליאסף גוטמן | Gevaot Gomer | |
|
Golden Wreath Wattle, Orange Wattle | September 30th, 2020 | ליעד כהן | Gva'ot Lahish | |
1
|
Kikuyu Grass | September 30th, 2020 | צוות עין פרת | Ein Prat | |
1
|
Kikuyu Grass | September 30th, 2020 | צוות עין פרת | Ein Prat | |
1
|
Kikuyu Grass | September 30th, 2020 | צוות עין פרת | Ein Prat |