Observations
Found 57334 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Ptyodactylus puiseuxi | May 10th, 2020 | None | Mordot Rekhes Hare Naftali | |
|
Ptyodactylus puiseuxi | May 10th, 2020 | None | Mordot Rekhes Hare Naftali | |
|
Trionyx triunguis | May 9th, 2020 | אוהד מאס | ||
|
Bufo viridis | May 9th, 2020 | אוהד מאס | ||
|
Ophisaurus apodus | May 9th, 2020 | אחר | ||
|
Testudo graeca | May 9th, 2020 | taliaoron@gmail.com | ||
|
Ablepharus kitaibelii kitaibelii | May 9th, 2020 | אביעד בר | ||
|
Testudo graeca | May 9th, 2020 | אביעד בר | ||
|
Ophisaurus apodus | May 9th, 2020 | taliaoron@gmail.com | Nahal Dishon-Har Avivim (harhava 5) | |
|
Hemorrhois nummifer | May 8th, 2020 | גיל בן-עזרא | ||
|
Testudo graeca | May 8th, 2020 | עמית דולב | ||
1
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
2
|
Eirenis decemlineata | May 8th, 2020 | בעז שחם | ||
|
Stenodactylus sthenodactylus sthenodactylus | May 8th, 2020 | בעז שחם | ||
|
Laudakia stellio | May 8th, 2020 | בעז שחם | ||
1
|
Stenodactylus sthenodactylus sthenodactylus | May 8th, 2020 | בעז שחם | ||
|
Hemidactylus turcicus turcicus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | Tel Qeriyyot | |
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
1
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Agama sinaita | May 8th, 2020 | אמיר שפיר | Har Ha-Negev | |
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Hemidactylus turcicus turcicus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Laudakia stellio | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Hemidactylus turcicus turcicus | May 8th, 2020 | בעז שחם | ||
|
Pelobates syriacus syriacus | May 8th, 2020 | taliaoron@gmail.com | Berekhat Sasa | |
|
Triturus vittatus vittatus | May 8th, 2020 | taliaoron@gmail.com | Berekhat Sasa | |
|
Eumeces schneideri | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Laudakia stellio | May 8th, 2020 | None | Havarei Ma'oz Hayyim | |
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Dolichophis jugularis | May 8th, 2020 | None | Havarei Ma'oz Hayyim | |
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Laudakia stellio | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Laudakia stellio | May 8th, 2020 | None | Havarei Ma'oz Hayyim | |
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Eirenis coronelloides | May 8th, 2020 | בעז שחם | ||
|
Eirenis coronelloides | May 8th, 2020 | בעז שחם | ||
|
Mesalina guttulata guttulata | May 8th, 2020 | בעז שחם | ||
1
|
Letheobia simoni | May 8th, 2020 | בעז שחם | ||
|
Mesalina guttulata guttulata | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Eirenis coronelloides | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Testudo graeca | May 8th, 2020 | taliaoron@gmail.com | Har Sasa | |
|
Mabuya vittata | May 8th, 2020 | None | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Dabb Lizard | May 8th, 2020 | דורון ניסים | ||
|
Dabb Lizard | May 8th, 2020 | דורון ניסים | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Acanthodactylus beershebensis | May 8th, 2020 | בעז שחם | ||
1
|
Acanthodactylus beershebensis | May 8th, 2020 | בעז שחם | ||
1
|
Trionyx triunguis | May 8th, 2020 | יורם מלכה | Ha-Hula | |
|
Acanthodactylus beershebensis | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Chalcides ocellatus | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | None | Ha-Gilboa (Harhava) | |
|
Testudo graeca | May 8th, 2020 | None | Ha-Gilboa (Harhava) | |
|
Laudakia stellio | May 8th, 2020 | בעז שחם | ||
|
Ptyodactylus guttatus | May 8th, 2020 | None | ||
|
Ptyodactylus guttatus | May 8th, 2020 | None | ||
|
Trionyx triunguis | May 8th, 2020 | רועי שטראוס | Nahal Alexander | |
|
Ptyodactylus guttatus | May 8th, 2020 | None | ||
|
Mabuya vittata | May 8th, 2020 | None | ||
|
Mabuya vittata | May 8th, 2020 | None | ||
|
Ptyodactylus guttatus | May 8th, 2020 | None | ||
|
Ptyodactylus guttatus | May 8th, 2020 | None | ||
1
|
Rana ridibunda ridibunda | May 7th, 2020 | אלון פן | ||
|
Lacerta laevis laevis | May 7th, 2020 | גיל בן-עזרא | ||
|
Ptyodactylus guttatus | May 7th, 2020 | None | Ha-Gilboa | |
|
Ptyodactylus guttatus | May 7th, 2020 | None | Ha-Gilboa | |
|
Ptyodactylus guttatus | May 7th, 2020 | None | Ha-Gilboa | |
|
Chalcides ocellatus | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa | |
|
Chalcides ocellatus | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa | |
|
Mabuya vittata | May 7th, 2020 | None | Ha-Gilboa |