Observations
Found 57324 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Eumeces schneideri | June 23rd, 2023 | None | Makhtesh Be'eri (harhava) | |
|
Tarentola annularis | June 22nd, 2023 | None | En Gedi | |
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Tarentola annularis | June 22nd, 2023 | None | En Gedi | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | None | En Gedi | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | None | En Gedi | |
|
Tarentola annularis | June 22nd, 2023 | None | ||
|
Grey Monitor | June 22nd, 2023 | אביעד בר | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Chalcides ocellatus | June 22nd, 2023 | None | ||
|
Echis coloratus | June 22nd, 2023 | None | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Stenodactylus sthenodactylus sthenodactylus | June 22nd, 2023 | None | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Ptyodactylus guttatus | June 22nd, 2023 | None | Mazuq Ha-He'teqim | |
|
Ptyodactylus guttatus | June 22nd, 2023 | None | Mazuq Ha-He'teqim | |
2
|
Acanthodactylus schreiberi syriacus | June 22nd, 2023 | Shay Acrich | Nahal Alexander | |
|
Agama pallida pallida | June 22nd, 2023 | אביעד בר | ||
|
Grey Monitor | June 22nd, 2023 | אביעד בר | Ruheive V'Halutza | |
|
Testudo graeca | June 22nd, 2023 | עמית פרנקו | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Dabb Lizard | June 22nd, 2023 | יובל שגיא | Yotveta | |
|
Laudakia stellio | June 22nd, 2023 | בן לוי | ||
|
Eumeces schneideri | June 22nd, 2023 | אבישי בראון | Chai-Bar Carmel | |
|
Agama sinaita | June 22nd, 2023 | g_weil@npa.org.il | Midbar Yehuda | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Mesalina guttulata guttulata | June 22nd, 2023 | בעז שחם | ||
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | ||
|
Mesalina guttulata guttulata | June 22nd, 2023 | בעז שחם | ||
|
Mesalina guttulata guttulata | June 22nd, 2023 | בעז שחם | ||
|
Mesalina guttulata guttulata | June 22nd, 2023 | בעז שחם | ||
|
Mesalina guttulata guttulata | June 22nd, 2023 | בעז שחם | ||
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | ||
|
Coluber rubriceps | June 22nd, 2023 | אבישי בראון | Har Ha-Karmel | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
2
|
Agama sinaita | June 22nd, 2023 | נגה גפן פלקון | En Gedi | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Lacerta laevis laevis | June 22nd, 2023 | None | Nahal Keziv | |
|
Testudo graeca | June 22nd, 2023 | None | Nahal Keziv | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Ptyodactylus guttatus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Ptyodactylus guttatus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Chalcides ocellatus | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Laudakia stellio | June 22nd, 2023 | עמית מנדלסון | ||
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Acanthodactylus beershebensis | June 22nd, 2023 | בעז שחם | Nahal Revaha | |
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
1
|
Testudo graeca | June 22nd, 2023 | None | Nahal Keziv (harhava 2) | |
|
Ptyodactylus guttatus | June 22nd, 2023 | None | ||
|
Hemidactylus turcicus turcicus | June 22nd, 2023 | None | ||
|
Dolichophis jugularis | June 22nd, 2023 | מנחם פריד | ||
|
Ophisaurus apodus | June 21st, 2023 | ספיר שמחי | ||
|
Eirenis coronelloides | June 21st, 2023 | שמואל קדושי | ||
3
|
Agama sinaita | June 21st, 2023 | שי רוזנצוויג | Menifot Tze'elim-Haver | |
|
Trionyx triunguis | June 21st, 2023 | רועי פדרמן | ||
|
Agama sinaita | June 21st, 2023 | שי רוזנצוויג | Midbar Yehuda | |
|
Rana ridibunda ridibunda | June 21st, 2023 | None | Mazuq Ha-He'teqim | |
1
|
Trionyx triunguis | June 21st, 2023 | רועי פדרמן | ||
|
Testudo graeca | June 21st, 2023 | נדב גנות | ||
|
Stenodactylus sthenodactylus sthenodactylus | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Testudo graeca | June 20th, 2023 | בעז שחם | ||
|
Typhlops vermicularis | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Stenodactylus sthenodactylus sthenodactylus | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Eryx jaculus | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Vipera palaestinae | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Lytorhynchus diadema | June 20th, 2023 | בעז שחם | ||
|
Chalcides ocellatus | June 20th, 2023 | בעז שחם | ||
|
SAND SKINK | June 20th, 2023 | בעז שחם | ||
|
Testudo graeca | June 20th, 2023 | בעז שחם |