Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Nodding Wood-sorrel, Bermuda Buttercup | January 25th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Camphor Weed | January 25th, 2021 | None | Tel-Dore | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 25th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 25th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 25th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Kikuyu Grass | January 25th, 2021 | אמיר פרלברג | ||
2
|
Weakleaf Bur Ragweed | January 24th, 2021 | youvals@npa.org.il | ||
|
Castor-oil Plant, Castor Bean | January 24th, 2021 | שאדי דעבוס | Nahal Zalmon | |
1
|
Weakleaf Bur Ragweed | January 23rd, 2021 | None | ||
|
Black Sea Pine, Turkish Pine | January 23rd, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2021 | עמית מנדלסון | ||
|
Castor-oil Plant, Castor Bean | January 22nd, 2021 | אמיר פרלברג | Nahal Mearot | |
|
Golden Wreath Wattle, Orange Wattle | January 22nd, 2021 | אמיר פרלברג | Nahal Mearot | |
|
Prickly Chaff Flower, Devi's Horsewhip | January 22nd, 2021 | אמיר פרלברג | Nahal Mearot | |
2
|
Black Sea Pine, Turkish Pine | January 22nd, 2021 | אמיר פרלברג | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 22nd, 2021 | אמיר פרלברג | Nahal Mearot | |
|
Golden Wreath Wattle, Orange Wattle | January 22nd, 2021 | אמיר פרלברג | Nahal Mearot | |
|
Prickly Chaff Flower, Devi's Horsewhip | January 22nd, 2021 | אמיר פרלברג | ||
|
Kikuyu Grass | January 22nd, 2021 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | January 22nd, 2021 | אמיר פרלברג | ||
|
Prickly Chaff Flower, Devi's Horsewhip | January 22nd, 2021 | אמיר פרלברג | ||
|
South American Horseweed, Asthmaweed | January 22nd, 2021 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | January 22nd, 2021 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | January 21st, 2021 | None | ||
|
River Red Gum, Murray Red Gum | January 21st, 2021 | None | ||
|
Chinaberry Tree, Pride of India | January 21st, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 21st, 2021 | None | ||
|
Kikuyu Grass | January 21st, 2021 | None | ||
|
Camphor Weed | January 21st, 2021 | None | Tel-Dore | |
|
Camphor Weed | January 21st, 2021 | None | Tel-Dore | |
|
Camphor Weed | January 21st, 2021 | None | Tel-Dore | |
|
Camphor Weed | January 21st, 2021 | None | Tel-Dore | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 21st, 2021 | None | Tel-Dore | |
|
South American Horseweed, Asthmaweed | January 21st, 2021 | None | Tel-Dore | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 21st, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 21st, 2021 | עמית מנדלסון | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | January 21st, 2021 | None | Tel-Dore | |
|
Chinaberry Tree, Pride of India | January 21st, 2021 | None | Tel-Dore | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 21st, 2021 | עמית מנדלסון | ||
|
Broad-leaf Hopbush, Candlewood | January 21st, 2021 | urio@npa.org.il | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 21st, 2021 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | January 21st, 2021 | עמית מנדלסון | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | January 21st, 2021 | None | ||
|
Chinaberry Tree, Pride of India | January 21st, 2021 | None | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | January 21st, 2021 | None | ||
|
Castor-oil Plant, Castor Bean | January 21st, 2021 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 21st, 2021 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | January 21st, 2021 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | January 21st, 2021 | אמיר פרלברג | ||
|
Rough Cocklebur, Common Cocklebur | January 21st, 2021 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | January 21st, 2021 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | January 21st, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 20th, 2021 | עמית מנדלסון | ||
2
|
Castor-oil Plant, Castor Bean | January 19th, 2021 | צוות עין פרת | Ein Prat | |
1
|
Cyperus involucratus | January 19th, 2021 | צוות עין פרת | Ein Prat | |
1
|
Weakleaf Bur Ragweed | January 19th, 2021 | אופיר בריקנשטיין | ||
|
Chinaberry Tree, Pride of India | January 18th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 18th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 18th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 18th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 16th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 16th, 2021 | עמית מנדלסון | ||
|
Black Sea Pine, Turkish Pine | January 16th, 2021 | None | ||
|
Prickly Chaff Flower, Devi's Horsewhip | January 15th, 2021 | אמיר פרלברג | ||
|
Tetraclinis articulata | January 15th, 2021 | אמיר פרלברג | ||
|
Prickly Chaff Flower, Devi's Horsewhip | January 15th, 2021 | אמיר פרלברג | ||
|
Camphor Weed | January 15th, 2021 | אמיר פרלברג | Atlit | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 15th, 2021 | אמיר פרלברג | Atlit | |
1
|
Ficus religiosa | January 15th, 2021 | אמיר פרלברג | ||
|
Prickly Chaff Flower, Devi's Horsewhip | January 15th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 15th, 2021 | אמיר פרלברג | ||
|
Leucaena leucocephala | January 15th, 2021 | אמיר פרלברג | ||
1
|
Weakleaf Bur Ragweed | January 14th, 2021 | youvals@npa.org.il | ||
1
|
Weakleaf Bur Ragweed | January 14th, 2021 | youvals@npa.org.il | ||
1
|
Weakleaf Bur Ragweed | January 14th, 2021 | youvals@npa.org.il | ||
|
Black Sea Pine, Turkish Pine | January 13th, 2021 | None | ||
|
Black Sea Pine, Turkish Pine | January 13th, 2021 | None | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | None | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 12th, 2021 | אמיר פרלברג | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | None | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Camphor Weed | January 12th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Camphor Weed | January 12th, 2021 | אמיר פרלברג | Hof Nahal Daliyya | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | January 12th, 2021 | אמיר פרלברג | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 12th, 2021 | None | ||
|
Common Thorn Apple, Jimpson Weed | January 12th, 2021 | None | ||
|
Castor-oil Plant, Castor Bean | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 12th, 2021 | None | ||
|
Kikuyu Grass | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | None |