Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Chinaberry Tree, Pride of India | January 12th, 2021 | None | ||
|
Castor-oil Plant, Castor Bean | January 12th, 2021 | None | ||
|
Common Sunflower | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | אמיר פרלברג | ||
|
Tetraclinis articulata | January 12th, 2021 | עמית מנדלסון | ||
1
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Acacia victoriae | January 12th, 2021 | עמית מנדלסון | ||
|
Camphor Weed | January 12th, 2021 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | January 12th, 2021 | עמית מנדלסון | ||
|
Prosopis juliflora | January 12th, 2021 | עמית מנדלסון | ||
|
Leucaena leucocephala | January 12th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Castor-oil Plant, Castor Bean | January 12th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Camphor Weed | January 12th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 12th, 2021 | עמית מנדלסון | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | ||
|
Chinaberry Tree, Pride of India | January 11th, 2021 | None | Nahal HaTanninim | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | Nahal HaTanninim | |
|
Castor-oil Plant, Castor Bean | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Castor-oil Plant, Castor Bean | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Brazilian Pepper Tree | January 11th, 2021 | None | Nahal HaTanninim | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | אמיר פרלברג | Nahal Tanninim (harhava 2) | |
|
Golden Wreath Wattle, Orange Wattle | January 11th, 2021 | אמיר פרלברג | Nahal Tanninim (harhava 2) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | January 11th, 2021 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Castor-oil Plant, Castor Bean | January 11th, 2021 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Golden Wreath Wattle, Orange Wattle | January 11th, 2021 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
South American Horseweed, Asthmaweed | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | אמיר פרלברג | ||
|
Weakleaf Bur Ragweed | January 11th, 2021 | אמיר פרלברג | ||
|
Ficus religiosa | January 11th, 2021 | אמיר פרלברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 11th, 2021 | אמיר פרלברג | Nahal Tanninim Harhava 3 | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 11th, 2021 | None | Nahal Tanninim Harhava 3 | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | Nahal HaTanninim | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | Nahal Tanninim (harhava 5) | |
|
Castor-oil Plant, Castor Bean | January 11th, 2021 | None | Nahal Tanninim Harhava 3 | |
|
Kikuyu Grass | January 11th, 2021 | None | Nahal Tanninim Harhava 3 | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | אמיר פרלברג | Nahal Tanninim (harhava 4) | |
|
Kikuyu Grass | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
|
Brazilian Pepper Tree | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
|
Camphor Weed | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
|
Camphor Weed | January 11th, 2021 | None | Nahal Tanninim (harhava 4) | |
3
|
Weakleaf Bur Ragweed | January 10th, 2021 | Asaf Mayrose | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 10th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 10th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 10th, 2021 | עמית מנדלסון | ||
2
|
Camphor Weed | January 9th, 2021 | None | Hare Yehuda | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 9th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 9th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 9th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 9th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 9th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 8th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 8th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 7th, 2021 | None | Kurkar Ness Ziona | |
|
Golden Wreath Wattle, Orange Wattle | January 7th, 2021 | None | Kurkar Ness Ziona | |
|
Camphor Weed | January 7th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 7th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 7th, 2021 | עמית מנדלסון | Hayarkon (Petah-Tiqwa) | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 7th, 2021 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | January 7th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 7th, 2021 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | January 7th, 2021 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | January 7th, 2021 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | January 7th, 2021 | ירין טייטלר | ||
|
Weakleaf Bur Ragweed | January 7th, 2021 | ירין טייטלר | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Weakleaf Bur Ragweed | January 6th, 2021 | ירין טייטלר | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | January 6th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 6th, 2021 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | January 6th, 2021 | IdanT@npa.org.il | ||
|
Weakleaf Bur Ragweed | January 6th, 2021 | עמי לזר | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 5th, 2021 | עמית מנדלסון | ||
|
South American Horseweed, Asthmaweed | January 5th, 2021 | None |