Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Chinaberry Tree, Pride of India | November 30th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | November 30th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 30th, 2020 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | November 30th, 2020 | None | ||
|
Camphor Weed | November 30th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 30th, 2020 | נעם רווח | ||
|
Golden Wreath Wattle, Orange Wattle | November 30th, 2020 | None | ||
|
Weakleaf Bur Ragweed | November 30th, 2020 | מתן מוראד | Nahal Perat | |
|
Camphor Weed | November 30th, 2020 | None | ||
|
Camphor Weed | November 30th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 30th, 2020 | None | ||
|
Camphor Weed | November 29th, 2020 | None | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | November 29th, 2020 | רועי רבין | Shefekh Nahal Daliyya | |
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | November 27th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | November 27th, 2020 | אמיר פרלברג | ||
|
Chinaberry Tree, Pride of India | November 27th, 2020 | אמיר פרלברג | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 27th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2020 | אמיר פרלברג | ||
|
Black Sea Pine, Turkish Pine | November 26th, 2020 | שי קורן | Nahal Hazor | |
|
Chinaberry Tree, Pride of India | November 26th, 2020 | רועי רבין | Allona | |
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2020 | רועי רבין | Allona | |
|
Castor-oil Plant, Castor Bean | November 26th, 2020 | רועי רבין | Allona | |
|
Castor-oil Plant, Castor Bean | November 26th, 2020 | רועי רבין | Allona | |
|
Camphor Weed | November 25th, 2020 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | November 25th, 2020 | udic@npa.org.il | Nahal Ha-Besor (harhava 2) | |
|
Prosopis juliflora | November 25th, 2020 | udic@npa.org.il | Ha-Besor (harhava 3) | |
|
Golden Wreath Wattle, Orange Wattle | November 25th, 2020 | udic@npa.org.il | Ha-Besor (harhava 3) | |
|
Golden Wreath Wattle, Orange Wattle | November 25th, 2020 | udic@npa.org.il | Ha-Besor (harhava 3) | |
|
Nodding Wood-sorrel, Bermuda Buttercup | November 25th, 2020 | עמית מנדלסון | ||
2
|
Castor-oil Plant, Castor Bean | November 25th, 2020 | הדס כהנר | ||
2
|
Castor-oil Plant, Castor Bean | November 25th, 2020 | הדס כהנר | ||
1
|
Castor-oil Plant, Castor Bean | November 25th, 2020 | הדס כהנר | ||
2
|
Castor-oil Plant, Castor Bean | November 25th, 2020 | הדס כהנר | ||
|
Golden Wreath Wattle, Orange Wattle | November 25th, 2020 | רועי רבין | Tel Megido | |
|
Mexican Fan Palm, Mexican Washingtonia Palm | November 25th, 2020 | רועי רבין | Tel Megido | |
|
Mexican Fan Palm, Mexican Washingtonia Palm | November 25th, 2020 | רועי רבין | Tel Megido | |
|
Chinaberry Tree, Pride of India | November 25th, 2020 | רועי רבין | ||
|
Rough Cocklebur, Common Cocklebur | November 24th, 2020 | None | Berekhat Timsach (harhava) | |
|
Castor-oil Plant, Castor Bean | November 24th, 2020 | None | Berekhat Timsach (harhava) | |
|
Chinaberry Tree, Pride of India | November 24th, 2020 | None | Berekhat Timsach (harhava) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | אמיר פרלברג | Berekhat Timsach (harhava) | |
|
Rough Cocklebur, Common Cocklebur | November 24th, 2020 | אמיר פרלברג | Berekhat Timsach (harhava) | |
|
South American Horseweed, Asthmaweed | November 24th, 2020 | אמיר פרלברג | Berekhat Timsach (harhava) | |
|
South American Horseweed, Asthmaweed | November 24th, 2020 | None | Berekhat Timsach (harhava) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | None | Berekhat Timsach (harhava) | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | אמיר פרלברג | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | None | ||
|
Chinaberry Tree, Pride of India | November 24th, 2020 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | November 24th, 2020 | None | ||
|
Prickly Chaff Flower, Devi's Horsewhip | November 24th, 2020 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 24th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | November 24th, 2020 | None | ||
|
Camphor Weed | November 24th, 2020 | None | ||
|
South American Horseweed, Asthmaweed | November 24th, 2020 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | None | ||
|
Knotgrass, Couch Paspalum | November 24th, 2020 | None | ||
1
|
Tetraclinis articulata | November 24th, 2020 | חנוך טל | ||
2
|
Tetraclinis articulata | November 24th, 2020 | חנוך טל | Yehudiya – Gamla | |
1
|
Tetraclinis articulata | November 24th, 2020 | חנוך טל | Yehudiya – Gamla | |
|
Rough Cocklebur, Common Cocklebur | November 24th, 2020 | None | ||
|
Knotgrass, Couch Paspalum | November 24th, 2020 | None | ||
|
Leucaena leucocephala | November 24th, 2020 | None | ||
|
South American Horseweed, Asthmaweed | November 24th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | November 24th, 2020 | None | ||
|
Cyperus involucratus | November 24th, 2020 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | November 24th, 2020 | אמיר פרלברג | ||
|
Weakleaf Bur Ragweed | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
|
Knotgrass, Couch Paspalum | November 24th, 2020 | אמיר פרלברג | ||
|
Castor-oil Plant, Castor Bean | November 24th, 2020 | אמיר פרלברג | ||
|
South American Horseweed, Asthmaweed | November 24th, 2020 | אמיר פרלברג | ||
|
Rough Cocklebur, Common Cocklebur | November 24th, 2020 | אמיר פרלברג | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2020 | אמיר פרלברג | ||
|
South American Horseweed, Asthmaweed | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
1
|
Weakleaf Bur Ragweed | November 24th, 2020 | אמיר פרלברג | ||
|
Leucaena leucocephala | November 24th, 2020 | אמיר פרלברג | ||
|
Acacia karroo | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2020 | אמיר פרלברג | ||
|
Prickly Chaff Flower, Devi's Horsewhip | November 24th, 2020 | None | ||
|
River Red Gum, Murray Red Gum | November 24th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | November 23rd, 2020 | None | Holot Agur | |
|
Castor-oil Plant, Castor Bean | November 23rd, 2020 | None | Holot Agur | |
1
|
Castor-oil Plant, Castor Bean | November 23rd, 2020 | None | Holot Agur | |
1
|
Golden Wreath Wattle, Orange Wattle | November 23rd, 2020 | ג'לאא בשארה | Tel Dan | |
2
|
Golden Wreath Wattle, Orange Wattle | November 23rd, 2020 | ג'לאא בשארה | Tel Dan | |
1
|
Golden Wreath Wattle, Orange Wattle | November 23rd, 2020 | ג'לאא בשארה | Tel Dan | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 23rd, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | November 23rd, 2020 | ענבר חשמונאי | Yehudiya – Berekhat Hameshushim | |
|
Castor-oil Plant, Castor Bean | November 23rd, 2020 | ענבר חשמונאי | Yehudiya – Berekhat Hameshushim | |
|
Camphor Weed | November 22nd, 2020 | אמיר פרלברג | Qesarya |