Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Nodding Wood-sorrel, Bermuda Buttercup | February 16th, 2020 | עמית מנדלסון | ||
|
Pop Slatbush, Spongy Orache | February 16th, 2020 | ערן היימס | Mishor Yamin | |
|
Nodding Wood-sorrel, Bermuda Buttercup | February 16th, 2020 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 16th, 2020 | עמית מנדלסון | ||
|
Golden Wreath Wattle, Orange Wattle | February 14th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 13th, 2020 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 13th, 2020 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | February 12th, 2020 | אוהד מאס | ||
|
Chinaberry Tree, Pride of India | February 12th, 2020 | iftahs@npa.org.il | Akhziv | |
|
Weakleaf Bur Ragweed | February 12th, 2020 | עידן ידין | ||
|
Golden Wreath Wattle, Orange Wattle | February 12th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 12th, 2020 | יונתן סבלסקי | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 11th, 2020 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | February 11th, 2020 | עידן ידין | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 11th, 2020 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 11th, 2020 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 11th, 2020 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | February 10th, 2020 | עידן ידין | ||
|
Weakleaf Bur Ragweed | February 10th, 2020 | צוות מינים פולשים | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | February 10th, 2020 | עמית מנדלסון | ||
|
Castor-oil Plant, Castor Bean | February 10th, 2020 | רועי רבין | ||
|
Weakleaf Bur Ragweed | February 9th, 2020 | צוות מינים פולשים | ||
2
|
Black Sea Pine, Turkish Pine | February 9th, 2020 | עפו בכרייה | Ha-Tanur (Nahal Ayun) | |
|
Golden Wreath Wattle, Orange Wattle | February 8th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 8th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 8th, 2020 | None | ||
|
Camphor Weed | February 8th, 2020 | None | ||
|
Rough Cocklebur, Common Cocklebur | February 8th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | February 8th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 8th, 2020 | None | ||
|
Rough Cocklebur, Common Cocklebur | February 7th, 2020 | udic@npa.org.il | Mizla'ot Hamakhtesh Hagadol | |
1
|
Weakleaf Bur Ragweed | February 7th, 2020 | עמי לזר | ||
|
Weakleaf Bur Ragweed | February 6th, 2020 | אוהד מאס | ||
|
South American Horseweed, Asthmaweed | February 6th, 2020 | None | Ha-Besor (harhava 1) | |
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Camphor Weed | February 6th, 2020 | None | Karmiyya | |
|
Weakleaf Bur Ragweed | February 6th, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | February 6th, 2020 | צוות מינים פולשים | ||
|
Camphor Weed | February 6th, 2020 | None | Karmiyya | |
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Black Sea Pine, Turkish Pine | February 6th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | February 6th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | February 6th, 2020 | None | ||
|
Weakleaf Bur Ragweed | February 5th, 2020 | צוות מינים פולשים | ||
1
|
Weakleaf Bur Ragweed | February 5th, 2020 | חנוך כחלון | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Weakleaf Bur Ragweed | February 5th, 2020 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | February 5th, 2020 | יונתן סבלסקי | ||
|
Golden Wreath Wattle, Orange Wattle | February 5th, 2020 | None | ||
|
Weakleaf Bur Ragweed | February 4th, 2020 | ירין טייטלר | ||
|
Golden Wreath Wattle, Orange Wattle | February 4th, 2020 | אחיה טובי | Hare Yehuda | |
1
|
Weakleaf Bur Ragweed | February 4th, 2020 | יוסי בן ארי | ||
|
Weakleaf Bur Ragweed | February 4th, 2020 | יוסי בן ארי | ||
|
Weakleaf Bur Ragweed | February 4th, 2020 | צוות מינים פולשים | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Golden Wreath Wattle, Orange Wattle | February 4th, 2020 | None | ||
|
Chinaberry Tree, Pride of India | February 4th, 2020 | None | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Acacia victoriae | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Acacia victoriae | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Acacia victoriae | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Acacia victoriae | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Prosopis juliflora | February 4th, 2020 | jmddalterego@gmail.com | ||
|
Acacia victoriae | February 4th, 2020 | jmddalterego@gmail.com |