Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 27th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 27th, 2020 | None | ||
|
Weakleaf Bur Ragweed | January 26th, 2020 | צוות מינים פולשים | ||
|
Acacia sclerosperma | January 26th, 2020 | זהבה סיגל | ||
|
Weakleaf Bur Ragweed | January 26th, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | January 26th, 2020 | יאיר מולאי | ||
|
Weakleaf Bur Ragweed | January 26th, 2020 | ירין טייטלר | Hayarkon (Afek-Rosh Ha'ayin) | |
1
|
Castor-oil Plant, Castor Bean | January 26th, 2020 | סיון מרדוק | Kurkar Ness Ziona | |
|
Castor-oil Plant, Castor Bean | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 25th, 2020 | None | ||
|
Chinaberry Tree, Pride of India | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 25th, 2020 | None | ||
1
|
Mexican Fan Palm, Mexican Washingtonia Palm | January 25th, 2020 | אורן פריטל | ||
|
Tetraclinis articulata | January 25th, 2020 | שלומי עמרן | HaQastel | |
|
Castor-oil Plant, Castor Bean | January 24th, 2020 | יתיר שמיר | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | אריאל קדם | Hare Yehuda | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Castor-oil Plant, Castor Bean | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Camphor Weed | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Nodding Wood-sorrel, Bermuda Buttercup | January 23rd, 2020 | None | Kurkar Ness Ziona | |
|
Kikuyu Grass | January 23rd, 2020 | אהוד גבע | ||
1
|
Weakleaf Bur Ragweed | January 22nd, 2020 | אוהד מאס | ||
|
Acacia karroo | January 22nd, 2020 | עמית מנדלסון | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 22nd, 2020 | עמית מנדלסון | ||
|
Weakleaf Bur Ragweed | January 22nd, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | January 22nd, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | January 22nd, 2020 | עידן ידין | ||
|
Weakleaf Bur Ragweed | January 22nd, 2020 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | January 22nd, 2020 | None | ||
|
Weakleaf Bur Ragweed | January 21st, 2020 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | January 21st, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 21st, 2020 | None | ||
|
Weakleaf Bur Ragweed | January 19th, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | January 19th, 2020 | צוות מינים פולשים | ||
|
Prosopis juliflora | January 19th, 2020 | udic@npa.org.il | ||
|
Acacia victoriae | January 19th, 2020 | udic@npa.org.il | ||
|
Prosopis juliflora | January 19th, 2020 | udic@npa.org.il | ||
|
Prosopis juliflora | January 19th, 2020 | udic@npa.org.il | ||
|
Prosopis juliflora | January 19th, 2020 | udic@npa.org.il | ||
|
Acacia victoriae | January 19th, 2020 | udic@npa.org.il | ||
|
Prosopis juliflora | January 19th, 2020 | נעם ליניק | ||
|
Acacia victoriae | January 19th, 2020 | נעם ליניק | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Camphor Weed | January 18th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 18th, 2020 | None | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 18th, 2020 | None | ||
|
Black Sea Pine, Turkish Pine | January 17th, 2020 | None | ||
|
Prosopis juliflora | January 17th, 2020 | None | ||
|
Weakleaf Bur Ragweed | January 15th, 2020 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | January 15th, 2020 | צוות מינים פולשים | ||
1
|
Weakleaf Bur Ragweed | January 15th, 2020 | בן לוי | ||
1
|
Golden Wreath Wattle, Orange Wattle | January 14th, 2020 | IdanT@npa.org.il | ||
|
Leucaena leucocephala | January 14th, 2020 | בן רוזנברג | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 14th, 2020 | IdanT@npa.org.il | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 14th, 2020 | IdanT@npa.org.il | ||
1
|
Golden Wreath Wattle, Orange Wattle | January 14th, 2020 | ליעד כהן | ||
|
Weakleaf Bur Ragweed | January 14th, 2020 | אלי דרור | ||
|
Castor-oil Plant, Castor Bean | January 14th, 2020 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | January 14th, 2020 | IdanT@npa.org.il | ||
|
Nodding Wood-sorrel, Bermuda Buttercup | January 14th, 2020 | IdanT@npa.org.il | ||
|
Golden Wreath Wattle, Orange Wattle | January 14th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 13th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 13th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 13th, 2020 | None | ||
|
Golden Wreath Wattle, Orange Wattle | January 13th, 2020 | None | ||
|
Castor-oil Plant, Castor Bean | January 13th, 2020 | None | ||
|
Tetraclinis articulata | January 13th, 2020 | None |