Observations
Found 11801 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Rough Cocklebur, Common Cocklebur | December 1st, 2019 | None | ||
|
Knotgrass, Couch Paspalum | December 1st, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | December 1st, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | December 1st, 2019 | None | ||
|
South American Horseweed, Asthmaweed | December 1st, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | December 1st, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | December 1st, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | December 1st, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | December 1st, 2019 | None | ||
2
|
Chinaberry Tree, Pride of India | November 30th, 2019 | אסף דורי | ||
2
|
Chinaberry Tree, Pride of India | November 30th, 2019 | אסף דורי | Ha-Arbel | |
|
Common Sunflower | November 28th, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 28th, 2019 | None | ||
|
Common Sunflower | November 28th, 2019 | None | ||
|
Knotgrass, Couch Paspalum | November 28th, 2019 | None | ||
|
Knotgrass, Couch Paspalum | November 28th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 28th, 2019 | None | ||
|
Weakleaf Bur Ragweed | November 28th, 2019 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | November 28th, 2019 | צוות מינים פולשים | ||
|
Castor-oil Plant, Castor Bean | November 28th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 28th, 2019 | None | ||
|
Weakleaf Bur Ragweed | November 28th, 2019 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | November 28th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 28th, 2019 | None | ||
1
|
Acacia karroo | November 27th, 2019 | אליאסף גוטמן | ||
|
Acacia victoriae | November 27th, 2019 | None | Habesor | |
|
Prosopis juliflora | November 27th, 2019 | None | Nahal Ha-Besor (harhava 2) | |
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Weakleaf Bur Ragweed | November 27th, 2019 | צוות מינים פולשים | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Black Sea Pine, Turkish Pine | November 27th, 2019 | Ron Frumkin | ||
|
Weakleaf Bur Ragweed | November 27th, 2019 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | November 27th, 2019 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2019 | Ron Frumkin | ||
|
Golden Wreath Wattle, Orange Wattle | November 27th, 2019 | Ron Frumkin | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Kikuyu Grass | November 26th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Prosopis juliflora | November 26th, 2019 | None | Habesor | |
|
Leucaena leucocephala | November 26th, 2019 | None | Habesor | |
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | November 26th, 2019 | None | ||
|
Kikuyu Grass | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Santa Maria Feverfew, Whitetop Weed | November 26th, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 26th, 2019 | None | ||
|
South American Horseweed, Asthmaweed | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Mexican Fan Palm, Mexican Washingtonia Palm | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 26th, 2019 | None | ||
|
South American Horseweed, Asthmaweed | November 26th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 26th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 26th, 2019 | None | ||
|
Weakleaf Bur Ragweed | November 26th, 2019 | צוות מינים פולשים | ||
|
Weakleaf Bur Ragweed | November 26th, 2019 | צוות מינים פולשים | ||
|
Leucaena leucocephala | November 26th, 2019 | None | ||
|
Weakleaf Bur Ragweed | November 26th, 2019 | צוות מינים פולשים | ||
|
South American Horseweed, Asthmaweed | November 26th, 2019 | None | ||
|
Rough Cocklebur, Common Cocklebur | November 26th, 2019 | אריה לב רוזנברג | Midbar Yehuda | |
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 26th, 2019 | None | ||
1
|
Weakleaf Bur Ragweed | November 26th, 2019 | אוהד מאס | ||
1
|
Weakleaf Bur Ragweed | November 26th, 2019 | אוהד מאס | ||
|
Weakleaf Bur Ragweed | November 26th, 2019 | צוות מינים פולשים | ||
1
|
Weakleaf Bur Ragweed | November 26th, 2019 | אוהד מאס | ||
|
Weakleaf Bur Ragweed | November 26th, 2019 | צוות מינים פולשים | ||
|
Leucaena leucocephala | November 25th, 2019 | jmddalterego@gmail.com | ||
|
Ficus benghalensis | November 25th, 2019 | ג'מיל אל אטרש | Midbar Yehuda | |
|
Weakleaf Bur Ragweed | November 25th, 2019 | צוות מינים פולשים | ||
|
Golden Wreath Wattle, Orange Wattle | November 25th, 2019 | g_weil@npa.org.il | ||
|
Knotgrass, Couch Paspalum | November 24th, 2019 | None | ||
|
Kikuyu Grass | November 24th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 24th, 2019 | None | ||
|
Santa Maria Feverfew, Whitetop Weed | November 24th, 2019 | None | ||
|
Common Sunflower | November 24th, 2019 | None | ||
|
Castor-oil Plant, Castor Bean | November 24th, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2019 | None | ||
|
South American Horseweed, Asthmaweed | November 24th, 2019 | None | ||
|
Golden Wreath Wattle, Orange Wattle | November 24th, 2019 | עמית מנדלסון | ||
|
Common Sunflower | November 24th, 2019 | None | ||
|
Silverleaf Nightshade, Silver-leaved Nightshade | November 24th, 2019 | None |