Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Hermon Iris | March 24th, 2023 | ליאורה גלס אלון | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | ליאורה גלס אלון | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | ליאורה גלס אלון | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | ||
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | ||
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | ||
1
|
Hermon Iris | March 24th, 2023 | ליאורה גלס אלון | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | אוריה ואזנה | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | אוריה ואזנה | Irus Hagolan - Hushniyya | |
1
|
Hermon Iris | March 24th, 2023 | אוריה ואזנה | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
|
Hermon Iris | March 24th, 2023 | חוה גולדשטיין | Irus Hagolan - Hushniyya | |
1
|
Hermon Iris | March 24th, 2023 | ליאורה גלס אלון | ||
1
|
Desert Hollyhock | March 24th, 2023 | גזית אגסי | ||
|
Astragalus arpilobus | March 23rd, 2023 | None | ||
|
Schimper's Milk-vetch | March 23rd, 2023 | None | ||
1
|
Flesh-coloured Stone-cress | March 23rd, 2023 | None | ||
1
|
Transparent Chamomile | March 23rd, 2023 | None | ||
1
|
Greater Rockjasmine, Greater Androsace | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Transparent Chamomile | March 23rd, 2023 | g_weil@npa.org.il | ||
1
|
Greater Rockjasmine, Greater Androsace | March 23rd, 2023 | g_weil@npa.org.il | ||
|
False Valantia | March 23rd, 2023 | g_weil@npa.org.il | ||
1
|
Flesh-coloured Stone-cress | March 23rd, 2023 | g_weil@npa.org.il | ||
1
|
False Valantia | March 23rd, 2023 | None | ||
1
|
Wild oat sp. | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Spiny Medick, Murex Medic | March 23rd, 2023 | None | ||
|
Philistine Bedstraw | March 23rd, 2023 | None | ||
|
Centaurium maritimum | March 23rd, 2023 | None | ||
|
Hairy Lupine, Small-flowered Lupine | March 23rd, 2023 | None | ||
|
Philistine Clover | March 23rd, 2023 | None | ||
|
Galilee Mullein | March 23rd, 2023 | Bosmat Segal | ||
|
Narrow-leaved Fagonia | March 23rd, 2023 | None | Midbar Yehuda | |
1
|
Annual Bellflower | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Pulicaria inuloides | March 23rd, 2023 | None | En Gedi | |
1
|
Annual Bellflower | March 23rd, 2023 | g_weil@npa.org.il | ||
2
|
Nazareth Iris, Bismarck Iris | March 23rd, 2023 | דורון בן-יהודה | ||
|
Philistine Clover | March 23rd, 2023 | נטע פרידמן | ||
1
|
Astragalus cretaceus | March 23rd, 2023 | g_weil@npa.org.il | ||
2
|
Arabian Horned Poppy | March 23rd, 2023 | זהבה סיגל | Har Ha-Negev | |
|
Greater Rockjasmine, Greater Androsace | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Tel-Aviv Garlic | March 23rd, 2023 | Merav Lebel | Tel Ashdod | |
|
Philistine Clover | March 23rd, 2023 | Merav Lebel | Tel Ashdod | |
|
Pelisser's Toadflax, Jersey Toadflax | March 23rd, 2023 | None | ||
1
|
Dwarf Maresia | March 23rd, 2023 | fragmansapir@gmail.com | ||
|
Corn Woundwort, Field Woundwort | March 23rd, 2023 | None | ||
|
European Forstweed, Spotted Rockrose | March 23rd, 2023 | None | ||
|
Centaurium maritimum | March 23rd, 2023 | None | ||
|
Transparent Chamomile | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Philistine Clover | March 23rd, 2023 | Merav Lebel | Tel Ashdod | |
1
|
Dwarf Maresia | March 23rd, 2023 | fragmansapir@gmail.com | ||
|
Ballota philistaea | March 23rd, 2023 | Merav Lebel | Tel Ashdod | |
1
|
Dwarf Maresia | March 23rd, 2023 | fragmansapir@gmail.com | ||
|
Tel-Aviv Garlic | March 23rd, 2023 | Merav Lebel | Tel Ashdod | |
1
|
Dwarf Maresia | March 23rd, 2023 | fragmansapir@gmail.com | ||
|
Spherical Vetchling, Grass Pea | March 23rd, 2023 | None | ||
|
Philistine Clover | March 23rd, 2023 | Merav Lebel | ||
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | March 23rd, 2023 | g_weil@npa.org.il | ||
2
|
Horn-leaved Sage | March 23rd, 2023 | None | ||
|
Horn-leaved Sage | March 23rd, 2023 | None | ||
|
Galilee Mullein | March 23rd, 2023 | Bosmat Segal | ||
|
Transparent Chamomile | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Greater Rockjasmine, Greater Androsace | March 23rd, 2023 | g_weil@npa.org.il | ||
|
French Lavender, Spanish Lavender | March 23rd, 2023 | None | ||
1
|
Dwarf Maresia | March 23rd, 2023 | fragmansapir@gmail.com | ||
1
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Leprous-dotted Spurge | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Leprous-dotted Spurge | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Leprous-dotted Spurge | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Naked Man Orchid, Italian Orchid | March 23rd, 2023 | הדס כהנר | ||
|
Naked Man Orchid, Italian Orchid | March 23rd, 2023 | הדס כהנר | ||
6
|
Annual Rock Cress | March 23rd, 2023 | g_weil@npa.org.il | ||
1
|
Anthyllis vulneraria | March 23rd, 2023 | g_weil@npa.org.il | ||
|
Philistine Bedstraw | March 23rd, 2023 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 23rd, 2023 | None | ||
1
|
Cretan Cabbage | March 23rd, 2023 | רן פרץ | Nahal Mearot | |
1
|
Cretan Cabbage | March 23rd, 2023 | רן פרץ | Nahal Mearot | |
1
|
Transparent Chamomile | March 23rd, 2023 | None | ||
|
Giant horsetail | March 23rd, 2023 | iftahs@npa.org.il | Horeshat Tal | |
1
|
Leprous-dotted Spurge | March 23rd, 2023 | None | ||
|
Garidella nigellastrum | March 22nd, 2023 | None | ||
|
Garidella nigellastrum | March 22nd, 2023 | None | ||
1
|
Loose-flowered Orchid, Lax-flowered Orchid | March 22nd, 2023 | None | Ahu Binyamina | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | March 22nd, 2023 | None | Ahu Binyamina | |
|
Water Germander | March 22nd, 2023 | Merav Lebel | Ahu Binyamina | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | March 22nd, 2023 | None | Ahu Binyamina |