Observations
Found 58850 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Negev Alkanet | 5 days ago | Merav Lebel | Mishor Yamin | |
|
European Yellow Pond-lily, Yellow Pond-lily | 5 days ago | None | Berekhat Timsach (harhava) | |
|
Oriental Plane Tree | 6 days ago | iftahs@npa.org.il | Parq Ha-Yarden Harhava | |
|
Grey Leaf Heliotrope | September 24th, 2024 | shimshon valvatker | ||
|
Mediterranean Cypress, Funeral Cypress | September 24th, 2024 | None | ||
|
Indian Rosewood, Sissoo Tree | September 24th, 2024 | None | ||
|
Oriental Plane Tree | September 23rd, 2024 | עמית דולב | Nahal Ammud | |
|
Oriental Plane Tree | September 23rd, 2024 | עמית דולב | Nahal Ammud | |
|
Mediterranean Cypress, Funeral Cypress | September 22nd, 2024 | None | ||
|
Cucumis melo | September 20th, 2024 | עמית מנדלסון | ||
|
Oriental Plane Tree | September 19th, 2024 | ליעד כהן | ||
|
Checkered Autumn Crocus | September 19th, 2024 | אוריה ואזנה | Rekhas-Bashanit(El Asniyya) | |
2
|
Broad-leaved Speedwell | September 18th, 2024 | None | ||
|
Prickly Juniper, Brown-berried Juniper | September 18th, 2024 | iftahs@npa.org.il | Har Meron | |
|
Somerset Rush | September 17th, 2024 | None | ||
1
|
Wigeongrass, Sea Tasselweed | September 17th, 2024 | None | ||
1
|
Sea Holly | September 17th, 2024 | None | Hof Galim | |
1
|
Shining Nit Grass | September 17th, 2024 | None | Hof Galim | |
|
Sea Cutandia | September 17th, 2024 | None | Hof Galim | |
1
|
Coastal Seablite | September 17th, 2024 | None | ||
1
|
Oppositeleaf Russian Thistle, Barilla Plant | September 17th, 2024 | None | ||
2
|
Perennial Glasswort, Chickenclaws | September 17th, 2024 | None | ||
2
|
Samphire Plant | September 17th, 2024 | None | ||
1
|
Coastal Seablite | September 17th, 2024 | None | ||
1
|
Oppositeleaf Russian Thistle, Barilla Plant | September 17th, 2024 | None | ||
2
|
Perennial Glasswort, Chickenclaws | September 17th, 2024 | None | ||
2
|
Large Campion | September 15th, 2024 | None | ||
|
Indian Rosewood, Sissoo Tree | September 15th, 2024 | עמית מנדלסון | ||
|
Sinai Fagonia | September 14th, 2024 | Gal Vine | Mazuq Ha-Zinnim | |
|
Mule's Fern | September 13th, 2024 | עופרה פרידמן | Mount Gerizim | |
2
|
Maidenhair Spleenwort | September 13th, 2024 | עופרה פרידמן | Mount Gerizim | |
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | September 13th, 2024 | omer kahana | ||
|
Mediterranean Cypress, Funeral Cypress | September 12th, 2024 | None | ||
1
|
Galilean Alkanet | September 11th, 2024 | idantelman@gmail.com | Berekhat Mishkena | |
|
Wild Jute, Wild Jew's Mallow | September 11th, 2024 | עופרה פרידמן | ||
|
Winged Plumed-thistle | September 11th, 2024 | עופרה פרידמן | En Tayyun | |
|
Judean Fluellin | September 11th, 2024 | shakedb@npa.org.il | Nahal Yitav+ Kokhav Ha-Shahar | |
|
Oxystelma alpini | September 10th, 2024 | מתן בוגומולסקי | En Gedi | |
3
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
2
|
Spear-leaved Dogbane | September 9th, 2024 | Merav Lebel | ||
|
Biarum sp. nova | September 9th, 2024 | None | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
4
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Rootless Duckweed, Spotless Watermeal | September 9th, 2024 | shimshon valvatker | ||
|
False Plumed Thistle | September 9th, 2024 | shimshon valvatker | ||
|
Pink Knotweed, African Persicaria | September 9th, 2024 | shimshon valvatker | ||
|
Pink Knotweed, African Persicaria | September 9th, 2024 | shimshon valvatker | ||
|
Chrozophora plicata | September 9th, 2024 | shimshon valvatker | Bizzat Nahal Poleg | |
|
Chrozophora plicata | September 9th, 2024 | shimshon valvatker | Bizzat Nahal Poleg | |
|
Chrozophora plicata | September 9th, 2024 | shimshon valvatker | ||
|
Mediterranean Cypress, Funeral Cypress | September 9th, 2024 | עמית פרנקו | ||
|
Spear-leaved Dogbane | September 8th, 2024 | None | ||
|
Spear-leaved Dogbane | September 8th, 2024 | None | Bizzat Nahal Daliyya | |
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Salt-marsh Morning Glory | September 8th, 2024 | None | ||
|
Madonna Lily | September 7th, 2024 | יפעת גרנט | ||
|
Madonna Lily | September 7th, 2024 | יפעת גרנט | ||
|
Campion sp. | September 5th, 2024 | Tal Levanony | Nahal Alexander | |
|
Campion sp. | September 5th, 2024 | Tal Levanony | Nahal Alexander | |
|
Campion sp. | September 5th, 2024 | Tal Levanony | Nahal Alexander | |
|
Syrian Ash | September 5th, 2024 | None | ||
2
|
Doellia bovei | September 4th, 2024 | עופרה פרידמן | ||
1
|
Syrian Ash | September 2nd, 2024 | ליעד כהן | Aqwa Bella | |
3
|
Campion sp. | August 29th, 2024 | None | ||
4
|
Anthemis philistea | August 29th, 2024 | None | ||
|
Water Germander | August 28th, 2024 | Tal Levanony | Ahu Binyamina | |
|
Water Germander | August 28th, 2024 | Tal Levanony | ||
|
Water Germander | August 28th, 2024 | Tal Levanony | Ahu Binyamina | |
1
|
Water Germander | August 28th, 2024 | Tal Levanony | Ahu Binyamina | |
|
Proliferous Water-dropwort | August 28th, 2024 | Tal Levanony | Ahu Binyamina | |
1
|
Coastal Seablite | August 28th, 2024 | עופרה פרידמן | ||
2
|
Coastal Seablite | August 28th, 2024 | עופרה פרידמן | ||
2
|
Perennial Glasswort, Chickenclaws | August 28th, 2024 | עופרה פרידמן | ||
1
|
Wigeongrass, Sea Tasselweed | August 28th, 2024 | עופרה פרידמן | ||
|
Galilee Mullein | August 25th, 2024 | None | ||
|
Proliferous Water-dropwort | August 23rd, 2024 | Tal Levanony | Ahu Binyamina | |
|
Elephant Grass, Indian Mace Reed | August 23rd, 2024 | None | Nahal Alexander | |
2
|
Wigeongrass, Sea Tasselweed | August 22nd, 2024 | None | Mazuq Ha-Zinnim (harhava 2) | |
|
Kollmann's Garlic | August 21st, 2024 | None | Habesor | |
1
|
Kollmann's Garlic | August 21st, 2024 | None | Habesor | |
|
Galilee Mullein | August 20th, 2024 | יואל חסין | ||
1
|
Tree Spurge, Woody Spurge | August 20th, 2024 | Dotan Rotem | ||
|
Tree Spurge, Woody Spurge | August 20th, 2024 | Dotan Rotem | ||
|
English Elm, Smooth-leaved Elm | August 20th, 2024 | None | ||
|
Water Pennywort | August 19th, 2024 | אוריה ואזנה | ||
|
Smallest Hare's Ear | August 18th, 2024 | None | Nahal HaTanninim | |
|
Marsh Pennywort | August 18th, 2024 | עמית מנדלסון |