Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Tiny Biarum | January 20th, 2023 | udic@npa.org.il | ||
|
Para Grass, Pointless Signal-grass | January 19th, 2023 | יונתן סבלסקי | Hayarkon (Petah-Tiqwa) | |
|
Kollmann's Garlic | January 19th, 2023 | None | Nahal Revaha | |
|
Kollmann's Garlic | January 19th, 2023 | None | Nahal Revaha | |
|
galilee Sea-lavender | January 19th, 2023 | Omer Netanel | Hof Shave-Ziyyon Yasaf | |
|
Toothbrush Tree, Mustard Tree | January 18th, 2023 | עמית מנדלסון | Milhat Admon | |
|
Toothbrush Tree, Mustard Tree | January 18th, 2023 | עמית מנדלסון | Milhat Admon | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | Ha-Gilboa | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | Ha-Gilboa | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | Ha-Gilboa | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | Ha-Gilboa | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | Ha-Gilboa (Harhava) | |
|
Narrow-leaved Fagonia | January 18th, 2023 | None | Menifot Tze'elim-Haver | |
|
Papyrus Sedge, Paper Reed | January 18th, 2023 | None | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Narrow-leaved Fagonia | January 18th, 2023 | None | Menifot Tze'elim-Haver | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Petrorhagia zoharyana | January 18th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Narrow-leaved Fagonia | January 18th, 2023 | None | Menifot Tze'elim-Haver | |
|
Narrow-leaved Fagonia | January 18th, 2023 | None | Menifot Tze'elim-Haver | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Petrorhagia zoharyana | January 18th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | January 18th, 2023 | shakedb@npa.org.il | Nahal Perat | |
|
Hayne's Iris, Gilboa Iris | January 18th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Petrorhagia zoharyana | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Petrorhagia zoharyana | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Petrorhagia zoharyana | January 17th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | January 17th, 2023 | None | ||
|
Dark-purple Iris, Coastal Iris | January 16th, 2023 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 16th, 2023 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 16th, 2023 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 16th, 2023 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 16th, 2023 | יאיר פרידברג | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 15th, 2023 | None | Ein Lavan\Ein Hinia | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 15th, 2023 | None | Ein Lavan\Ein Hinia | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 15th, 2023 | None | Ein Lavan\Ein Hinia | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 15th, 2023 | None | Sviv Homot Yerushalayim Ha Atiqa | |
2
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 13th, 2023 | None | Ein Lavan\Ein Hinia | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | January 13th, 2023 | None | Aqwa Bella | |
|
Eig's Sage | January 12th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | January 12th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | January 12th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 12th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 12th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | January 12th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | January 12th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 12th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | January 12th, 2023 | urio@npa.org.il | ||
|
Giant Golden Drop | January 12th, 2023 | urio@npa.org.il | ||
|
Toothbrush Tree, Mustard Tree | January 11th, 2023 | דורון ניסים | ||
|
Eig's Sage | January 11th, 2023 | Merav Lebel | ||
|
Desert Jerusalem Sage | January 10th, 2023 | g_weil@npa.org.il | El Kanub | |
|
Eig's Sage | January 10th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 10th, 2023 | Merav Lebel | ||
|
Lesser Adder's Tongue, Portuguese Adder's Tongue | January 10th, 2023 | יוסף אוזן | Tel-Dore | |
|
Beirut Mullein | January 10th, 2023 | Merav Lebel | ||
|
Monoecious Seablite | January 10th, 2023 | None | Menifot Tze'elim-Haver | |
|
Sea Starwort, Sea Aster | January 9th, 2023 | None | Shefekh Ha-Na'aman | |
|
Oriental Plane Tree | January 9th, 2023 | None | Nahal Bezet | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
1
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Centaurea ascalonica | January 9th, 2023 | g_weil@npa.org.il | Har Kabbir | |
|
Common Myrtle, True Myrtle | January 9th, 2023 | נעם רווח | Batot Amiad | |
|
Oriental Plane Tree | January 9th, 2023 | None | Nahal Keziv | |
|
Common Myrtle, True Myrtle | January 7th, 2023 | מוחמד נסאר | Nahal Amud Management Area | |
|
Para Grass, Pointless Signal-grass | January 5th, 2023 | יונתן סבלסקי | ||
|
Eig's Sage | January 5th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 5th, 2023 | Merav Lebel | ||
|
Eig's Sage | January 5th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | January 5th, 2023 | רוני שושן | ||
|
Giant Golden Drop | January 5th, 2023 | רוני שושן | ||
|
Giant Golden Drop | January 5th, 2023 | Merav Lebel | ||
|
Vartan's Iris | January 5th, 2023 | g_weil@npa.org.il | ||
|
Giant Golden Drop | January 5th, 2023 | Merav Lebel | ||
1
|
Petra Iris | January 4th, 2023 | עופרה פרידמן | ||
|
Common Myrtle, True Myrtle | January 2nd, 2023 | מוחמד נסאר | ||
|
Maritime Crosswort | January 1st, 2023 | נדב גנות | Ashqelon | |
|
Maritime Crosswort | January 1st, 2023 | urio@npa.org.il | Ashqelon | |
|
Maritime Crosswort | January 1st, 2023 | אור מילשטיין | Ashqelon | |
|
Maritime Crosswort | January 1st, 2023 | סיון מרדוק | Ashqelon | |
|
White Bean Caper | January 1st, 2023 | urio@npa.org.il | Ashqelon | |
|
Maritime Crosswort | January 1st, 2023 | urio@npa.org.il | Ashqelon | |
|
White Bean Caper | January 1st, 2023 | סיון מרדוק | Ashqelon | |
|
White Bean Caper | January 1st, 2023 | urio@npa.org.il | Ashqelon | |
|
Ballota philistaea | January 1st, 2023 | urio@npa.org.il | Yaar Karmiyya (harhava) |