Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | יונתן הררי | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | יונתן הררי | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | יונתן הררי | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | חוה גולדשטיין | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | חוה גולדשטיין | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | חוה גולדשטיין | Irus Nazerati Yiftach | |
|
Nazareth Iris, Bismarck Iris | March 14th, 2022 | חוה גולדשטיין | Irus Nazerati Yiftach | |
|
False Valantia | March 14th, 2022 | shakedb@npa.org.il | Nahal Perat | |
|
False Valantia | March 14th, 2022 | None | Nahal Perat | |
|
Greater Rockjasmine, Greater Androsace | March 14th, 2022 | None | ||
|
Greater Rockjasmine, Greater Androsace | March 14th, 2022 | None | ||
|
Greater Rockjasmine, Greater Androsace | March 14th, 2022 | None | ||
|
Greater Rockjasmine, Greater Androsace | March 14th, 2022 | g_weil@npa.org.il | ||
|
Dark-purple Iris, Coastal Iris | March 13th, 2022 | רונית רוזן | Ashqelon | |
|
Cretan Cabbage | March 13th, 2022 | רן פרץ | Nahal Mearot | |
|
Cretan Cabbage | March 13th, 2022 | רן פרץ | Nahal Mearot | |
|
Palestine Seablite | March 13th, 2022 | אסף מזרחי | ||
|
Judean Fluellin | March 12th, 2022 | omer kahana | ||
|
Warburg's Roman Squill | March 12th, 2022 | None | Batot Megido | |
|
Sea Plantain, Thick-leaved Plantain | March 12th, 2022 | None | ||
|
Dark-purple Iris, Coastal Iris | March 12th, 2022 | רותם שדה | Nahal Alexander | |
|
Large-clustered Bellevalia | March 12th, 2022 | None | ||
|
Dark-purple Iris, Coastal Iris | March 11th, 2022 | סיון מרדוק | ||
|
Dark-purple Iris, Coastal Iris | March 11th, 2022 | סיון מרדוק | ||
|
Dark-purple Iris, Coastal Iris | March 11th, 2022 | סיון מרדוק | ||
|
Dark-purple Iris, Coastal Iris | March 11th, 2022 | סיון מרדוק | ||
|
Dark-purple Iris, Coastal Iris | March 10th, 2022 | רונית רוזן | Ashqelon | |
|
Toothed Campion | March 10th, 2022 | None | Gevaot Gomer | |
|
Oriental Plane Tree | March 10th, 2022 | urio@npa.org.il | Aqwa Bella | |
|
Eastern Bugle, Oriental Bugle | March 10th, 2022 | urio@npa.org.il | Aqwa Bella | |
|
Desert Garlic | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Desert Garlic | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Schubert's Garlic, Tumble Garlic | March 9th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | March 9th, 2022 | None | ||
|
Biarum sp. nova | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | March 9th, 2022 | None | ||
|
Grossheim's Spurge, Sinai Spurge | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Desert Garlic | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 9th, 2022 | None | ||
|
Grossheim's Spurge, Sinai Spurge | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Biarum sp. nova | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Grossheim's Spurge, Sinai Spurge | March 9th, 2022 | None | Irus Yeruham (harhava) | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Warburg's Roman Squill | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
1
|
Warburg's Roman Squill | March 9th, 2022 | None | ||
|
Oriental Alkanet | March 9th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | ||
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | ||
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | Berekhat Samar | |
|
Columna's Romulea, Sand Crocus | March 9th, 2022 | Merav Lebel | ||
|
Persian Safflower | March 8th, 2022 | None | ||
|
Intermediate Reichardia | March 8th, 2022 | None | ||
|
Viscid Asphodel, Sticky Asphodel | March 8th, 2022 | None | Nahal Revaha | |
|
Lesser Barbary Nut | March 8th, 2022 | None | Nahal Revaha | |
|
Persian Safflower | March 8th, 2022 | None | Nahal Revaha | |
|
Tiny Biarum | March 8th, 2022 | None | Nahal Revaha | |
|
Tiny Biarum | March 8th, 2022 | None | Nahal Revaha | |
|
Tiny Biarum | March 8th, 2022 | None | Nahal Revaha | |
|
Persian Safflower | March 8th, 2022 | None | Nahal Revaha | |
|
Mary's Iris, Helena's Iris | March 8th, 2022 | None | Nahal Revaha | |
|
Persian Safflower | March 8th, 2022 | None | Nahal Revaha | |
|
Lesser Barbary Nut | March 8th, 2022 | None | Nahal Revaha | |
|
Mary's Iris, Helena's Iris | March 8th, 2022 | None | Nahal Revaha | |
|
Lesser Barbary Nut | March 8th, 2022 | None | Nahal Revaha | |
|
Mary's Iris, Helena's Iris | March 8th, 2022 | None | Nahal Revaha | |
|
Eig's Sage | March 7th, 2022 | None | ||
|
Dark-purple Iris, Coastal Iris | March 7th, 2022 | אלון פן | Hof Hasharon | |
|
Eig's Sage | March 7th, 2022 | None | ||
|
Warburg's Roman Squill | March 6th, 2022 | Merav Lebel | ||
|
Eig's Sage | March 6th, 2022 | Merav Lebel | ||
|
Eig's Sage | March 6th, 2022 | Merav Lebel | ||
|
Anacamptis israelitica | March 6th, 2022 | taliaoron@gmail.com | ||
|
Day's Gagea | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Day's Gagea | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Day's Gagea | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
False Plumed Thistle | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Day's Gagea | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 6th, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 6th, 2022 | None | Makhtesh Be'eri (harhava) |