Observations
Found 59243 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
1
|
False Plumed Thistle | April 23rd, 2020 | None | Ha-Besor (harhava 1) | |
1
|
False Plumed Thistle | April 23rd, 2020 | None | ||
1
|
False Plumed Thistle | April 23rd, 2020 | None | ||
1
|
Ballota philistaea | April 23rd, 2020 | None | ||
1
|
False Plumed Thistle | April 23rd, 2020 | None | ||
1
|
Campion sp. | April 23rd, 2020 | None | Nahal Ha-Besor (harhava 2) | |
2
|
Ballota philistaea | April 23rd, 2020 | None | ||
1
|
False Plumed Thistle | April 23rd, 2020 | None | ||
1
|
False Plumed Thistle | April 23rd, 2020 | None | ||
|
Desert Hollyhock | April 23rd, 2020 | None | Har Ha-Negev | |
|
Desert Hollyhock | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Eremopyrum distans | April 23rd, 2020 | None | Har Ha-Negev | |
|
Desert Hollyhock | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Oriental Acantholepis | April 23rd, 2020 | ידידיה שמואל | Har Ha-Negev | |
|
Staehelin's Jurinea | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Oriental Acantholepis | April 23rd, 2020 | ידידיה שמואל | Har Ha-Negev | |
|
Eremopyrum distans | April 23rd, 2020 | None | Har Ha-Negev | |
1
|
Persian Ryegrass | April 23rd, 2020 | None | ||
|
Oriental Acantholepis | April 23rd, 2020 | None | Har Ha-Negev | |
|
Schubert's Garlic, Tumble Garlic | April 23rd, 2020 | None | ||
|
Low Viper's Grass | April 23rd, 2020 | None | Har Ha-Negev | |
|
Desert Rhubarb | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
1
|
Eig's Sage | April 23rd, 2020 | גיא כהן | Kohav HaYarden | |
|
Jericho Figwort | April 23rd, 2020 | None | ||
|
Common Liquorice, European Liquorice | April 23rd, 2020 | None | ||
1
|
Schubert's Garlic, Tumble Garlic | April 23rd, 2020 | גיא כהן | Kohav HaYarden | |
|
Sticky Vetchling | April 23rd, 2020 | גיא כהן | ||
|
Sticky Vetchling | April 23rd, 2020 | גיא כהן | ||
1
|
Syrian Sage | April 23rd, 2020 | גיא כהן | ||
|
Cursed Buttercup, Cursed Crowfoot | April 23rd, 2020 | עמית מנדלסון | ||
|
Low Viper's Grass | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Purple Zoegea | April 23rd, 2020 | None | Har Ha-Negev | |
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | ||
|
Purple Zoegea | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Low Viper's Grass | April 23rd, 2020 | None | Har Ha-Negev | |
|
Purple Zoegea | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Low Viper's Grass | April 23rd, 2020 | None | Har Ha-Negev | |
|
Desert Rhubarb | April 23rd, 2020 | None | Har Ha-Negev | |
|
Low Viper's Grass | April 23rd, 2020 | None | Har Ha-Negev | |
|
Allium basalticum | April 23rd, 2020 | None | ||
|
Purple Zoegea | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
1
|
Giant Golden Drop | April 23rd, 2020 | לירז כברה | Balfouriyya (harhava) | |
|
Squarrose Boissiera | April 23rd, 2020 | None | Har Ha-Negev | |
|
Oriental Acantholepis | April 23rd, 2020 | None | Har Ha-Negev | |
1
|
Jericho Figwort | April 23rd, 2020 | None | Irus Bizzot Nov | |
|
Schubert's Garlic, Tumble Garlic | April 23rd, 2020 | None | ||
|
Narrow-leaved Water-dropwort | April 23rd, 2020 | None | ||
|
Phoenician Rose | April 23rd, 2020 | עמית מנדלסון | ||
1
|
Allium basalticum | April 23rd, 2020 | None | ||
|
Tumbling Jerusalem Sage | April 23rd, 2020 | לירז כברה | Balfouriyya (harhava) | |
|
Foreign Capnophyllum | April 23rd, 2020 | None | ||
|
Squarrose Boissiera | April 23rd, 2020 | None | ||
|
Two-whorled Giant-fennel | April 23rd, 2020 | None | ||
|
Danin's Broomrape | April 23rd, 2020 | None | ||
|
Eremopyrum distans | April 23rd, 2020 | None | Har Ha-Negev (harhava 3) | |
1
|
Centaurium maritimum | April 23rd, 2020 | עמית מנדלסון | ||
|
Low Viper's Grass | April 23rd, 2020 | fragmansapir@gmail.com | ||
|
Squarrose Boissiera | April 23rd, 2020 | fragmansapir@gmail.com | Har Ha-Negev (harhava 3) | |
|
Low Viper's Grass | April 23rd, 2020 | None | Har Ha-Negev (harhava 3) | |
|
Salsola orientalis | April 23rd, 2020 | None | Har Ha-Negev (harhava 3) | |
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | Balfouriyya | |
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | Balfouriyya | |
|
Allium basalticum | April 23rd, 2020 | None | ||
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | ||
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | ||
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | Balfouriyya | |
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | Balfouriyya | |
2
|
Flowering Rush | April 23rd, 2020 | None | ||
|
Foreign Capnophyllum | April 23rd, 2020 | None | ||
|
Jericho Figwort | April 23rd, 2020 | לירז כברה | Balfouriyya | |
|
Globe Medick | April 23rd, 2020 | None | ||
|
Narrow-leaved Water-dropwort | April 23rd, 2020 | None | ||
3
|
Danin's Broomrape | April 22nd, 2020 | None | ||
4
|
Short-leaved Water-starwort | April 22nd, 2020 | None | ||
1
|
False Plumed Thistle | April 22nd, 2020 | yael.orgad@gmail.com | ||
1
|
Desert Scabious | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Eremopyrum distans | April 22nd, 2020 | None | Har Ha-Negev (harhava 3) | |
2
|
Staehelin's Jurinea | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Low Viper's Grass | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Low Viper's Grass | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Salsola orientalis | April 22nd, 2020 | None | Har Ha-Negev (harhava 3) | |
2
|
Negev Garlic | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Grossheim's Spurge, Sinai Spurge | April 22nd, 2020 | None | Har Ha-Negev (harhava 3) | |
1
|
Gagea libanotica | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Low Viper's Grass | April 22nd, 2020 | None | Har Ha-Negev (harhava 3) | |
1
|
Desert Rhubarb | April 22nd, 2020 | fragmansapir@gmail.com | Har Ha-Negev (harhava 3) | |
1
|
Finger Fenugreek | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Desert Rhubarb | April 22nd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
|
Oriental Acantholepis | April 22nd, 2020 | fragmansapir@gmail.com | Har Ha-Negev | |
1
|
Staehelin's Jurinea | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Ramon Majoram | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Oriental Acantholepis | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Danthoine's Brome, Multi-awned Brome | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Eremopyrum distans | April 22nd, 2020 | None | Har Ha-Negev (harhava 3) | |
1
|
Low Viper's Grass | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Woody-rootstocked Figwort | April 22nd, 2020 | None | Har Ha-Negev | |
2
|
Low Viper's Grass | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Greater Rockjasmine, Greater Androsace | April 22nd, 2020 | None | Har Ha-Negev | |
1
|
Squarrose Boissiera | April 22nd, 2020 | None | ||
1
|
Allium akirense | April 22nd, 2020 | yael.orgad@gmail.com |