Observations
Found 59255 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Indian Sage, Large-flowered Sage | May 5th, 2019 | עמיחי גלעדי | HaHermon | |
1
|
Sidon Bellflower | May 5th, 2019 | Merav Lebel | Nahal Bezet | |
2
|
Damaascus Bellflower | May 5th, 2019 | Merav Lebel | Nahal Bezet | |
|
Caesarea Mullein, Banias Mullein | May 5th, 2019 | Merav Lebel | Nahal Keziv | |
3
|
Rough-leaved Michauxia | May 5th, 2019 | Merav Lebel | Nahal Keziv | |
|
Rough-leaved Michauxia | May 5th, 2019 | Merav Lebel | Nahal Keziv | |
3
|
Sidon Bellflower | May 5th, 2019 | Merav Lebel | Nahal Keziv | |
|
Tuberous Dock | May 5th, 2019 | taliaoron@gmail.com | Har Meron | |
|
Caesarea Mullein, Banias Mullein | May 5th, 2019 | איימן מזעל | Nahal Bezet | |
2
|
Cephalaria tenella | May 4th, 2019 | צבי שביד | Sansan (harhava) | |
|
Galilee Mullein | May 4th, 2019 | Merav Lebel | Nahal Keziv | |
|
Galilee Mullein | May 4th, 2019 | Merav Lebel | Nahal Keziv | |
|
Galilee Mullein | May 4th, 2019 | Merav Lebel | Nahal Bezet | |
|
Galilee Mullein | May 4th, 2019 | שי קבסה | ||
|
Galilee Mullein | May 3rd, 2019 | Merav Lebel | Nahal Keziv | |
|
Galilee Mullein | May 3rd, 2019 | Merav Lebel | Nahal Keziv | |
1
|
Sanicle-leaved Water Crowfoot | May 3rd, 2019 | שמשון ולוטקר | ||
|
White Henbane, Yellow Henbane | May 3rd, 2019 | סיקו בכור | ||
|
Sidon Bellflower | May 3rd, 2019 | סיקו בכור | ||
|
Labillardie're's Birthwort, Galilee Birthwort | May 3rd, 2019 | סיקו בכור | ||
|
Sidon Bellflower | May 3rd, 2019 | סיקו בכור | ||
|
Galilee Mullein | May 3rd, 2019 | Merav Lebel | Nahal Bezet | |
|
Common Liquorice, European Liquorice | May 3rd, 2019 | None | ||
|
Common Liquorice, European Liquorice | May 3rd, 2019 | None | ||
|
Jericho Figwort | May 3rd, 2019 | None | ||
|
Jericho Figwort | May 3rd, 2019 | None | ||
|
Jericho Figwort | May 3rd, 2019 | None | ||
|
Fat Mignonette | May 3rd, 2019 | None | ||
|
Common Liquorice, European Liquorice | May 3rd, 2019 | None | ||
|
Common Liquorice, European Liquorice | May 3rd, 2019 | None | ||
|
Common Liquorice, European Liquorice | May 3rd, 2019 | None | ||
1
|
Constantinople Buttercup | May 2nd, 2019 | שמשון ולוטקר | Rekhas-Bashanit(El Asniyya) | |
2
|
Damasonium polyspermum | May 2nd, 2019 | שמשון ולוטקר | Brehot Horef | |
2
|
Long-stalked Cranebill, Longstalk Cranesbill | May 2nd, 2019 | שמואל מזר | ||
1
|
Madonna Lily | May 2nd, 2019 | איימן מזעל | Nahal Keziv | |
|
Caesarea Mullein, Banias Mullein | May 2nd, 2019 | איימן מזעל | Nahal Keziv | |
|
Cypriot Vetch | May 2nd, 2019 | None | HaHermon | |
|
Cypriot Vetch | May 2nd, 2019 | None | HaHermon | |
|
Cypriot Vetch | May 2nd, 2019 | None | HaHermon | |
|
Chervill, Stellate Shepard's Needle | May 2nd, 2019 | None | ||
|
Bull's-eye Goat's-beard | May 2nd, 2019 | None | HaHermon | |
|
Cypriot Vetch | May 2nd, 2019 | None | HaHermon | |
|
Tethyan Juniper, Grecian Juniper | May 2nd, 2019 | None | HaHermon | |
|
Hairy Star of Bethlemen | May 2nd, 2019 | None | ||
|
Two-seeded Rochelia | May 2nd, 2019 | None | HaHermon | |
|
Greater Rockjasmine, Greater Androsace | May 2nd, 2019 | None | ||
|
Gold-leafed Phlomis, Goldleaf Jerusalem Sage | May 2nd, 2019 | None | HaHermon | |
|
Rough Birthwort | May 2nd, 2019 | None | HaHermon | |
|
Bramble-leaved Sage | May 2nd, 2019 | None | HaHermon | |
|
Spectacular Foxtail-lily | May 2nd, 2019 | None | ||
|
Modest Violet | May 2nd, 2019 | None | ||
3
|
Galilee Mullein | May 2nd, 2019 | Merav Lebel | Morad Ha Yarden | |
|
Samaria Iris | May 2nd, 2019 | אביעד בלסקי | ||
|
Tel-Aviv Garlic | May 2nd, 2019 | ירין טייטלר | Udim (harhava) | |
1
|
Toothbrush Tree, Mustard Tree | May 2nd, 2019 | דורון ניסים | ||
|
Small-flowered Morettia | May 1st, 2019 | dafna carmeli | ||
|
Galilee Mullein | May 1st, 2019 | רעות לוריא | ||
|
Small-flowered Morettia | May 1st, 2019 | dafna carmeli | ||
|
Galilee Mullein | May 1st, 2019 | רעות לוריא | Gilboa Mizrahi | |
|
Galilee Mullein | May 1st, 2019 | רעות לוריא | ||
|
Galilee Mullein | May 1st, 2019 | רעות לוריא | ||
2
|
Truncate Goatgrass, False Spelt | May 1st, 2019 | None | Alone Yizhaq | |
|
Galilee Mullein | May 1st, 2019 | רעות לוריא | Nahal Tavor | |
|
Galilee Mullein | May 1st, 2019 | Merav Lebel | ||
|
Prickly Cornsalad, Prickly Valerian | May 1st, 2019 | taliaoron@gmail.com | HaHermon | |
|
Chervill, Stellate Shepard's Needle | May 1st, 2019 | taliaoron@gmail.com | HaHermon | |
|
Cypriot Vetch | May 1st, 2019 | taliaoron@gmail.com | HaHermon | |
|
Two-seeded Rochelia | May 1st, 2019 | taliaoron@gmail.com | HaHermon | |
3
|
Galilee Mullein | May 1st, 2019 | Merav Lebel | ||
|
Gagea libanotica | May 1st, 2019 | taliaoron@gmail.com | HaHermon | |
|
Tel-Aviv Garlic | May 1st, 2019 | ירין טייטלר | Nahal Alexander | |
3
|
Galilee Mullein | May 1st, 2019 | Merav Lebel | ||
2
|
Galilee Mullein | May 1st, 2019 | Merav Lebel | ||
|
Tel-Aviv Garlic | May 1st, 2019 | ירין טייטלר | Nahal Alexander | |
|
Sea Holly | May 1st, 2019 | iftahs@npa.org.il | Akhziv | |
|
Sea Cutandia | May 1st, 2019 | iftahs@npa.org.il | Akhziv | |
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
|
Galilee Mullein | April 30th, 2019 | רעות לוריא | ||
2
|
Yellow Winged Pea | April 30th, 2019 | שמואל מזר | ||
1
|
Spiked Fenugreek | April 30th, 2019 | Ron Frumkin | ||
|
Galilee Mullein | April 30th, 2019 | רעות לוריא | ||
|
Galilee Mullein | April 30th, 2019 | רעות לוריא | ||
|
Water Mint, Wild Mint | April 30th, 2019 | Merav Lebel | ||
1
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
1
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
1
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
3
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | Nahal Yiftah'el (harhava) | |
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
2
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | ||
2
|
Galilee Mullein | April 30th, 2019 | Merav Lebel | Nahal Yiftah'el (harhava) | |
3
|
Sidon Bellflower | April 30th, 2019 | Merav Lebel | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 30th, 2019 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 30th, 2019 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 30th, 2019 | None | ||
3
|
Palestine Broomrape | April 29th, 2019 | None | ||
1
|
Lavender Broomrape | April 29th, 2019 | יצחק סמילוביץ | ||
|
Galilee Mullein | April 29th, 2019 | רעות לוריא | ||
1
|
Narrow-leaved Mossy Stonecrop | April 29th, 2019 | None | ||
|
Galilee Mullein | April 29th, 2019 | רעות לוריא | ||
|
Galilee Mullein | April 29th, 2019 | רעות לוריא |