Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Warburg's Roman Squill | February 27th, 2024 | Merav Lebel | ||
|
Hairy Lupine, Small-flowered Lupine | February 27th, 2024 | yael.orgad@gmail.com | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Hairy Lupine, Small-flowered Lupine | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Capitate Milk-vetch | February 27th, 2024 | Merav Lebel | ||
|
Hairy Lupine, Small-flowered Lupine | February 27th, 2024 | Ron Frumkin | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | February 27th, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | February 27th, 2024 | yael.orgad@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | February 27th, 2024 | Ron Frumkin | ||
|
Slender Bolanthus | February 27th, 2024 | None | Nahal Perat | |
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
1
|
Slender Bolanthus | February 27th, 2024 | None | ||
|
Capitate Milk-vetch | February 27th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
False Cleavers | February 27th, 2024 | None | Har Ha-Negev | |
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | February 27th, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
Woody-rootstocked Figwort | February 27th, 2024 | None | Har Ha-Negev | |
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | February 27th, 2024 | Ron Frumkin | ||
1
|
Tumbling Roman Squill, Long-stalked Bellevalia | February 27th, 2024 | None | ||
|
Bufonia ramonensis | February 27th, 2024 | None | Har Ha-Negev | |
|
Woody-rootstocked Figwort | February 27th, 2024 | None | Har Ha-Negev | |
|
Woody-rootstocked Figwort | February 27th, 2024 | None | Har Ha-Negev | |
|
Centaurea ascalonica | February 27th, 2024 | udic@npa.org.il | Tel Qeriyyot | |
|
Woody-rootstocked Figwort | February 27th, 2024 | None | Har Ha-Negev | |
|
Bufonia ramonensis | February 27th, 2024 | None | Har Ha-Negev | |
|
Colchicum aff. antilibanoticum | February 27th, 2024 | None | Har Ha-Negev | |
|
Tuvia's Iris, King Uzziae Iris | February 27th, 2024 | None | Har Ha-Negev | |
|
Desert Scabious | February 27th, 2024 | None | Har Ha-Negev | |
|
Erodium subintegrifolium | February 27th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Roundl-leaved Cyclamen | February 27th, 2024 | איימן גוטאני | Ya'ar Massada | |
|
Lindenbergia sinaica | February 26th, 2024 | None | ||
1
|
Leprous-dotted Spurge | February 26th, 2024 | None | ||
|
Eilat Trefoil | February 26th, 2024 | None | Massiv Elat | |
|
Eig's Sage | February 26th, 2024 | Merav Lebel | ||
|
Galilean Alkanet | February 26th, 2024 | Merav Lebel | Berekhat Mishkena | |
|
Galilean Alkanet | February 26th, 2024 | Merav Lebel | Berekhat Mishkena | |
|
Sphenopus divaricatus | February 26th, 2024 | None | ||
|
Sphenopus divaricatus | February 26th, 2024 | None | ||
|
Aleppo Milfoil | February 25th, 2024 | None | Tel Qeriyyot | |
|
Aleppo Milfoil | February 25th, 2024 | None | Tel Qeriyyot | |
|
Tribulus macropterus | February 25th, 2024 | None | ||
|
Desert Rhubarb | February 24th, 2024 | None | ||
|
Sweet William | February 24th, 2024 | Gal Vine | Har Ha-Negev | |
|
Tribulus macropterus | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Euphorbia granulata | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Tribulus macropterus | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Eilat Trefoil | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Nodding Asphodel | February 24th, 2024 | yael.orgad@gmail.com | Nahal Nimra | |
|
Sinai Fagonia | February 24th, 2024 | yael.orgad@gmail.com | Massiv Elat | |
|
Mary's Iris, Helena's Iris | February 24th, 2024 | None | ||
|
Eilat Trefoil | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Roundl-leaved Cyclamen | February 24th, 2024 | איימן גוטאני | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | February 24th, 2024 | איימן גוטאני | Ya'ar Massada | |
|
Glossonema boveanum | February 24th, 2024 | yael.orgad@gmail.com | ||
|
Hairy Medick | February 23rd, 2024 | None | ||
|
European Yellow Lupin | February 23rd, 2024 | None | ||
|
Erodium subintegrifolium | February 23rd, 2024 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | February 23rd, 2024 | None | ||
|
Sticky Oxeye, Spring Flower | February 23rd, 2024 | None | ||
|
Philistine Bedstraw | February 23rd, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | February 23rd, 2024 | None | ||
|
Tel-Aviv Garlic | February 23rd, 2024 | None | ||
|
Philistine Clover | February 23rd, 2024 | None | ||
|
Philistine Bedstraw | February 23rd, 2024 | None | ||
|
Philistine Clover | February 23rd, 2024 | None | ||
|
Sticky Oxeye, Spring Flower | February 23rd, 2024 | None | ||
|
Tel-Aviv Garlic | February 23rd, 2024 | None | ||
|
Day's Gagea | February 23rd, 2024 | עמיר פז | ||
|
Tuvia's Iris, King Uzziae Iris | February 23rd, 2024 | taliaoron@gmail.com | Har Ha-Negev | |
1
|
Aaronson's Milk-vetch | February 23rd, 2024 | None | ||
|
Aaronson's Milk-vetch | February 23rd, 2024 | עופרה פרידמן | ||
1
|
Syrian Sage | February 23rd, 2024 | None | ||
1
|
Aaronson's Milk-vetch | February 23rd, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | February 23rd, 2024 | עופרה פרידמן | ||
|
Campion sp. | February 23rd, 2024 | עופרה פרידמן | Nahal Perat | |
|
Broom Almond | February 23rd, 2024 | עופרה פרידמן | Nahal Perat | |
1
|
Campion sp. | February 23rd, 2024 | None | Nahal Perat | |
|
Astragalus cretaceus | February 23rd, 2024 | עופרה פרידמן | ||
|
Sweet William | February 23rd, 2024 | yael.orgad@gmail.com | ||
1
|
Coastal Stonecrop | February 23rd, 2024 | None | ||
1
|
Broom Almond | February 23rd, 2024 | עופרה פרידמן | ||
|
Dichanthium foveolatum | February 22nd, 2024 | None | Nahal Kadkod | |
|
Dichanthium foveolatum | February 22nd, 2024 | None | Yotveta | |
|
Sieber's Milk-vetch | February 22nd, 2024 | None | Yotveta |