Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Histrio Iris | January 21st, 2024 | דורון אלעזר | ||
|
Histrio Iris | January 21st, 2024 | דורון אלעזר | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | January 21st, 2024 | yael.orgad@gmail.com | ||
|
Philistine Bedstraw | January 21st, 2024 | None | ||
|
Philistine Clover | January 21st, 2024 | None | ||
|
Hairy Medick | January 21st, 2024 | None | ||
|
Roundl-leaved Cyclamen | January 21st, 2024 | איימן גוטאני | ||
|
Large Adderstongue, Southern Adderstongue | January 21st, 2024 | None | Nahal Shezaf | |
|
Leafless Bean Tree, Yasar Tree | January 21st, 2024 | גדי שלזינגר | ||
|
Sinai Fagonia | January 20th, 2024 | None | Har Ha-Negev | |
|
Sinai Fagonia | January 20th, 2024 | None | Har Ha-Negev (harhava 3) | |
|
Sinai Fagonia | January 20th, 2024 | None | Har Ha-Negev (harhava 3) | |
|
Dark-purple Iris, Coastal Iris | January 20th, 2024 | yael.orgad@gmail.com | ||
|
Astragalus cretaceus | January 18th, 2024 | None | ||
|
Astragalus cretaceus | January 18th, 2024 | None | ||
|
Astragalus cretaceus | January 18th, 2024 | None | ||
|
Astragalus cretaceus | January 18th, 2024 | None | ||
1
|
Ivory Sow Thistle | January 18th, 2024 | None | ||
2
|
Coastal Stonecrop | January 18th, 2024 | None | Nahal Teqoa | |
|
Euphrates Poplar | January 18th, 2024 | יובל קרר | ||
|
Indian Mallow, Indian Abutilon | January 18th, 2024 | ערן קרוזל | Mazuq Ha-He'teqim | |
|
Ivory Sow Thistle | January 18th, 2024 | ערן קרוזל | Mazuq Ha-He'teqim | |
|
Euphrates Poplar | January 18th, 2024 | יובל קרר | Horshat Zaqum (Kefar Ruppin) | |
|
Ivory Sow Thistle | January 18th, 2024 | ערן קרוזל | Mazuq Ha-He'teqim | |
|
Leafless Bean Tree, Yasar Tree | January 18th, 2024 | ערן קרוזל | Mazuq Ha-He'teqim | |
|
Pentatropis nivalis | January 18th, 2024 | ערן קרוזל | Mazuq Ha-He'teqim | |
|
Water Mint, Wild Mint | January 18th, 2024 | yifatdav@npa.org.il | Ha-Hula | |
|
Euphrates Poplar | January 17th, 2024 | יובל קרר | ||
|
Late Flowering Narcissus | January 16th, 2024 | None | ||
|
Late Flowering Narcissus | January 16th, 2024 | None | ||
|
Ivory Sow Thistle | January 16th, 2024 | None | Nahal Teqoa | |
|
Crystalline Iceplant, Diamond Ficoides | January 16th, 2024 | עמית מנדלסון | ||
|
Coastal Flax | January 16th, 2024 | None | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | January 16th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | January 16th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | January 16th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | January 16th, 2024 | None | Kurkare Hof Ha-Karmel | |
|
Astragalus cretaceus | January 16th, 2024 | ערן קרוזל | El Kanub | |
|
Rumex aeroplaniformis | January 16th, 2024 | Merav Lebel | Holot Qesarya | |
|
Variegated Restharrow, Villous Restharrow | January 16th, 2024 | Merav Lebel | Holot Qesarya | |
|
Purplish Chorispora | January 15th, 2024 | None | ||
|
Dark-purple Iris, Coastal Iris | January 15th, 2024 | יאיר פרידברג | ||
|
Mallow Raisin, Mallow-leaved Ross Berry | January 14th, 2024 | אסף מזרחי | ||
|
Vartan's Iris | January 14th, 2024 | ערן קרוזל | ||
|
Mediterranean Cypress, Funeral Cypress | January 13th, 2024 | yael.orgad@gmail.com | ||
|
Pentatropis nivalis | January 13th, 2024 | אסף מזרחי | Mazuq Ha-He'teqim | |
1
|
Vartan's Iris | January 10th, 2024 | None | ||
|
Mediterranean Cypress, Funeral Cypress | January 10th, 2024 | סיון מרדוק | Nahal Dolev | |
|
Tall Germander | January 9th, 2024 | Merav Lebel | ||
|
Tall Germander | January 9th, 2024 | Merav Lebel | ||
|
Astragalus cretaceus | January 9th, 2024 | None | El Kanub | |
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Ikhwane, Insikane | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | January 9th, 2024 | None | ||
|
Purplish Chorispora | January 8th, 2024 | g_weil@npa.org.il | ||
|
Papyrus Sedge, Paper Reed | January 8th, 2024 | yifatdav@npa.org.il | ||
|
Tuvia's Iris, King Uzziae Iris | January 7th, 2024 | None | Darkhei HaB'samim | |
|
Large Adderstongue, Southern Adderstongue | January 7th, 2024 | Merav Lebel | Massiv Elat | |
|
Tuvia's Iris, King Uzziae Iris | January 7th, 2024 | None | Darkhei HaB'samim | |
|
Large Adderstongue, Southern Adderstongue | January 7th, 2024 | Merav Lebel | Massiv Elat | |
|
Large Adderstongue, Southern Adderstongue | January 7th, 2024 | Merav Lebel | Massiv Elat | |
|
Large Adderstongue, Southern Adderstongue | January 7th, 2024 | Merav Lebel | Massiv Elat | |
|
Large Adderstongue, Southern Adderstongue | January 7th, 2024 | Merav Lebel | Massiv Elat |