Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Rumex aeroplaniformis | April 9th, 2023 | אופיר בריקנשטיין | Nahal Poleg | |
|
Rumex aeroplaniformis | April 9th, 2023 | אופיר בריקנשטיין | Nahal Poleg | |
|
Hairy Lupine, Small-flowered Lupine | April 9th, 2023 | Tal Levanony | ||
|
Rumex aeroplaniformis | April 9th, 2023 | אופיר בריקנשטיין | Nahal Poleg | |
|
Rumex aeroplaniformis | April 9th, 2023 | אופיר בריקנשטיין | Nahal Poleg | |
|
Wild oat sp. | April 9th, 2023 | None | Tel Marwa | |
|
Hairy Lupine, Small-flowered Lupine | April 9th, 2023 | Tal Levanony | ||
|
Fumaria petteri | April 9th, 2023 | None | Nahal Eshkhar | |
|
Cytisopsis pseudocytisus | April 9th, 2023 | None | Nahal Eshkhar | |
|
Haller's Sedge, Low Sedge | April 9th, 2023 | None | Nahal Eshkhar | |
|
Striped Hawksbeard, Zante Hawkweed | April 9th, 2023 | None | Nahal Eshkhar | |
|
Striped Hawksbeard, Zante Hawkweed | April 9th, 2023 | None | Nahal Eshkhar | |
|
Common Centaury, European Centaury | April 9th, 2023 | None | Nahal Eshkhar | |
|
Chian Chamomile, Cut-leaved Chamomile | April 9th, 2023 | None | ||
3
|
Squarrose Boissiera | April 9th, 2023 | Yoav Ramon | Har Ha-Negev | |
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Striped Hawksbeard, Zante Hawkweed | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Chian Chamomile, Cut-leaved Chamomile | April 9th, 2023 | None | ||
|
Striped Hawksbeard, Zante Hawkweed | April 9th, 2023 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 9th, 2023 | None | Nahal Rubin | |
|
Valerianella obtusiloba | April 9th, 2023 | None | ||
|
Long-stalked Cranebill, Longstalk Cranesbill | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Valerianella obtusiloba | April 9th, 2023 | None | ||
|
Striped Hawksbeard, Zante Hawkweed | April 9th, 2023 | None | ||
|
Woolly Broomrape, Downy Broomrape | April 9th, 2023 | None | ||
|
Valerianella obtusiloba | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Round-toothed Ironwort | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | April 9th, 2023 | Tal Levanony | ||
|
Round-toothed Ironwort | April 9th, 2023 | None | ||
|
Valerianella obtusiloba | April 9th, 2023 | None | ||
|
Round-toothed Ironwort | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Cassius Bedstraw, Syrian Bedstraw | April 9th, 2023 | None | ||
|
Round-toothed Ironwort | April 9th, 2023 | None | ||
|
Round-toothed Ironwort | April 9th, 2023 | None | ||
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Rumex aeroplaniformis | April 8th, 2023 | אופיר בריקנשטיין | Hof Gador | |
|
Arabian Horned Poppy | April 8th, 2023 | תומר מזרחי | Har Ha-Negev | |
|
Centaurea ascalonica | April 7th, 2023 | g_weil@npa.org.il | ||
|
Centaurea ascalonica | April 7th, 2023 | g_weil@npa.org.il | ||
|
Centaurea ascalonica | April 7th, 2023 | g_weil@npa.org.il | ||
|
Centaurea ascalonica | April 7th, 2023 | g_weil@npa.org.il | ||
|
Centaurea ascalonica | April 7th, 2023 | g_weil@npa.org.il | ||
|
Tel-Aviv Garlic | April 7th, 2023 | None | ||
|
Globe Medick | April 7th, 2023 | None | ||
|
Allium akirense | April 7th, 2023 | None | ||
|
Annual Bellflower | April 7th, 2023 | None | ||
|
Annual Bellflower | April 7th, 2023 | None | Ya'ar Suba | |
|
Globe Medick | April 7th, 2023 | None | ||
|
Esdraelon Vetch | April 7th, 2023 | yairur@013.net | Ha-Betiha | |
|
Water Whorl-grass, Brookgrass | April 7th, 2023 | yairur@013.net | Ha-Betiha | |
|
Narrow-leaved Water-dropwort | April 7th, 2023 | yairur@013.net | Ha-Betiha | |
|
Pimpernel Speedwell | April 7th, 2023 | yairur@013.net | Ha-Betiha | |
2
|
galilee Sea-lavender | April 7th, 2023 | שי קורן | Akhziv | |
|
Scandix blepharicarpa | April 7th, 2023 | yairur@013.net | ||
|
Ornithogalum cuspidatum | April 7th, 2023 | yairur@013.net | ||
|
Lateral-flowered Buttercup | April 7th, 2023 | yairur@013.net | ||
|
Short-leaved Water-starwort | April 7th, 2023 | yairur@013.net | ||
|
Pedunculate Water-starwort | April 7th, 2023 | yairur@013.net | ||
|
Southern Waterwort | April 7th, 2023 | yairur@013.net | ||
|
Lavender Broomrape | April 7th, 2023 | יעקב כהן יהונתן | ||
|
Indian Sage, Large-flowered Sage | April 7th, 2023 | g_weil@npa.org.il | ||
|
Anthemis brachycarpa | April 6th, 2023 | רוני שושן | Zemora | |
|
French Lavender, Spanish Lavender | April 6th, 2023 | רוני שושן | Zemora | |
|
French Lavender, Spanish Lavender | April 6th, 2023 | רוני שושן | Zemora | |
|
French Lavender, Spanish Lavender | April 6th, 2023 | רוני שושן | Zemora | |
1
|
Woolly Broomrape, Downy Broomrape | April 6th, 2023 | נטע פרידמן | Reches Rosh Ha-Niqra (harhava) | |
1
|
Woolly Broomrape, Downy Broomrape | April 6th, 2023 | נטע פרידמן | Reches Rosh Ha-Niqra (harhava) | |
1
|
Woolly Broomrape, Downy Broomrape | April 6th, 2023 | נטע פרידמן | Reches Rosh Ha-Niqra (harhava) | |
|
False Plumed Thistle | April 6th, 2023 | None | ||
|
False Plumed Thistle | April 6th, 2023 | None | ||
|
Ballota philistaea | April 6th, 2023 | None | ||
2
|
Dense-flowered Orchid | April 6th, 2023 | סיון מרדוק | ||
1
|
Wild Peony, Male Peony | April 6th, 2023 | סמיר חמוד | Har Meron | |
|
Indian Sage, Large-flowered Sage | April 5th, 2023 | g_weil@npa.org.il | ||
|
Syrian Cephalaria, Syrian Scabious | April 5th, 2023 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | April 5th, 2023 | None | ||
|
Cretan Cabbage | April 5th, 2023 | Dotan Rotem | Nahal Mearot | |
|
Dense-flowered Orchid | April 5th, 2023 | ליאור כהן | ||
|
Dense-flowered Orchid | April 5th, 2023 | ליאור כהן | ||
|
Dense-flowered Orchid | April 5th, 2023 | ליאור כהן | ||
|
Dense-flowered Orchid | April 5th, 2023 | ליאור כהן | ||
1
|
Annual Sweet Pea, Annual Yellow Vetchling | April 5th, 2023 | Arie Saada | ||
|
Echinolate Nailwort, Eurasian Nailwort | April 4th, 2023 | None | ||
|
Pelisser's Toadflax, Jersey Toadflax | April 4th, 2023 | None | ||
|
French Flax, Southern Flax | April 4th, 2023 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | April 4th, 2023 | Tal Levanony | ||
|
Proliferous Water-dropwort | April 4th, 2023 | Tal Levanony | ||
|
Annual Bellflower | April 4th, 2023 | None | ||
|
European Yellow Lupin | April 4th, 2023 | None | ||
|
Hairy Medick | April 4th, 2023 | None |