Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Galilean Alkanet | March 29th, 2023 | Merav Lebel | ||
|
Galilean Alkanet | March 29th, 2023 | Merav Lebel | ||
3
|
Viola kitaibeliana | March 29th, 2023 | g_weil@npa.org.il | ||
|
Galilean Alkanet | March 29th, 2023 | Merav Lebel | ||
|
Astragalus cretaceus | March 29th, 2023 | g_weil@npa.org.il | ||
|
Galilean Alkanet | March 29th, 2023 | Merav Lebel | ||
|
Galilean Alkanet | March 29th, 2023 | Merav Lebel | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Nazareth Iris, Bismarck Iris | March 29th, 2023 | עידן ידין | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Grey-leaved Saucerberry | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Horn-leaved Sage | March 29th, 2023 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | March 29th, 2023 | g_weil@npa.org.il | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Horn-leaved Sage | March 29th, 2023 | g_weil@npa.org.il | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Horn-leaved Sage | March 29th, 2023 | g_weil@npa.org.il | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Chlamydophora tridentata | March 29th, 2023 | None | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Palestine Seablite | March 29th, 2023 | None | ||
|
Chlamydophora tridentata | March 29th, 2023 | None | ||
|
Psylliostachys spicatus | March 29th, 2023 | None | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
1
|
Philistine Clover | March 29th, 2023 | נעם שגב | ||
|
Chlamydophora tridentata | March 29th, 2023 | None | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Sphenopus divaricatus | March 29th, 2023 | None | ||
|
Palestine Seablite | March 29th, 2023 | None | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Ivory Sow Thistle | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Naked Man Orchid, Italian Orchid | March 29th, 2023 | שי קורן | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Sphenopus divaricatus | March 29th, 2023 | None | Nahal Tirza | |
|
Somerset Rush | March 29th, 2023 | None | Midbar Yehuda | |
|
Somerset Rush | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
|
Sphenopus divaricatus | March 29th, 2023 | None | Nahal Tirza | |
|
Sphenopus divaricatus | March 29th, 2023 | None | Nahal Tirza | |
1
|
Philistine Clover | March 29th, 2023 | נעם שגב | ||
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
1
|
Philistine Bedstraw | March 29th, 2023 | None | Gvar'am | |
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
1
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
3
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | March 29th, 2023 | הדס כהנר | En Bedolah | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | March 29th, 2023 | הדס כהנר | En Bedolah | |
4
|
Pulicaria inuloides | March 29th, 2023 | None | Midbar Yehuda | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | March 29th, 2023 | הדס כהנר | En Bedolah | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | March 29th, 2023 | הדס כהנר | En Bedolah | |
1
|
Philistine Bedstraw | March 29th, 2023 | None | ||
|
Coast Aeluropus | March 29th, 2023 | None | Midbar Yehuda | |
|
Sphenopus divaricatus | March 29th, 2023 | None | Nahal Tirza | |
|
Psylliostachys spicatus | March 29th, 2023 | None | Nahal Tirza | |
|
Woolly Broomrape, Downy Broomrape | March 29th, 2023 | נטע פרידמן | ||
|
Woolly Broomrape, Downy Broomrape | March 29th, 2023 | רעות לוריא | ||
1
|
Dark-brown Iris, Judean Iris | March 29th, 2023 | None | ||
|
Eig's Sage | March 29th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
1
|
Philistine Clover | March 29th, 2023 | נעם שגב | ||
|
Eig's Sage | March 29th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 29th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 29th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Eig's Sage | March 29th, 2023 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Six-weeks Tripleawn, Sixweek Threeawn | March 29th, 2023 | None | Midbar Yehuda | |
1
|
Centaurea ascalonica | March 28th, 2023 | None | Ma'on | |
|
Indian Sage, Large-flowered Sage | March 28th, 2023 | g_weil@npa.org.il | ||
|
Monoecious Seablite | March 28th, 2023 | None | ||
|
Tamarix passerinoides | March 28th, 2023 | None | ||
2
|
Annual Bellflower | March 28th, 2023 | None | ||
|
Monoecious Seablite | March 28th, 2023 | None | ||
|
Monoecious Seablite | March 28th, 2023 | None | ||
|
Coast Aeluropus | March 28th, 2023 | None | ||
|
Tamarix passerinoides | March 28th, 2023 | None | ||
|
Galilee Mullein | March 28th, 2023 | אמיר פרלברג | ||
2
|
Hairy Medick | March 28th, 2023 | None | ||
|
Galilee Mullein | March 28th, 2023 | None | ||
|
Sphenopus divaricatus | March 28th, 2023 | None | ||
|
Small-flowered Hawk's Beard | March 28th, 2023 | None | Avuqa | |
|
Small-flowered Hawk's Beard | March 28th, 2023 | None | Avuqa | |
1
|
European Yellow Lupin | March 28th, 2023 | einatgera@gmail.com | ||
|
Palestine Broomrape | March 28th, 2023 | None | ||
4
|
Small-flowered Hawk's Beard | March 28th, 2023 | None | Avuqa | |
|
Oval Purse, Slenderweedת Prostrate Hutchinsia | March 28th, 2023 | None | Avuqa | |
|
Sphenopus divaricatus | March 28th, 2023 | None | Avuqa | |
|
Toothbrush Tree, Mustard Tree | March 28th, 2023 | None | Milhat Admon | |
|
Common Bulrush, Broadleaf Cattail | March 28th, 2023 | None | ||
|
Chlamydophora tridentata | March 28th, 2023 | None | ||
|
Pentatropis nivalis | March 28th, 2023 | None | Milhat Admon | |
|
Sphenopus divaricatus | March 28th, 2023 | None | ||
|
Oval Purse, Slenderweedת Prostrate Hutchinsia | March 28th, 2023 | None |