Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | רועי רבין | ||
|
Sharon Nut-grass | October 7th, 2024 | None | Hof Dor Ha-Bonim (Harhava) | |
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Thread Thintail | October 7th, 2024 | None | Neve Yam | |
|
Samphire Plant | October 7th, 2024 | None | Neve Yam | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | None | Neve Yam | |
2
|
Factorovsky's Crypsis | October 7th, 2024 | None | Neve Yam | |
|
Slender Club-rush, Low Bulrush | October 7th, 2024 | lowramati@tauex.tau.ac.il | Neve Yam | |
|
Slender Club-rush, Low Bulrush | October 7th, 2024 | None | Neve Yam | |
|
Sea Plantain, Thick-leaved Plantain | October 7th, 2024 | lowramati@tauex.tau.ac.il | Neve Yam | |
|
Samphire Plant | October 7th, 2024 | None | Neve Yam | |
4
|
One-styled Dodder, Oriental Dodder | October 7th, 2024 | None | ||
|
Samphire Plant | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Parapholis marginata | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hof Newe Yam | |
|
Shining Nit Grass | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hof Newe Yam | |
|
Purple Spurge | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Samphire Plant | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Coastal Seablite | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Samphire Plant | October 7th, 2024 | None | Hof Galim | |
|
Shrubby Glasswort | October 7th, 2024 | None | Hof Galim | |
|
Sea Holly | October 7th, 2024 | None | Hof Galim | |
|
Shining Nit Grass | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hof Galim | |
|
Shrubby Glasswort | October 7th, 2024 | None | Hof Galim | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | None | Hof Galim | |
|
Parapholis marginata | October 7th, 2024 | None | Hof Galim | |
5
|
Shrubby Glasswort | October 7th, 2024 | None | Hof Galim | |
3
|
Shrubby Glasswort | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hof Galim | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hof Galim | |
|
Tall Wheatgrass | October 7th, 2024 | lowramati@tauex.tau.ac.il | Yam Newe Yam | |
|
Somerset Rush | October 7th, 2024 | lowramati@tauex.tau.ac.il | Yam Newe Yam | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | lowramati@tauex.tau.ac.il | Yam Newe Yam | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | lowramati@tauex.tau.ac.il | Hurvat Qarta | |
|
Somerset Rush | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Samphire Plant | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Coastal Seablite | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Sphenopus divaricatus | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Parapholis marginata | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Sphenopus divaricatus | October 7th, 2024 | None | ||
|
Wigeongrass, Sea Tasselweed | October 7th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Parapholis marginata | October 7th, 2024 | None | ||
|
Thread Thintail | October 7th, 2024 | None | ||
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | None | ||
|
Somerset Rush | October 7th, 2024 | None | ||
1
|
Oxystelma alpini | October 5th, 2024 | טניה בירד | En Gedi | |
|
Maritime Crosswort | October 5th, 2024 | None | Holot Nizzanim (harhava) | |
|
Maritime Crosswort | October 5th, 2024 | None | Holot Nizzanim (harhava) | |
|
Maritime Crosswort | October 5th, 2024 | None | ||
|
Negev Alkanet | September 30th, 2024 | Merav Lebel | Mishor Yamin | |
|
European Yellow Pond-lily, Yellow Pond-lily | September 30th, 2024 | None | Berekhat Timsach (harhava) | |
|
Oriental Plane Tree | September 29th, 2024 | iftahs@npa.org.il | Parq Ha-Yarden Harhava | |
|
Grey Leaf Heliotrope | September 24th, 2024 | shimshon valvatker | ||
|
Mediterranean Cypress, Funeral Cypress | September 24th, 2024 | None | ||
|
Indian Rosewood, Sissoo Tree | September 24th, 2024 | None | ||
|
Oriental Plane Tree | September 23rd, 2024 | עמית דולב | Nahal Ammud | |
|
Oriental Plane Tree | September 23rd, 2024 | עמית דולב | Nahal Ammud | |
|
Mediterranean Cypress, Funeral Cypress | September 22nd, 2024 | None | ||
|
Cucumis melo | September 20th, 2024 | עמית מנדלסון | ||
|
Oriental Plane Tree | September 19th, 2024 | ליעד כהן | ||
|
Checkered Autumn Crocus | September 19th, 2024 | אוריה ואזנה | Rekhas-Bashanit(El Asniyya) | |
2
|
Broad-leaved Speedwell | September 18th, 2024 | None | ||
|
Prickly Juniper, Brown-berried Juniper | September 18th, 2024 | iftahs@npa.org.il | Har Meron | |
|
Somerset Rush | September 17th, 2024 | None | ||
1
|
Wigeongrass, Sea Tasselweed | September 17th, 2024 | None | ||
1
|
Sea Holly | September 17th, 2024 | None | Hof Galim | |
1
|
Shining Nit Grass | September 17th, 2024 | None | Hof Galim | |
|
Sea Cutandia | September 17th, 2024 | None | Hof Galim | |
1
|
Coastal Seablite | September 17th, 2024 | None | ||
1
|
Oppositeleaf Russian Thistle, Barilla Plant | September 17th, 2024 | None | ||
2
|
Perennial Glasswort, Chickenclaws | September 17th, 2024 | None | ||
2
|
Samphire Plant | September 17th, 2024 | None | ||
1
|
Coastal Seablite | September 17th, 2024 | None | ||
1
|
Oppositeleaf Russian Thistle, Barilla Plant | September 17th, 2024 | None | ||
2
|
Perennial Glasswort, Chickenclaws | September 17th, 2024 | None | ||
2
|
Large Campion | September 15th, 2024 | None | ||
|
Indian Rosewood, Sissoo Tree | September 15th, 2024 | עמית מנדלסון | ||
|
Sinai Fagonia | September 14th, 2024 | Gal Vine | Mazuq Ha-Zinnim | |
|
Mule's Fern | September 13th, 2024 | עופרה פרידמן | Mount Gerizim | |
2
|
Maidenhair Spleenwort | September 13th, 2024 | עופרה פרידמן | Mount Gerizim | |
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | September 13th, 2024 | omer kahana | ||
|
Mediterranean Cypress, Funeral Cypress | September 12th, 2024 | None | ||
1
|
Galilean Alkanet | September 11th, 2024 | IdanT@npa.org.il | Berekhat Mishkena | |
|
Wild Jute, Wild Jew's Mallow | September 11th, 2024 | עופרה פרידמן | ||
|
Winged Plumed-thistle | September 11th, 2024 | עופרה פרידמן | En Tayyun | |
|
Judean Fluellin | September 11th, 2024 | shakedb@npa.org.il | Nahal Yitav+ Kokhav Ha-Shahar | |
|
Oxystelma alpini | September 10th, 2024 | מתן בוגומולסקי | En Gedi | |
3
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | September 10th, 2024 | Merav Lebel | Kurkare Hof Ha-Karmel | |
2
|
Spear-leaved Dogbane | September 9th, 2024 | Merav Lebel | ||
|
Biarum sp. nova | September 9th, 2024 | None | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel | ||
|
Coastal Flax | September 9th, 2024 | Merav Lebel |