Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Sharon Nut-grass | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Centaurea pumilio | April 23rd, 2024 | shimshon valvatker | ||
|
Sea Holly | April 23rd, 2024 | shimshon valvatker | ||
|
Mediterranean Cypress, Funeral Cypress | April 22nd, 2024 | None | ||
|
Palestine Broomrape | April 22nd, 2024 | Yehuda Sar-Shalom | ||
|
Schubert's Garlic, Tumble Garlic | April 21st, 2024 | Dotan Rotem | ||
|
Scandix blepharicarpa | April 21st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 21st, 2024 | עופרה פרידמן | ||
|
Pimpernel Speedwell | April 21st, 2024 | None | Irus Bizzot Nov | |
|
Scandix blepharicarpa | April 21st, 2024 | None | Irus Bizzot Nov | |
|
Persian Ryegrass | April 21st, 2024 | None | Irus Bizzot Nov | |
1
|
Damasonium polyspermum | April 21st, 2024 | None | ||
|
Rough-leaved Michauxia | April 21st, 2024 | איימן מזעל | Nahal Keziv | |
|
Flowering Rush | April 21st, 2024 | None | ||
|
Splendid Centaury | April 21st, 2024 | None | Ha-Arbel | |
|
Purple Zoegea | April 21st, 2024 | shimshon valvatker | Massiv Elat | |
|
Ivory Sow Thistle | April 21st, 2024 | ערן קרוזל | Nahal Teqoa | |
|
Galilee Mullein | April 21st, 2024 | רעות לוריא | ||
|
Philistine Clover | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 20th, 2024 | None | ||
|
Warty Catchfly | April 19th, 2024 | None | ||
|
Cymbopogon commutatus | April 19th, 2024 | shimshon valvatker | Massiv Elat | |
|
Centaurium maritimum | April 19th, 2024 | None | ||
|
Madonna Lily | April 19th, 2024 | None | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 19th, 2024 | None | Har Meron | |
|
Rumex aeroplaniformis | April 18th, 2024 | שלומי לוי | ||
2
|
Nazareth Iris, Bismarck Iris | April 18th, 2024 | None | ||
|
Ikhwane, Insikane | April 18th, 2024 | None | ||
1
|
Globe Medick | April 18th, 2024 | None | ||
1
|
Persicaria senegalensis | April 18th, 2024 | None | ||
3
|
Persicaria senegalensis | April 18th, 2024 | None | ||
2
|
Ikhwane, Insikane | April 18th, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 18th, 2024 | None | ||
1
|
Short-leaved Water-starwort | April 18th, 2024 | None | ||
1
|
Short-leaved Water-starwort | April 18th, 2024 | None | ||
|
Labillardiere's Clover | April 17th, 2024 | None | ||
2
|
Coastal Stonecrop | April 17th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 17th, 2024 | None | ||
|
Centaurium maritimum | April 17th, 2024 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 17th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 17th, 2024 | None | ||
|
Lavender Broomrape | April 17th, 2024 | None | Kfira | |
1
|
Lavender Broomrape | April 17th, 2024 | None | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Sphenopus divaricatus | April 17th, 2024 | yael.orgad@gmail.com | ||
|
Labillardiere's Clover | April 17th, 2024 | None | ||
|
Samaria Iris | April 17th, 2024 | יונתן הררי | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Samaria Iris | April 17th, 2024 | אלון לוי | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Hypericum amblysepalum | April 17th, 2024 | taliaoron@gmail.com | Har Sasa | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 17th, 2024 | taliaoron@gmail.com | Har Sasa | |
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Coastal Seablite | April 17th, 2024 | Ron Frumkin | ||
|
Coastal Seablite | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | yael.orgad@gmail.com | ||
|
Pimpernel Speedwell | April 17th, 2024 | אייל שי | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | yael.orgad@gmail.com | ||
|
Coastal Seablite | April 17th, 2024 | yael.orgad@gmail.com | ||
2
|
Esdraelon Vetch | April 17th, 2024 | None | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Coastal Seablite | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | yael.orgad@gmail.com | ||
|
Coastal Seablite | April 17th, 2024 | yael.orgad@gmail.com | ||
|
Coastal Seablite | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
|
Thread Thintail | April 17th, 2024 | Ron Frumkin | ||
1
|
Haller's Sedge, Low Sedge | April 16th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 16th, 2024 | lowramati@tauex.tau.ac.il | ||
2
|
Haller's Sedge, Low Sedge | April 16th, 2024 | None | ||
1
|
Giant Golden Drop | April 16th, 2024 | None | ||
|
Giant Golden Drop | April 16th, 2024 | None | ||
|
Warburg's Roman Squill | April 16th, 2024 | None | ||
|
Galilee Mullein | April 16th, 2024 | רעות לוריא | ||
|
Dwarf Rush, Headed Rush | April 16th, 2024 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 16th, 2024 | None | ||
|
Wild oat sp. | April 16th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 16th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 16th, 2024 | None | ||
|
Centaurium maritimum | April 16th, 2024 | None | ||
|
Velvet Grass | April 16th, 2024 | None | ||
|
Common Liquorice, European Liquorice | April 16th, 2024 | עידן ברנע | ||
|
Schubert's Garlic, Tumble Garlic | April 16th, 2024 | None | ||
|
Galilee Mullein | April 16th, 2024 | Merav Lebel | ||
|
Common Liquorice, European Liquorice | April 16th, 2024 | עידן ברנע | Nahal Yarmukh | |
|
Tawny Star-of-Bethlehem | April 16th, 2024 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | April 16th, 2024 | None | ||
|
Schubert's Garlic, Tumble Garlic | April 16th, 2024 | None | ||
|
Tower Rock Cress | April 16th, 2024 | Merav Lebel | Har Meron | |
|
Dark-brown Iris, Judean Iris | April 16th, 2024 | רועי גלעד | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | April 16th, 2024 | None |