Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Para Grass, Pointless Signal-grass | May 1st, 2024 | None | Havarei Yardena Beit Yosef | |
|
Euphrates Poplar | May 1st, 2024 | None | Havarei Yardena Beit Yosef | |
|
Euphrates Poplar | May 1st, 2024 | None | Havarei Yardena Beit Yosef | |
|
Giant horsetail | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Forest Clover | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Knobbed Parsley | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Mountain Rye | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Blanche's Pilgerochloa | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Clustered Clover, Bush Clover | May 1st, 2024 | yairur@013.net | Har Avital v'Har Bental | |
|
Para Grass, Pointless Signal-grass | May 1st, 2024 | None | ||
|
Common Liquorice, European Liquorice | May 1st, 2024 | None | ||
|
Euphrates Poplar | May 1st, 2024 | אבי אוזן | ||
|
Euphrates Poplar | May 1st, 2024 | אבי אוזן | ||
|
Para Grass, Pointless Signal-grass | May 1st, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | May 1st, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | May 1st, 2024 | None | ||
|
Common Liquorice, European Liquorice | May 1st, 2024 | None | ||
|
Eig's Sage | April 30th, 2024 | Merav Lebel | ||
|
Giant Golden Drop | April 30th, 2024 | Merav Lebel | ||
|
Eig's Sage | April 30th, 2024 | Merav Lebel | ||
|
Giant Golden Drop | April 30th, 2024 | Merav Lebel | ||
|
Eig's Sage | April 30th, 2024 | Merav Lebel | ||
|
Giant Golden Drop | April 30th, 2024 | Merav Lebel | ||
|
Eig's Sage | April 30th, 2024 | Merav Lebel | ||
|
Truncate Goatgrass, False Spelt | April 30th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 30th, 2024 | None | ||
1
|
Palestine Broomrape | April 30th, 2024 | None | ||
|
Spiked Fenugreek | April 30th, 2024 | None | ||
1
|
Palestine Broomrape | April 30th, 2024 | None | ||
2
|
Palestine Broomrape | April 30th, 2024 | None | ||
1
|
Palestine Broomrape | April 30th, 2024 | None | ||
1
|
Palestine Broomrape | April 30th, 2024 | None | ||
|
European Yellow Lupin | April 30th, 2024 | Merav Lebel | ||
|
European Yellow Pond-lily, Yellow Pond-lily | April 30th, 2024 | yifatdav@npa.org.il | En Te'o | |
|
Galilee Mullein | April 30th, 2024 | רעות לוריא | ||
2
|
Globe Medick | April 29th, 2024 | None | ||
|
Lindenbergia sinaica | April 29th, 2024 | Tal Levanony | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 29th, 2024 | taliaoron@gmail.com | Har Sasa | |
|
Phoenician Rose | April 29th, 2024 | yael.orgad@gmail.com | ||
3
|
Palestine Broomrape | April 28th, 2024 | None | ||
1
|
Lavender Broomrape | April 28th, 2024 | None | ||
1
|
Lavender Broomrape | April 28th, 2024 | None | ||
|
Iberian Dragon's Head | April 28th, 2024 | None | ||
|
Factorovsky's Callipeltis | April 28th, 2024 | None | ||
|
Strigose Lisaea | April 28th, 2024 | None | ||
|
Truncate Goatgrass, False Spelt | April 28th, 2024 | None | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 28th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 27th, 2024 | taliaoron@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | April 27th, 2024 | taliaoron@gmail.com | ||
|
Rough-leaved Michauxia | April 27th, 2024 | גיל בן-נון | Nahal Keziv | |
|
Rough-leaved Michauxia | April 27th, 2024 | גיל בן-נון | Nahal Keziv | |
|
Jharber | April 27th, 2024 | Tal Levanony | Massiv Elat | |
1
|
Palestine Broomrape | April 27th, 2024 | יונתן לבנוני | ||
2
|
Common Centaury, European Centaury | April 27th, 2024 | None | ||
|
Para Grass, Pointless Signal-grass | April 27th, 2024 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Papyrus Sedge, Paper Reed | April 27th, 2024 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Syrian Cephalaria, Syrian Scabious | April 26th, 2024 | עופרה פרידמן | ||
|
Syrian Sage | April 26th, 2024 | עופרה פרידמן | ||
|
Truncate Goatgrass, False Spelt | April 26th, 2024 | None | ||
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
1
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
1
|
Variegated Restharrow, Villous Restharrow | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
1
|
Campion sp. | April 26th, 2024 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Philistine Bedstraw | April 26th, 2024 | None | Haruve Qesarya | |
1
|
Sticky Oxeye, Spring Flower | April 26th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 25th, 2024 | Tal Levanony | ||
|
Fennel-leaved Buttercup, Thread-leaved Water Crowfoot | April 25th, 2024 | Tal Levanony | ||
|
Annual Bellflower | April 25th, 2024 | None | Ya'ar Suba | |
|
Flowering Rush | April 25th, 2024 | Tal Levanony | ||
|
Lavender Broomrape | April 25th, 2024 | Yehuda Sar-Shalom | ||
|
Common Liquorice, European Liquorice | April 24th, 2024 | None | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 24th, 2024 | taliaoron@gmail.com | ||
|
Crystalline Iceplant, Diamond Ficoides | April 23rd, 2024 | עמית מנדלסון | ||
|
Centaurea pumilio | April 23rd, 2024 | עמית מנדלסון | ||
|
Centaurea pumilio | April 23rd, 2024 | עמית מנדלסון | ||
|
Sea Holly | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Labillardiere's Clover | April 23rd, 2024 | Tal Levanony | ||
|
Sharon Nut-grass | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Shining Nit Grass | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Centaurea pumilio | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Sticky Oxeye, Spring Flower | April 23rd, 2024 | Tal Levanony | ||
|
Shining Nit Grass | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Sharon Nut-grass | April 23rd, 2024 | shimshon valvatker | Hof Galim | |
|
Philistine Bedstraw | April 23rd, 2024 | Tal Levanony | ||
|
Sea Cutandia | April 23rd, 2024 | shimshon valvatker | ||
|
Shining Nit Grass | April 23rd, 2024 | shimshon valvatker | Hof Galim harhava | |
|
Shining Nit Grass | April 23rd, 2024 | shimshon valvatker | Hof Galim harhava | |
|
False Plumed Thistle | April 23rd, 2024 | shimshon valvatker | Hof Galim harhava | |
|
Paronychia palaestina | April 23rd, 2024 | shimshon valvatker | Hof Galim harhava | |
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Eig's Sage | April 23rd, 2024 | yael.orgad@gmail.com | ||
|
Giant Golden Drop | April 23rd, 2024 | yael.orgad@gmail.com |