Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Echinolate Nailwort, Eurasian Nailwort | April 28th, 2021 | None | HaHermon | |
|
Keeled Cornsalad, Keel-fruited Cornsalad | April 28th, 2021 | None | HaHermon | |
|
Pelisser's Toadflax, Jersey Toadflax | April 28th, 2021 | None | HaHermon | |
|
Velvet Grass | April 28th, 2021 | None | HaHermon | |
|
Clustered Clover, Bush Clover | April 28th, 2021 | None | HaHermon | |
|
Dwarf Rush, Headed Rush | April 28th, 2021 | None | HaHermon | |
|
Upright Chickweed | April 28th, 2021 | None | HaHermon | |
|
Lesser Shepardscress | April 28th, 2021 | None | HaHermon | |
|
Lesser Shepardscress | April 28th, 2021 | None | HaHermon | |
|
Hairy Lupine, Small-flowered Lupine | April 28th, 2021 | None | HaHermon | |
|
Indian Sage, Large-flowered Sage | April 28th, 2021 | fragmansapir@gmail.com | ||
|
Pelisser's Toadflax, Jersey Toadflax | April 28th, 2021 | None | HaHermon | |
|
Common Myrtle, True Myrtle | April 28th, 2021 | None | HaHermon | |
|
French Lavender, Spanish Lavender | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
French Lavender, Spanish Lavender | April 28th, 2021 | None | HaHermon | |
|
Upright Chickweed | April 28th, 2021 | None | HaHermon | |
|
Blanche's Pilgerochloa | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
Spiny Medick, Murex Medic | April 28th, 2021 | None | HaHermon | |
|
Velvet Grass | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
Smooth Tare, Smooth Vetch | April 28th, 2021 | None | HaHermon | |
|
Blanche's Pilgerochloa | April 28th, 2021 | None | HaHermon | |
|
Single-seeded Hawthorn, One-styled Hawthorn | April 28th, 2021 | None | HaHermon | |
|
Corky-fruited Water-dropwort, Burnet Dropwort | April 28th, 2021 | None | HaHermon | |
|
Columna's Romulea, Sand Crocus | April 28th, 2021 | None | HaHermon | |
|
Velvet Grass | April 28th, 2021 | None | HaHermon | |
|
Clustered Clover, Bush Clover | April 28th, 2021 | None | HaHermon | |
|
Dwarf Rush, Headed Rush | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
Israel Clover | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
Columna's Romulea, Sand Crocus | April 28th, 2021 | None | HaHermon | |
|
Lawn Pyrethrum, Turfing Daisy | April 28th, 2021 | None | HaHermon | |
3
|
Israel Clover | April 28th, 2021 | None | HaHermon | |
|
Lawn Pyrethrum, Turfing Daisy | April 28th, 2021 | None | HaHermon | |
1
|
Transparent Chamomile | April 28th, 2021 | None | ||
|
Lawn Pyrethrum, Turfing Daisy | April 28th, 2021 | None | HaHermon | |
1
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | April 28th, 2021 | None | ||
|
Tuberous Dock | April 28th, 2021 | None | HaHermon | |
3
|
Giant Golden Drop | April 28th, 2021 | None | ||
|
Velvet Grass | April 28th, 2021 | None | HaHermon | |
|
Thale Cress, Mouse-ear Cress | April 28th, 2021 | None | HaHermon | |
|
Thale Cress, Mouse-ear Cress | April 28th, 2021 | None | HaHermon | |
|
Spring Vetch | April 28th, 2021 | None | HaHermon | |
|
Narrow-leaved Clover, Narrowleaf Crimson Clover | April 28th, 2021 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | April 28th, 2021 | None | HaHermon | |
|
Globe Medick | April 28th, 2021 | None | HaHermon | |
1
|
Greater Rockjasmine, Greater Androsace | April 28th, 2021 | None | ||
|
Hairy Lupine, Small-flowered Lupine | April 28th, 2021 | None | HaHermon | |
|
Blanche's Pilgerochloa | April 28th, 2021 | None | HaHermon | |
|
Globe Medick | April 28th, 2021 | None | HaHermon | |
|
Clustered Clover, Bush Clover | April 28th, 2021 | None | HaHermon | |
|
Narrow-leaved Clover, Narrowleaf Crimson Clover | April 28th, 2021 | None | HaHermon | |
|
Narrow-leaved Clover, Narrowleaf Crimson Clover | April 28th, 2021 | None | HaHermon | |
|
Hairy Lupine, Small-flowered Lupine | April 28th, 2021 | None | HaHermon | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 28th, 2021 | taliaoron@gmail.com | ||
|
Annual Bellflower | April 28th, 2021 | None | ||
|
Wood Meadow Grass, Wood Bluegrass | April 28th, 2021 | None | HaHermon | |
|
Blanche's Pilgerochloa | April 28th, 2021 | None | HaHermon | |
|
French Lavender, Spanish Lavender | April 28th, 2021 | None | HaHermon | |
|
Single-seeded Hawthorn, One-styled Hawthorn | April 28th, 2021 | None | HaHermon | |
1
|
Annual Bellflower | April 28th, 2021 | None | ||
|
Single-seeded Hawthorn, One-styled Hawthorn | April 28th, 2021 | None | HaHermon | |
|
Spring Vetch | April 28th, 2021 | None | HaHermon | |
|
Tuberous Dock | April 28th, 2021 | None | HaHermon | |
|
Tuberous Dock | April 28th, 2021 | None | HaHermon | |
|
Blanche's Pilgerochloa | April 28th, 2021 | None | HaHermon | |
|
Velvet Grass | April 28th, 2021 | None | HaHermon | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 28th, 2021 | taliaoron@gmail.com | Har Sasa | |
|
Leprous-dotted Spurge | April 28th, 2021 | None | HaHermon | |
1
|
Annual Bellflower | April 28th, 2021 | None | ||
|
Eig's Sage | April 28th, 2021 | עופרה פרידמן | ||
1
|
Greater Rockjasmine, Greater Androsace | April 28th, 2021 | None | ||
1
|
Transparent Chamomile | April 28th, 2021 | None | ||
1
|
Greater Rockjasmine, Greater Androsace | April 28th, 2021 | None | ||
1
|
Holomboe's Butterfly Orchid | April 27th, 2021 | fragmansapir@gmail.com | Ya'ar Massada | |
1
|
Holomboe's Butterfly Orchid | April 27th, 2021 | fragmansapir@gmail.com | Ya'ar Massada | |
1
|
Mouse-tail Buttercup | April 27th, 2021 | fragmansapir@gmail.com | HaHermon | |
1
|
Holomboe's Butterfly Orchid | April 27th, 2021 | fragmansapir@gmail.com | Ya'ar Massada | |
1
|
Desert Savory | April 27th, 2021 | None | Nahal Og | |
|
Sea Plantain, Thick-leaved Plantain | April 27th, 2021 | אמיר פרלברג | Hof Nahal Taninim | |
|
Wild oat sp. | April 27th, 2021 | None | ||
|
Wild oat sp. | April 27th, 2021 | None | ||
|
Wild oat sp. | April 27th, 2021 | None | ||
6
|
Variegated Restharrow, Villous Restharrow | April 27th, 2021 | אמיר פרלברג | Hof Jisr Ez-zarqa | |
|
Sea Plantain, Thick-leaved Plantain | April 27th, 2021 | אמיר פרלברג | Hof Jisr Ez-zarqa | |
|
Wild oat sp. | April 27th, 2021 | None | ||
|
Philistine Clover | April 26th, 2021 | None | ||
|
Sticky Oxeye, Spring Flower | April 26th, 2021 | None | ||
|
Philistine Bedstraw | April 26th, 2021 | None | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | April 26th, 2021 | עופרה פרידמן | ||
|
Campion sp. | April 26th, 2021 | אמיר פרלברג | Haruve Qesarya | |
|
Syrian Sage | April 26th, 2021 | עופרה פרידמן | ||
|
Campion sp. | April 26th, 2021 | None | Haruve Qesarya | |
|
Campion sp. | April 26th, 2021 | אמיר פרלברג | Haruve Qesarya | |
|
Philistine Bedstraw | April 26th, 2021 | אמיר פרלברג | Haruve Qesarya | |
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 26th, 2021 | עופרה פרידמן | ||
|
Philistine Bedstraw | April 26th, 2021 | None | Haruve Qesarya |