Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Iris westii | May 7th, 2021 | אייל דרור | HaHermon | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | May 7th, 2021 | אמיר פרלברג | Hof Dor Ha-Bonim | |
|
False Plumed Thistle | May 7th, 2021 | אמיר פרלברג | Tel-Dore | |
1
|
Indian Sage, Large-flowered Sage | May 6th, 2021 | yairur@013.net | ||
1
|
Lebanon Woodruff | May 6th, 2021 | None | Har Meron (harhava 1) | |
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 6th, 2021 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 6th, 2021 | None | ||
|
Eurasian Water-milfoil, Spiked Water-milfoil | May 6th, 2021 | None | ||
|
Lateral-flowered Buttercup | May 6th, 2021 | None | ||
|
Eurasian Water-milfoil, Spiked Water-milfoil | May 6th, 2021 | None | ||
|
Narrow-leaved Water-dropwort | May 6th, 2021 | None | ||
|
Southern Waterwort | May 6th, 2021 | None | ||
|
Damasonium polyspermum | May 6th, 2021 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 6th, 2021 | None | ||
|
Short-leaved Water-starwort | May 6th, 2021 | None | ||
|
Damasonium polyspermum | May 6th, 2021 | None | ||
|
Southern Waterwort | May 6th, 2021 | None | ||
|
Lateral-flowered Buttercup | May 6th, 2021 | None | ||
|
Sanicle-leaved Water Crowfoot | May 6th, 2021 | Merav Lebel | Brehot Horef | |
1
|
Hairy Heteranthelium | May 6th, 2021 | fragmansapir@gmail.com | ||
|
Clustered Clover, Bush Clover | May 6th, 2021 | Merav Lebel | Brehot Horef | |
|
Water Whorl-grass, Brookgrass | May 6th, 2021 | None | ||
|
Velvet Grass | May 6th, 2021 | None | Brehot Horef | |
|
Antinoria insularis | May 6th, 2021 | Merav Lebel | Brehot Horef | |
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 6th, 2021 | צליל לבין | Rujum El-hiri (Galgal HaRefaim) | |
|
Narrow-leaved Water-dropwort | May 6th, 2021 | Merav Lebel | ||
|
Pedunculate Water-starwort | May 6th, 2021 | Merav Lebel | ||
|
Persian Ryegrass | May 6th, 2021 | Merav Lebel | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 6th, 2021 | Merav Lebel | ||
|
Velvet Grass | May 6th, 2021 | None | ||
|
Water Pennywort | May 6th, 2021 | Merav Lebel | ||
2
|
Plicate Sweet-grass | May 6th, 2021 | Merav Lebel | ||
|
Water Pennywort | May 6th, 2021 | צליל לבין | ||
|
Eastern Bugle, Oriental Bugle | May 6th, 2021 | None | ||
2
|
Water Whorl-grass, Brookgrass | May 6th, 2021 | Merav Lebel | ||
|
Water Pennywort | May 6th, 2021 | None | ||
|
Narrow-leaved Water-dropwort | May 6th, 2021 | None | ||
|
Persian Ryegrass | May 6th, 2021 | None | ||
1
|
Many-stemmed Sage | May 5th, 2021 | fragmansapir@gmail.com | ||
1
|
Petrorhagia zoharyana | May 5th, 2021 | yael.orgad@gmail.com | ||
1
|
Many-stemmed Sage | May 5th, 2021 | fragmansapir@gmail.com | HaHermon | |
|
White Bean Caper | May 5th, 2021 | None | Hof Galim | |
|
Short-leaved Water-starwort | May 5th, 2021 | None | ||
|
Hairlike Pondweed | May 5th, 2021 | None | ||
|
Shining Nit Grass | May 5th, 2021 | None | Hof Galim | |
|
Sea Holly | May 5th, 2021 | None | Hof Galim | |
|
Centaurea pumilio | May 5th, 2021 | None | Hof Galim | |
|
Sharon Nut-grass | May 5th, 2021 | None | Hof Galim | |
|
Sea Cutandia | May 5th, 2021 | None | Hof Galim | |
|
Red Sandspurrey, Purple Sand Spurry | May 5th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | May 5th, 2021 | None | ||
2
|
Coastal Seablite | May 5th, 2021 | None | ||
|
Sharon Nut-grass | May 5th, 2021 | None | Hof Galim | |
|
Syrian Sage | May 5th, 2021 | None | ||
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
French Lavender, Spanish Lavender | May 5th, 2021 | g_weil@npa.org.il | HaHermon | |
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
Syrian Sage | May 5th, 2021 | None | ||
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
Lavender Broomrape | May 5th, 2021 | None | ||
|
Syrian Sage | May 5th, 2021 | None | ||
|
Shining Nit Grass | May 5th, 2021 | None | Hof Galim | |
|
Tumbling Jerusalem Sage | May 5th, 2021 | None | ||
|
Hairy Catchfly, Stonecrop Catchfly | May 5th, 2021 | None | Hof Galim | |
|
False Plumed Thistle | May 5th, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | May 5th, 2021 | None | ||
|
Truncate Goatgrass, False Spelt | May 5th, 2021 | None | ||
1
|
Cassius Vetchling | May 5th, 2021 | לביא אורן | ||
|
Tawny Star-of-Bethlehem | May 5th, 2021 | None | ||
|
Sea Cutandia | May 5th, 2021 | None | Neve Yam | |
|
Sea Holly | May 5th, 2021 | None | Neve Yam | |
|
False Plumed Thistle | May 5th, 2021 | אמיר פרלברג | Neve Yam | |
1
|
Cassius Vetchling | May 5th, 2021 | לביא אורן | ||
|
Tawny Star-of-Bethlehem | May 5th, 2021 | None | ||
1
|
Cassius Vetchling | May 5th, 2021 | None | ||
|
Truncate Goatgrass, False Spelt | May 5th, 2021 | None | ||
2
|
Slender Club-rush, Low Bulrush | May 5th, 2021 | None | Neve Yam | |
|
Thread Thintail | May 5th, 2021 | None | Neve Yam | |
|
Sea Plantain, Thick-leaved Plantain | May 5th, 2021 | None | Neve Yam | |
|
Sea Cutandia | May 5th, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
3
|
Thread Thintail | May 5th, 2021 | None | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | None | ||
1
|
Jericho Figwort | May 5th, 2021 | None | ||
|
Sharon Nut-grass | May 5th, 2021 | None | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | None | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | אמיר פרלברג | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | None | ||
|
Sea Holly | May 5th, 2021 | None | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | אמיר פרלברג | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | אמיר פרלברג | ||
|
Variegated Restharrow, Villous Restharrow | May 5th, 2021 | אמיר פרלברג | ||
2
|
Coast Aeluropus | May 4th, 2021 | None | Midbar Yehuda | |
|
Monoecious Seablite | May 4th, 2021 | None | Midbar Yehuda | |
|
Monoecious Seablite | May 4th, 2021 | None | Midbar Yehuda | |
|
Monoecious Seablite | May 4th, 2021 | None | Midbar Yehuda | |
|
Monoecious Seablite | May 4th, 2021 | None | Midbar Yehuda | |
|
Samphire Plant | May 4th, 2021 | רועי פדרמן | ||
1
|
Samphire Plant | May 4th, 2021 | רועי פדרמן |