Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | 3 days ago | עמית מנדלסון | ||
|
Sea Holly | 3 days ago | Merav Lebel | Hof Galim | |
|
Rumex aeroplaniformis | 3 days ago | אדם אוחיון | Nahal Alexander | |
|
Rumex aeroplaniformis | 3 days ago | אדם אוחיון | Nahal Alexander | |
|
Late Flowering Narcissus | 3 days ago | רועי רבין | ||
|
Ballota philistaea | 3 days ago | Merav Lebel | ||
|
Dark-purple Iris, Coastal Iris | 3 days ago | Merav Lebel | ||
|
Desert Savory | 6 days ago | עמית מנדלסון | ||
1
|
Samaria Iris | 6 days ago | עופרה פרידמן | ||
1
|
Syrian Ash | 1 week ago | Tal Levanony | Allona | |
2
|
Haller's Sedge, Low Sedge | 1 week ago | None | Nebi Samuel | |
2
|
Redstem Toothcup, Eared Redstem | November 13th, 2024 | עופרה פרידמן | Ha-Betiha | |
4
|
Limpograss, African Jointgrass | November 13th, 2024 | עופרה פרידמן | ||
|
Aleppo Milfoil | November 13th, 2024 | udic@npa.org.il | ||
1
|
Para Grass, Pointless Signal-grass | November 13th, 2024 | עופרה פרידמן | Kefar Nahum | |
|
Indian Rosewood, Sissoo Tree | November 13th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Mediterranean Cypress, Funeral Cypress | November 13th, 2024 | lowramati@tauex.tau.ac.il | ||
|
Galilean Alkanet | November 11th, 2024 | IdanT@npa.org.il | ||
|
Mallow Raisin, Mallow-leaved Ross Berry | November 10th, 2024 | אסף מזרחי | ||
|
Lachnophyllum noaeanum | November 10th, 2024 | yael.orgad@gmail.com | ||
|
Lachnophyllum noaeanum | November 10th, 2024 | yael.orgad@gmail.com | ||
|
Lachnophyllum noaeanum | November 10th, 2024 | yael.orgad@gmail.com | ||
|
Lachnophyllum noaeanum | November 10th, 2024 | yael.orgad@gmail.com | ||
2
|
Late Flowering Narcissus | November 9th, 2024 | Tal Levanony | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Black Chamaileon | November 9th, 2024 | yael.orgad@gmail.com | ||
1
|
Late Flowering Narcissus | November 9th, 2024 | None | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Late Flowering Narcissus | November 9th, 2024 | yael.orgad@gmail.com | ||
|
Late Flowering Narcissus | November 6th, 2024 | עופרה פרידמן | ||
|
Late Flowering Narcissus | November 6th, 2024 | עופרה פרידמן | Nahal Tanninim (harhava 2) | |
|
Tapertip Smartweed, Bishkathali | November 5th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
2
|
Proliferous Water-dropwort | November 5th, 2024 | urio@npa.org.il | ||
2
|
Para Grass, Pointless Signal-grass | November 5th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
1
|
Para Grass, Pointless Signal-grass | November 2nd, 2024 | Tal Levanony | ||
|
Sea Plantain, Thick-leaved Plantain | November 2nd, 2024 | אמיר פרלברג | Nahal Alexander | |
|
Para Grass, Pointless Signal-grass | November 2nd, 2024 | יונתן סבלסקי | ||
|
Para Grass, Pointless Signal-grass | November 1st, 2024 | יונתן סבלסקי | ||
1
|
Campion sp. | October 30th, 2024 | None | ||
2
|
Lachnophyllum noaeanum | October 30th, 2024 | עופרה פרידמן | Ahu-Hispiya | |
|
Flowering Rush | October 30th, 2024 | אוריה ואזנה | ||
10
|
False Plumed Thistle | October 28th, 2024 | None | ||
1
|
Broad-leaved Speedwell | October 27th, 2024 | yifatdav@npa.org.il | ||
1
|
Marsh Sedge, Lesser Pond Sedge | October 27th, 2024 | yifatdav@npa.org.il | ||
|
Çakşır, Samaria Giant Fennel | October 26th, 2024 | Yehuda Sar-Shalom | Har Kabbir | |
|
Bristly Cephalaria | October 25th, 2024 | Yehuda Sar-Shalom | Har Kabbir | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
|
Peregrinating Bellflower, Foreign Bellflower | October 23rd, 2024 | iftahs@npa.org.il | Har Meron | |
2
|
White Bean Caper | October 22nd, 2024 | None | ||
|
Mediterranean Cypress, Funeral Cypress | October 22nd, 2024 | None | ||
2
|
Cylindrical Immortelle, Cylidrical Xeranthemum | October 22nd, 2024 | None | ||
1
|
Tapertip Smartweed, Bishkathali | October 22nd, 2024 | yifatdav@npa.org.il | ||
3
|
European Yellow Pond-lily, Yellow Pond-lily | October 22nd, 2024 | yifatdav@npa.org.il | En Te'o | |
|
Jharber | October 16th, 2024 | דורון ניסים | Massiv Elat | |
1
|
Para Grass, Pointless Signal-grass | October 14th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
1
|
Para Grass, Pointless Signal-grass | October 14th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
|
Tapertip Smartweed, Bishkathali | October 14th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
1
|
Pond Lovegrass | October 14th, 2024 | yifatdav@npa.org.il | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | October 13th, 2024 | עמית פרנקו | ||
|
Para Grass, Pointless Signal-grass | October 13th, 2024 | עמית פרנקו | ||
1
|
Black Bogrush, Blackish Sedge | October 13th, 2024 | זהבה סיגל | ||
1
|
Salt-marsh Morning Glory | October 12th, 2024 | שי קורן | En Afeq | |
|
Campion sp. | October 10th, 2024 | Ron Frumkin | Holot Rishon Le-Ziyyon | |
|
Sea Holly | October 10th, 2024 | Ron Frumkin | Holot Rishon Le-Ziyyon | |
|
Sea Holly | October 10th, 2024 | Ron Frumkin | Holot Rishon Le-Ziyyon | |
|
Sea Holly | October 10th, 2024 | Ron Frumkin | Holot Rishon Le-Ziyyon | |
|
Sea Holly | October 10th, 2024 | Ron Frumkin | Holot Rishon Le-Ziyyon | |
|
Para Grass, Pointless Signal-grass | October 9th, 2024 | עמית פרנקו | ||
|
Parapholis marginata | October 8th, 2024 | None | ||
|
Thread Thintail | October 8th, 2024 | None | ||
|
Samphire Plant | October 8th, 2024 | None | ||
|
Somerset Rush | October 8th, 2024 | None | ||
|
Perennial Glasswort, Chickenclaws | October 8th, 2024 | None | ||
|
Perennial Glasswort, Chickenclaws | October 8th, 2024 | None | ||
3
|
Samphire Plant | October 8th, 2024 | None | ||
|
Samphire Plant | October 8th, 2024 | None | Shefekh Nahal Daliyya | |
|
Perennial Glasswort, Chickenclaws | October 8th, 2024 | None | Nahal Tanninim (harhava 4) | |
|
Sea Plantain, Thick-leaved Plantain | October 8th, 2024 | None | Nahal Tanninim (harhava 4) | |
|
Coastal Flax | October 7th, 2024 | רועי רבין | ||
|
Samphire Plant | October 7th, 2024 | None | Hof Dor Ha-Bonim (harhava) | |
|
Black Bogrush, Blackish Sedge | October 7th, 2024 | None | Hof Dor Ha-Bonim (harhava) | |
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Sea Plantain, Thick-leaved Plantain | October 7th, 2024 | None | Hof Dor Ha-Bonim (harhava) | |
|
Perennial Glasswort, Chickenclaws | October 7th, 2024 | None | Hof Dor Ha-Bonim (harhava) | |
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | רועי רבין | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel | ||
|
Spear-leaved Dogbane | October 7th, 2024 | Merav Lebel |