Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Syrian Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Desert Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Danthoine's Brome, Multi-awned Brome | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Jerusalem Sage | March 27th, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 27th, 2024 | None | ||
|
Rumex aeroplaniformis | March 27th, 2024 | אופיר בריקנשטיין | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | עופרה פרידמן | ||
|
Wild oat sp. | March 27th, 2024 | None | ||
|
Hairy Heteranthelium | March 27th, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 27th, 2024 | None | ||
|
Syrian Sage | March 27th, 2024 | None | ||
|
False Valantia | March 27th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Valerianella sclerocarpa | March 27th, 2024 | None | ||
|
False Valantia | March 27th, 2024 | None | ||
|
Syrian Sage | March 27th, 2024 | None | ||
|
Dense-flowered Orchid | March 27th, 2024 | yael.orgad@gmail.com | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
False Valantia | March 27th, 2024 | None | ||
|
Danthoine's Brome, Multi-awned Brome | March 27th, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Nonea melanocarpa | March 27th, 2024 | עופרה פרידמן | ||
|
Dark-brown Iris, Judean Iris | March 27th, 2024 | אסף מזרחי | ||
|
Purplish Chorispora | March 27th, 2024 | עופרה פרידמן | ||
|
Naked Man Orchid, Italian Orchid | March 27th, 2024 | g_weil@npa.org.il | ||
|
Dense-flowered Orchid | March 27th, 2024 | yael.orgad@gmail.com | ||
|
Hayne's Iris, Gilboa Iris | March 27th, 2024 | גונן בהיר | ||
|
Flesh-coloured Stone-cress | March 26th, 2024 | None | ||
3
|
Rumex aeroplaniformis | March 26th, 2024 | None | Hof HaSharon Darom | |
2
|
Rumex aeroplaniformis | March 26th, 2024 | None | Hof HaSharon Darom | |
|
Sticky Oxeye, Spring Flower | March 26th, 2024 | None | Hof HaSharon Darom | |
|
Sticky Oxeye, Spring Flower | March 26th, 2024 | None | Hof HaSharon Darom | |
6
|
Rumex aeroplaniformis | March 26th, 2024 | None | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | March 26th, 2024 | None | Hof HaSharon Darom | |
|
Sticky Oxeye, Spring Flower | March 26th, 2024 | None | Hof HaSharon Darom | |
|
Naked Man Orchid, Italian Orchid | March 26th, 2024 | g_weil@npa.org.il | ||
|
Ballota philistaea | March 26th, 2024 | None | ||
|
Sticky Oxeye, Spring Flower | March 26th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | March 26th, 2024 | None | ||
1
|
Schubert's Garlic, Tumble Garlic | March 26th, 2024 | None | ||
|
Philistine Clover | March 26th, 2024 | None | ||
1
|
Schubert's Garlic, Tumble Garlic | March 26th, 2024 | None | ||
|
Naked Man Orchid, Italian Orchid | March 26th, 2024 | g_weil@npa.org.il | ||
2
|
Globe Medick | March 26th, 2024 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | March 26th, 2024 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | March 26th, 2024 | None | ||
|
Campion sp. | March 26th, 2024 | None | Nahal Alexander | |
|
Hermon Iris | March 26th, 2024 | תאיר אבו זיד | Yehudiya | |
1
|
Palestine Broomrape | March 26th, 2024 | None | ||
|
Campion sp. | March 26th, 2024 | None | Nahal Alexander | |
|
Phragmites frutescens | March 26th, 2024 | None | Nahal Alexander | |
|
Common Liquorice, European Liquorice | March 26th, 2024 | None | ||
|
False Plumed Thistle | March 26th, 2024 | None | ||
|
Philistine Clover | March 26th, 2024 | None | ||
|
Philistine Clover | March 26th, 2024 | None | ||
|
Philistine Bedstraw | March 26th, 2024 | None | ||
|
Philistine Bedstraw | March 26th, 2024 | None | ||
|
European Yellow Lupin | March 26th, 2024 | None | ||
|
Fennel-leaved Buttercup, Thread-leaved Water Crowfoot | March 26th, 2024 | None | ||
|
Loose-flowered Orchid, Lax-flowered Orchid | March 26th, 2024 | איתי שמשון | ||
1
|
Globe Medick | March 26th, 2024 | None | ||
4
|
Fennel-leaved Buttercup, Thread-leaved Water Crowfoot | March 26th, 2024 | None | ||
|
Fennel-leaved Buttercup, Thread-leaved Water Crowfoot | March 26th, 2024 | None | ||
|
Spiny Medick, Murex Medic | March 26th, 2024 | None | ||
5
|
Spiny Medick, Murex Medic | March 26th, 2024 | None | ||
|
European Yellow Lupin | March 26th, 2024 | None | ||
|
Spiny Medick, Murex Medic | March 26th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | March 26th, 2024 | None |