Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
1
|
Southern Shepherd's Needle | April 2nd, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
1
|
Southern Shepherd's Needle | April 2nd, 2024 | None | ||
|
Schubert's Garlic, Tumble Garlic | April 2nd, 2024 | None | ||
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Holot Qesarya | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Holot Qesarya | |
|
Rumex aeroplaniformis | April 1st, 2024 | יונתן בארי | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 1st, 2024 | יונתן בארי | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 1st, 2024 | יונתן בארי | Hof HaSharon Darom | |
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Toothed Campion | April 1st, 2024 | None | ||
|
Toothed Campion | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Toothed Campion | April 1st, 2024 | None | ||
4
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Danthoine's Brome, Multi-awned Brome | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Astragalus cretaceus | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Dwarf Mallow | April 1st, 2024 | Merav Lebel | Bet-She'arim (harhava) | |
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 1st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | April 1st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | April 1st, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | April 1st, 2024 | Ron Frumkin | ||
|
Transparent Chamomile | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Labillardiere's Clover | April 1st, 2024 | Ron Frumkin | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | g_weil@npa.org.il | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Indian Rosewood, Sissoo Tree | April 1st, 2024 | yael.orgad@gmail.com | ||
|
Danthoine's Brome, Multi-awned Brome | April 1st, 2024 | None | ||
|
Toothed Campion | April 1st, 2024 | None | ||
|
Toothed Campion | April 1st, 2024 | None | ||
|
Wild oat sp. | April 1st, 2024 | None | ||
|
Large-clustered Bellevalia | April 1st, 2024 | None | ||
|
Large-clustered Bellevalia | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
Large-clustered Bellevalia | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Hairy Heteranthelium | April 1st, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
Syrian Sage | April 1st, 2024 | None | ||
|
Transparent Chamomile | April 1st, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
False Valantia | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | None | ||
|
Syrian Sage | April 1st, 2024 | None | ||
|
Transparent Chamomile | April 1st, 2024 | None | ||
|
False Valantia | April 1st, 2024 | None | ||
|
Valerianella sclerocarpa | April 1st, 2024 | None | ||
|
Two-whorled Giant-fennel | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Tawny Star-of-Bethlehem | April 1st, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 1st, 2024 | None | ||
|
Syrian Sage | April 1st, 2024 | None | ||
|
Tumbling Jerusalem Sage | April 1st, 2024 | None | ||
|
Transparent Chamomile | April 1st, 2024 | None | ||
2
|
Aleppo Milfoil | April 1st, 2024 | None | Tel Qeriyyot | |
|
Centaurea ascalonica | April 1st, 2024 | None | Tel Qeriyyot |