Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Limpograss, African Jointgrass | November 2nd, 2023 | None | Ha-Betiha | |
|
Coastal Water Hyssop, Brahmi | November 2nd, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | November 2nd, 2023 | None | Ha-Betiha | |
|
Purple-flowered Loosestrife | November 2nd, 2023 | None | Ha-Betiha | |
|
Broad-leaved Speedwell | November 2nd, 2023 | None | Ha-Betiha | |
|
Coastal Water Hyssop, Brahmi | November 2nd, 2023 | None | Ha-Betiha | |
|
Limpograss, African Jointgrass | November 2nd, 2023 | None | Ha-Betiha | |
|
Redstem Toothcup, Eared Redstem | November 2nd, 2023 | None | Ha-Betiha | |
|
Limpograss, African Jointgrass | November 2nd, 2023 | None | Ha-Betiha | |
|
Tapertip Smartweed, Bishkathali | November 2nd, 2023 | None | Ha-Betiha | |
|
Redstem Toothcup, Eared Redstem | November 2nd, 2023 | None | Ha-Betiha | |
|
Coastal Water Hyssop, Brahmi | November 2nd, 2023 | None | Ha-Betiha | |
|
Ikhwane, Insikane | November 2nd, 2023 | None | Ha-Betiha | |
|
Broad-leaved Speedwell | November 2nd, 2023 | None | Ha-Betiha | |
|
Limpograss, African Jointgrass | November 2nd, 2023 | None | Ha-Betiha | |
|
Tapertip Smartweed, Bishkathali | November 2nd, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | November 2nd, 2023 | None | Ha-Betiha | |
|
Common Liquorice, European Liquorice | November 1st, 2023 | None | Ha-Betiha | |
|
Redstem Toothcup, Eared Redstem | November 1st, 2023 | None | Ha-Betiha | |
|
Coastal Water Hyssop, Brahmi | November 1st, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | November 1st, 2023 | None | Ha-Betiha | |
|
One-styled Dodder, Oriental Dodder | November 1st, 2023 | None | ||
|
One-styled Dodder, Oriental Dodder | November 1st, 2023 | None | ||
|
Purple-flowered Loosestrife | November 1st, 2023 | None | ||
|
Purple-flowered Loosestrife | November 1st, 2023 | None | ||
|
Pond Lovegrass | November 1st, 2023 | None | ||
|
Limpograss, African Jointgrass | November 1st, 2023 | None | ||
|
Redstem Toothcup, Eared Redstem | November 1st, 2023 | None | ||
|
Limpograss, African Jointgrass | November 1st, 2023 | None | ||
|
Limpograss, African Jointgrass | November 1st, 2023 | None | ||
|
Limpograss, African Jointgrass | November 1st, 2023 | None | ||
|
Splendid Centaury | November 1st, 2023 | עמית מנדלסון | ||
|
Oriental Plane Tree | November 1st, 2023 | None | ||
|
Capparis ramonensis | October 31st, 2023 | דניאל שמר | Mazuq Ha-Zinnim (harhava 2) | |
1
|
Capparis ramonensis | October 31st, 2023 | דניאל שמר | Mazuq Ha-Zinnim (harhava 2) | |
1
|
Checkered Autumn Crocus | October 31st, 2023 | None | ||
|
Wild Jute, Wild Jew's Mallow | October 30th, 2023 | עופרה פרידמן | ||
|
Marsh Pennywort | October 30th, 2023 | עמית מנדלסון | ||
2
|
Checkered Autumn Crocus | October 29th, 2023 | None | ||
|
Checkered Autumn Crocus | October 29th, 2023 | None | ||
3
|
Checkered Autumn Crocus | October 29th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | October 26th, 2023 | יונתן סבלסקי | ||
|
Para Grass, Pointless Signal-grass | October 26th, 2023 | יונתן סבלסקי | ||
|
Para Grass, Pointless Signal-grass | October 26th, 2023 | יונתן סבלסקי | Einot Gibbton (harhava) | |
|
Tribulus macropterus | October 25th, 2023 | fragmansapir@gmail.com | Zuqe Shayyarot | |
|
Tribulus macropterus | October 25th, 2023 | fragmansapir@gmail.com | Zuqe Shayyarot | |
|
Tribulus macropterus | October 25th, 2023 | fragmansapir@gmail.com | Zuqe Shayyarot | |
|
Tribulus macropterus | October 25th, 2023 | fragmansapir@gmail.com | Zuqe Shayyarot | |
1
|
Sea Holly | October 24th, 2023 | Tal Levanony | Hof Galim | |
|
Toothed Campion | October 24th, 2023 | None | Helmoniyyot Yeroham | |
|
Dark-purple Iris, Coastal Iris | October 22nd, 2023 | עמיר פז | ||
|
Dark-purple Iris, Coastal Iris | October 22nd, 2023 | עמיר פז | ||
|
Dark-purple Iris, Coastal Iris | October 22nd, 2023 | עמיר פז | ||
2
|
Danin's Broomrape | October 21st, 2023 | None | Mazuq Ha-Zinnim | |
|
Checkered Autumn Crocus | October 20th, 2023 | נעם שגב | Berekhat Sindina | |
|
Lachnophyllum noaeanum | October 20th, 2023 | עופרה פרידמן | ||
|
Lachnophyllum noaeanum | October 20th, 2023 | עופרה פרידמן | ||
2
|
Checkered Autumn Crocus | October 20th, 2023 | נעם שגב | Berekhat Sindina | |
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | October 19th, 2023 | Merav Lebel | ||
3
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | ||
4
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | ||
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Berekhat Mishkena | |
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Berekhat Mishkena | |
|
Esdraelon Vetch | October 18th, 2023 | Merav Lebel | Berekhat Mishkena | |
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Berekhat Mishkena | |
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Berekhat Mishkena | |
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
|
Sticky Vetchling | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
|
Giant Golden Drop | October 18th, 2023 | Merav Lebel | Tel Zafzafot | |
1
|
Giant horsetail | October 17th, 2023 | yifatdav@npa.org.il | ||
|
Monoecious Seablite | October 15th, 2023 | None | Yotveta | |
|
Tamarix passerinoides | October 15th, 2023 | None | Yotveta | |
|
Monoecious Seablite | October 15th, 2023 | None | ||
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
White Bean Caper | October 15th, 2023 | None | Ervat Evrona | |
|
Halophila stipulacea | October 11th, 2023 | None | Esev HaYam | |
|
Narrowleaf Seagrass | October 11th, 2023 | None | Esev HaYam | |
|
Monoecious Seablite | October 11th, 2023 | None | ||
|
Halophila stipulacea | October 10th, 2023 | None | ||
|
Checkered Autumn Crocus | October 7th, 2023 | None | ||
|
False Plumed Thistle | October 6th, 2023 | yael.orgad@gmail.com | Bitan Aharon | |
|
Long-stamened Garlic | October 5th, 2023 | yael.orgad@gmail.com | Har Ha Karmel |