Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
1
|
Tall Wheatgrass | October 4th, 2023 | None | Einot Gibbton (harhava) | |
|
Dark-purple Iris, Coastal Iris | October 4th, 2023 | None | ||
|
Dark-purple Iris, Coastal Iris | October 4th, 2023 | None | ||
|
Common Liquorice, European Liquorice | October 4th, 2023 | עופרה פרידמן | ||
|
Two-whorled Giant-fennel | October 3rd, 2023 | Yoel Melamed | Har Ha-Negev | |
|
Wild Peony, Male Peony | October 3rd, 2023 | ניבין קיזל | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Two-whorled Giant-fennel | October 2nd, 2023 | udic@npa.org.il | ||
|
Slender Bolanthus | October 1st, 2023 | עופרה פרידמן | Nahal Makoch | |
|
Common Myrtle, True Myrtle | September 30th, 2023 | Tal Levanony | Yehudiya – Berekhat Hameshushim | |
1
|
Phoenician Rose | September 28th, 2023 | None | ||
1
|
Common Grape Vine, Wild Grape | September 28th, 2023 | None | ||
|
Oriental Plane Tree | September 28th, 2023 | None | ||
|
Large-leaved Figwort | September 28th, 2023 | None | ||
|
Blanche's Pilgerochloa | September 28th, 2023 | None | ||
|
Sea Starwort, Sea Aster | September 28th, 2023 | Merav Lebel | Nahal HaTanninim | |
|
Marsh-mallow Plant, Common Marsh-mallow | September 28th, 2023 | Merav Lebel | Nahal HaTanninim | |
|
Common Myrtle, True Myrtle | September 28th, 2023 | None | ||
|
Hairy Medick | September 21st, 2023 | yael.orgad@gmail.com | ||
|
Hairy Medick | September 21st, 2023 | yael.orgad@gmail.com | Berekhat Samar | |
|
Purple Spurge | September 20th, 2023 | עופרה פרידמן | Hof Shave-Ziyyon Yasaf | |
|
Black Chamaileon | September 20th, 2023 | None | ||
|
Black Chamaileon | September 20th, 2023 | None | ||
|
Fat Mignonette | September 20th, 2023 | None | ||
|
Common Myrtle, True Myrtle | September 17th, 2023 | wolf@npa.org.il | Yehudiya | |
|
Proliferous Water-dropwort | September 15th, 2023 | Tal Levanony | Ahu Binyamina | |
1
|
Proliferous Water-dropwort | September 14th, 2023 | None | Ahu Binyamina | |
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
1
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
5
|
Sea Knotgrass, Sea Knotweed | September 13th, 2023 | Merav Lebel | Shefekh Ha-Na'aman | |
|
Phragmites frutescens | September 12th, 2023 | None | ||
|
Common Liquorice, European Liquorice | September 10th, 2023 | רועי פדרמן | Ge'on HaYarden Kefar Ruppin (harhava) | |
1
|
Para Grass, Pointless Signal-grass | September 10th, 2023 | רועי פדרמן | Havarei Kefar-Ruppin (harhava) | |
|
Common Liquorice, European Liquorice | September 8th, 2023 | עמית מנדלסון | ||
|
Laurestine | September 7th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | ||
|
Common Liquorice, European Liquorice | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Laurestine | September 4th, 2023 | Dotan Rotem | Har Ha-Karmel | |
|
Common Liquorice, European Liquorice | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | Havarei Yardena Beit Yosef | |
|
Laurestine | September 4th, 2023 | Dotan Rotem | Har Ha-Karmel | |
|
Laurestine | September 4th, 2023 | Dotan Rotem | Har Ha-Karmel | |
|
Para Grass, Pointless Signal-grass | September 4th, 2023 | None | ||
|
Leafless Bean Tree, Yasar Tree | September 2nd, 2023 | טניה בירד | En Gedi | |
|
Toothbrush Tree, Mustard Tree | September 2nd, 2023 | טניה בירד | En Gedi | |
|
Water Pennywort | August 31st, 2023 | אוריה ואזנה | ||
1
|
White Henbane, Yellow Henbane | August 30th, 2023 | Omer Netanel | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | August 30th, 2023 | Omer Netanel | ||
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 30th, 2023 | yairur@013.net | ||
|
Turkish Baby's-breath, Hairy Gypsophila | August 29th, 2023 | g_weil@npa.org.il | ||
|
Eig's Sage | August 27th, 2023 | None | Kohav HaYarden | |
|
Toothbrush Tree, Mustard Tree | August 27th, 2023 | אסף מזרחי | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | August 26th, 2023 | Tal Levanony | Qesarya | |
|
Toothbrush Tree, Mustard Tree | August 23rd, 2023 | אריה לב רוזנברג | ||
|
Water Pennywort | August 23rd, 2023 | יורם מלכה | Ha-Hula | |
|
Tapertip Smartweed, Bishkathali | August 16th, 2023 | None | ||
|
Galilee Mullein | August 16th, 2023 | None | ||
|
Large-leaved Figwort | August 16th, 2023 | None | ||
|
Simplestem Bur-reed, Branched Bur-reed | August 16th, 2023 | None | ||
|
Tapertip Smartweed, Bishkathali | August 16th, 2023 | None | ||
|
Ikhwane, Insikane | August 16th, 2023 | None | ||
|
One-styled Dodder, Oriental Dodder | August 16th, 2023 | None | ||
|
Indian Mallow, Indian Abutilon | August 16th, 2023 | shakedb@npa.org.il | Nahal Perat | |
1
|
Tapertip Smartweed, Bishkathali | August 16th, 2023 | yifatdav@npa.org.il | ||
|
European Yellow Pond-lily, Yellow Pond-lily | August 15th, 2023 | None | En Te'o | |
|
Indian Mallow, Indian Abutilon | August 15th, 2023 | shakedb@npa.org.il | Ein Prat | |
1
|
Tapertip Smartweed, Bishkathali | August 14th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | August 14th, 2023 | None | ||
1
|
River Bedstraw | August 14th, 2023 | None | Mordot HaGolan | |
|
Coastal Water Hyssop, Brahmi | August 14th, 2023 | None | ||
1
|
Syrian Ash | August 14th, 2023 | None | Mordot HaGolan | |
2
|
Longspike Hedgenettle, Long-spiked Woundwort | August 14th, 2023 | None | Mordot HaGolan | |
1
|
Six-stamened Cut-grass | August 14th, 2023 | None | Mordot HaGolan | |
1
|
Purple-flowered Loosestrife | August 14th, 2023 | None | ||
1
|
Broad-leaved Speedwell | August 14th, 2023 | None | ||
2
|
Pink Knotweed, African Persicaria | August 14th, 2023 | None | ||
|
Dane Weed, Danesblood | August 11th, 2023 | עמית מנדלסון | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | August 10th, 2023 | Tal Levanony | ||
|
Alkali Seepweed | August 10th, 2023 | Tal Levanony | ||
|
Alkali Seepweed | August 10th, 2023 | Tal Levanony | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | August 10th, 2023 | None | ||
|
Smallest Hare's Ear | August 10th, 2023 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | August 10th, 2023 | None | ||
|
Water Germander | August 10th, 2023 | None | ||
3
|
Chrozophora plicata | August 9th, 2023 | נעם שגב |