Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Inflexed Rush, Hard Rush | September 22nd, 2022 | None | Maayanot HaBanyas | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | September 20th, 2022 | Merav Lebel | Hof HaSharon Darom | |
1
|
Centaurea ascalonica | September 15th, 2022 | g_weil@npa.org.il | ||
|
Two-whorled Giant-fennel | September 15th, 2022 | אייל בן גיאט | ||
|
Gaillardo Thistle | September 14th, 2022 | None | ||
|
Yellow Flag, Water Flag | September 14th, 2022 | None | En El Tina - Ve El Fagar | |
|
Yarkon Nut-grass | September 14th, 2022 | None | En El Tina - Ve El Fagar | |
|
River Bedstraw | September 14th, 2022 | None | Tel Dan | |
|
River Bedstraw | September 14th, 2022 | None | Tel Dan | |
|
Marsh Sedge, Lesser Pond Sedge | September 14th, 2022 | None | Tel Dan (hashlama) | |
|
Common Water Plantain, European Water Plantain | September 14th, 2022 | עמית מנדלסון | ||
|
Laurestine | September 14th, 2022 | None | ||
|
Laurestine | September 14th, 2022 | None | ||
|
Large-leaved Figwort | September 14th, 2022 | None | ||
|
Phoenician Rose | September 14th, 2022 | None | Horeshat Tal | |
|
Phoenician Rose | September 14th, 2022 | None | Horeshat Tal | |
|
Phoenician Rose | September 14th, 2022 | None | Horeshat Tal | |
|
Common Hawthorn, Mediterranean Hawthorn | September 13th, 2022 | None | Nahal Sa'ar | |
|
Common Liquorice, European Liquorice | September 13th, 2022 | None | ||
|
Common Liquorice, European Liquorice | September 13th, 2022 | None | ||
|
Phoenician Rose | September 13th, 2022 | None | ||
|
Round-leaved Toadflax, Round-leaved Fluellin | September 13th, 2022 | None | ||
|
Round-leaved Toadflax, Round-leaved Fluellin | September 13th, 2022 | None | ||
|
Phoenician Rose | September 13th, 2022 | None | HaHermon | |
|
Creeping Bentgrass, Creeping Bent | September 13th, 2022 | None | HaHermon | |
|
Coastal Flax | September 12th, 2022 | Merav Lebel | Kurkare Hof Ha-Karmel | |
|
Common Liquorice, European Liquorice | September 11th, 2022 | רועי פדרמן | Morad Ha Yarden | |
|
Campion sp. | September 10th, 2022 | עמית מנדלסון | ||
|
Two-whorled Giant-fennel | September 8th, 2022 | g_weil@npa.org.il | ||
|
Sea Holly | September 7th, 2022 | שלומי עמרן | Akhziv | |
|
Toothbrush Tree, Mustard Tree | September 6th, 2022 | shakedb@npa.org.il | Mazuq Ha-He'teqim | |
1
|
Purple Spurge | September 4th, 2022 | Omer Netanel | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | August 31st, 2022 | שלומי עמרן | Akhziv | |
6
|
Chrozophora plicata | August 29th, 2022 | נעם שגב | ||
|
Two-whorled Giant-fennel | August 28th, 2022 | None | HaHermon | |
|
Racemed Carline Thistle | August 27th, 2022 | yael.orgad@gmail.com | Ahu Binyamina | |
|
Racemed Carline Thistle | August 26th, 2022 | Tal Levanony | Ahu Binyamina | |
|
Racemed Carline Thistle | August 26th, 2022 | Tal Levanony | Ahu Binyamina | |
|
Racemed Carline Thistle | August 26th, 2022 | Tal Levanony | Ahu Binyamina | |
|
Campion sp. | August 25th, 2022 | נעם שגב | Nahal Rubin | |
|
Water Pennywort | August 25th, 2022 | None | ||
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | August 23rd, 2022 | None | Qesarya (harhava) | |
|
Common Liquorice, European Liquorice | August 22nd, 2022 | None | ||
|
Chrozophora plicata | August 18th, 2022 | נעם שגב | ||
|
Christ's Thorn, Jerusalem Thorn | August 14th, 2022 | None | Ma'ayanot Nuheyla En Barid | |
|
Water Pennywort | August 11th, 2022 | None | Ha-Hula | |
|
Water Pennywort | August 11th, 2022 | lowramati@tauex.tau.ac.il | Ha-Hula | |
|
Water Mint, Wild Mint | August 11th, 2022 | None | Ha-Hula | |
|
Hairy Spurge | August 11th, 2022 | None | Ha-Hula | |
|
Hairy Spurge | August 11th, 2022 | None | Ha-Hula | |
|
Hairy Spurge | August 11th, 2022 | None | Ha-Hula | |
|
Simplestem Bur-reed, Branched Bur-reed | August 11th, 2022 | None | Ha-Hula (harhava) | |
|
Water Mint, Wild Mint | August 11th, 2022 | None | Ha-Hula | |
|
Simplestem Bur-reed, Branched Bur-reed | August 11th, 2022 | None | Ha-Hula | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 11th, 2022 | None | Ha-Hula | |
|
Rootless Duckweed, Spotless Watermeal | August 11th, 2022 | None | Ha-Hula | |
|
Water Mint, Wild Mint | August 11th, 2022 | None | Ha-Hula | |
|
European Yellow Pond-lily, Yellow Pond-lily | August 11th, 2022 | None | Ha-Hula | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 11th, 2022 | None | Ha-Hula | |
|
Water Pennywort | August 11th, 2022 | None | Ha-Hula | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 11th, 2022 | None | Ha-Hula | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 11th, 2022 | None | Ha-Hula | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | August 11th, 2022 | None | Ha-Hula | |
|
Syrian Ash | August 11th, 2022 | None | Ha-Hula | |
|
Water Pennywort | August 11th, 2022 | taliaoron@gmail.com | Ha-Hula | |
|
Water Pennywort | August 11th, 2022 | taliaoron@gmail.com | Ha-Hula | |
|
Toothbrush Tree, Mustard Tree | August 10th, 2022 | אריה לב רוזנברג | ||
|
European Yellow Pond-lily, Yellow Pond-lily | August 10th, 2022 | None | ||
|
Ikhwane, Insikane | August 10th, 2022 | None | ||
|
Broad-leaved Speedwell | August 10th, 2022 | None | ||
|
European Yellow Pond-lily, Yellow Pond-lily | August 10th, 2022 | None | ||
|
Lesser Naiad, Brittle Naiad | August 10th, 2022 | None | ||
|
Water Pennywort | August 10th, 2022 | None | ||
1
|
Papyrus Sedge, Paper Reed | August 5th, 2022 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | July 26th, 2022 | yairur@013.net | ||
|
Fennel Pondweed, Sago Pondweed | July 26th, 2022 | yairur@013.net | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | July 26th, 2022 | yairur@013.net | ||
|
Lesser Naiad, Brittle Naiad | July 26th, 2022 | yairur@013.net | ||
|
Common Water Plantain, European Water Plantain | July 25th, 2022 | None | Ha-Hula (harhava) | |
|
Water Pennywort | July 25th, 2022 | None | Ha-Hula (harhava) | |
|
Water Pennywort | July 23rd, 2022 | yairur@013.net | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | July 23rd, 2022 | yairur@013.net | ||
|
Cliff Sandwort, Deflexed Sandwort | July 21st, 2022 | None | ||
|
Proliferous Water-dropwort | July 19th, 2022 | None | ||
|
Common Liquorice, European Liquorice | July 16th, 2022 | None | Zippori (Resh-Laqish) | |
|
Water Pennywort | July 16th, 2022 | Omer Netanel | Ha-Hula | |
|
Mountain Rye | July 15th, 2022 | yairur@013.net | ||
|
Nepal Dock | July 15th, 2022 | yairur@013.net | ||
|
Rough Birthwort | July 15th, 2022 | yairur@013.net | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | July 14th, 2022 | None | Brehot Horef | |
|
Common Liquorice, European Liquorice | July 13th, 2022 | None |