Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Astragalus cretaceus | July 13th, 2022 | g_weil@npa.org.il | ||
|
Common Liquorice, European Liquorice | July 13th, 2022 | None | ||
|
Common Liquorice, European Liquorice | July 13th, 2022 | None | ||
|
Common Liquorice, European Liquorice | July 13th, 2022 | None | ||
|
Common Liquorice, European Liquorice | July 13th, 2022 | None | ||
|
Southern Waterwort | July 12th, 2022 | yairur@013.net | Brehot Horef | |
|
Clasping-leaved Pondweed | July 12th, 2022 | yairur@013.net | ||
|
Common Water Plantain, European Water Plantain | July 12th, 2022 | yairur@013.net | ||
|
Eurasian Water-milfoil, Spiked Water-milfoil | July 12th, 2022 | yairur@013.net | ||
|
Giant horsetail | July 7th, 2022 | None | ||
|
Common Myrtle, True Myrtle | July 7th, 2022 | עופרה פרידמן | ||
|
Oriental Plane Tree | July 7th, 2022 | עופרה פרידמן | ||
|
One-styled Dodder, Oriental Dodder | July 6th, 2022 | None | Mordot Rekhes Hare Naftali | |
|
European Yellow Pond-lily, Yellow Pond-lily | July 6th, 2022 | None | ||
|
Water Pennywort | July 6th, 2022 | None | ||
|
Cursed Buttercup, Cursed Crowfoot | July 6th, 2022 | None | ||
|
Broad-leaved Speedwell | July 6th, 2022 | None | ||
|
Cursed Buttercup, Cursed Crowfoot | July 6th, 2022 | None | ||
|
Broad-leaved Speedwell | July 6th, 2022 | None | ||
|
Water Pennywort | July 6th, 2022 | None | ||
|
Longspike Hedgenettle, Long-spiked Woundwort | July 6th, 2022 | None | ||
|
Papyrus Sedge, Paper Reed | July 6th, 2022 | None | ||
|
Longspike Hedgenettle, Long-spiked Woundwort | July 6th, 2022 | None | En Bedolah | |
|
Galilee Mullein | July 6th, 2022 | None | Tel Malha | |
|
Common Grape Vine, Wild Grape | July 6th, 2022 | None | Nahal Enan | |
|
One-styled Dodder, Oriental Dodder | July 6th, 2022 | None | ||
|
Broad-leaved Speedwell | July 6th, 2022 | None | Ha-Hula | |
|
Common Liquorice, European Liquorice | July 6th, 2022 | None | ||
1
|
Para Grass, Pointless Signal-grass | July 3rd, 2022 | None | ||
|
Chrozophora plicata | July 2nd, 2022 | נעם שגב | ||
|
False Plumed Thistle | July 1st, 2022 | Tal Levanony | ||
|
Sharpscale Bulrush | July 1st, 2022 | Tal Levanony | ||
|
Sharpscale Bulrush | July 1st, 2022 | Tal Levanony | ||
|
Wild oat sp. | June 28th, 2022 | None | ||
|
Chrozophora plicata | June 28th, 2022 | עמית מנדלסון | ||
|
Chrozophora plicata | June 28th, 2022 | עמית מנדלסון | ||
|
Wild oat sp. | June 28th, 2022 | None | ||
|
Wild oat sp. | June 27th, 2022 | None | ||
|
Wild oat sp. | June 27th, 2022 | None | ||
|
Silver Berry, Oleaster | June 26th, 2022 | yifatdav@npa.org.il | En Afeq | |
|
Silver Berry, Oleaster | June 26th, 2022 | yifatdav@npa.org.il | En Afeq | |
|
Cut Sedge, Saw Sedge | June 26th, 2022 | yifatdav@npa.org.il | En Afeq | |
|
Silver Berry, Oleaster | June 26th, 2022 | None | En Afeq | |
3
|
Thread Thintail | June 21st, 2022 | None | ||
|
Salt-marsh Morning Glory | June 21st, 2022 | None | ||
|
Daly River Club-rush, Coastal Clubrush | June 21st, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 21st, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 21st, 2022 | None | ||
|
Salt-marsh Morning Glory | June 21st, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 21st, 2022 | None | ||
2
|
Monoecious Seablite | June 21st, 2022 | None | Menifot Tze'elim-Haver | |
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 20th, 2022 | None | ||
|
Ikhwane, Insikane | June 20th, 2022 | None | ||
|
Spear-leaved Dogbane | June 20th, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 20th, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 20th, 2022 | None | En Nimefit | |
|
Small-capsuled Spurge | June 20th, 2022 | None | En Nimefit | |
|
Silver Berry, Oleaster | June 20th, 2022 | None | En Nimefit | |
|
Spear-leaved Dogbane | June 20th, 2022 | None | En Nimefit | |
|
Factorovsky's Crypsis | June 20th, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | June 20th, 2022 | None | ||
|
Factorovsky's Crypsis | June 20th, 2022 | None | ||
|
Common Liquorice, European Liquorice | June 20th, 2022 | None | ||
|
Somerset Rush | June 20th, 2022 | None | ||
|
Salt-marsh Morning Glory | June 20th, 2022 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | June 20th, 2022 | None | ||
|
Salt-marsh Morning Glory | June 20th, 2022 | None | ||
|
Large Campion | June 16th, 2022 | omer kahana | ||
1
|
Large Campion | June 16th, 2022 | omer kahana | ||
|
Oriental Acantholepis | June 16th, 2022 | זהבה סיגל | Har Ha-Negev | |
|
Simplestem Bur-reed, Branched Bur-reed | June 15th, 2022 | None | ||
|
Water Mint, Wild Mint | June 15th, 2022 | None | ||
|
Simplestem Bur-reed, Branched Bur-reed | June 15th, 2022 | None | ||
|
Gold-leafed Phlomis, Goldleaf Jerusalem Sage | June 15th, 2022 | None | HaHermon | |
|
Common Hawthorn, Mediterranean Hawthorn | June 15th, 2022 | None | HaHermon | |
|
Gold-leafed Phlomis, Goldleaf Jerusalem Sage | June 15th, 2022 | None | HaHermon | |
|
Water Germander | June 15th, 2022 | None | ||
|
Purple-flowered Loosestrife | June 15th, 2022 | None | ||
|
Water Germander | June 15th, 2022 | None | ||
|
Water Germander | June 15th, 2022 | None | ||
|
Water Mint, Wild Mint | June 15th, 2022 | None | ||
2
|
Verbascum qulebicum | June 15th, 2022 | None | HaHermon | |
|
Water Mint, Wild Mint | June 15th, 2022 | None | ||
|
Cursed Buttercup, Cursed Crowfoot | June 15th, 2022 | None | ||
|
Purple-flowered Loosestrife | June 15th, 2022 | None | ||
2
|
Petiolate Garlic Mustard, Jack-by-the-hedge | June 15th, 2022 | None | HaHermon | |
2
|
Common Hawthorn, Mediterranean Hawthorn | June 15th, 2022 | None | HaHermon | |
1
|
Golden Star Thistle, Yellow Cockspur | June 15th, 2022 | Dotan Rotem | HaHermon | |
|
Gold-leafed Phlomis, Goldleaf Jerusalem Sage | June 15th, 2022 | None | HaHermon | |
|
Chrozophora plicata | June 14th, 2022 | None | ||
|
Flowering Rush | June 14th, 2022 | None | ||
|
Chrozophora plicata | June 14th, 2022 | None | ||
|
Bramble-leaved Sage | June 14th, 2022 | None | HaHermon | |
|
Southern Waterwort | June 14th, 2022 | None | ||
|
Gold-leafed Phlomis, Goldleaf Jerusalem Sage | June 14th, 2022 | None | HaHermon | |
1
|
Common Hawthorn, Mediterranean Hawthorn | June 14th, 2022 | None | HaHermon | |
1
|
One-styled Dodder, Oriental Dodder | June 14th, 2022 | None | HaHermon | |
3
|
Leprous-dotted Spurge | June 14th, 2022 | None | HaHermon | |
3
|
Verbascum qulebicum | June 14th, 2022 | None | HaHermon | |
|
Dwarf Rush, Headed Rush | June 14th, 2022 | None |