Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Tiny Mouse-tail, Least Mouse-tail | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Water Whorl-grass, Brookgrass | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Common Grape Vine, Wild Grape | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Dane Weed, Danesblood | June 2nd, 2022 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Knobbed Parsley | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Constantinople Buttercup | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Water Whorl-grass, Brookgrass | June 2nd, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Flowering Rush | June 2nd, 2022 | None | ||
|
Dane Weed, Danesblood | June 2nd, 2022 | None | ||
|
Cassius Vetchling | June 2nd, 2022 | Merav Lebel | ||
3
|
Cassius Vetchling | June 2nd, 2022 | Merav Lebel | ||
|
Cassius Vetchling | June 2nd, 2022 | Merav Lebel | ||
4
|
Eig's Sage | June 2nd, 2022 | Merav Lebel | ||
|
Short-leaved Water-starwort | June 2nd, 2022 | None | Ortal | |
2
|
Giant Golden Drop | June 2nd, 2022 | Merav Lebel | ||
8
|
Eig's Sage | June 2nd, 2022 | Merav Lebel | ||
|
Whorled Waterwort | June 2nd, 2022 | None | Ortal | |
|
Whorled Waterwort | June 2nd, 2022 | None | Ortal | |
|
Dane Weed, Danesblood | June 2nd, 2022 | None | ||
|
Persian Ryegrass | June 2nd, 2022 | None | Ortal | |
|
Persian Ryegrass | June 2nd, 2022 | None | Ortal | |
|
Plicate Sweet-grass | June 2nd, 2022 | None | Ortal | |
|
Plicate Sweet-grass | June 2nd, 2022 | None | Ortal | |
|
Water Pennywort | June 2nd, 2022 | None | Ortal | |
|
Water Pennywort | June 2nd, 2022 | None | Ortal | |
|
Water Whorl-grass, Brookgrass | June 2nd, 2022 | None | Ortal | |
|
Southern Waterwort | June 2nd, 2022 | None | Ortal | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Lateral-flowered Buttercup | June 2nd, 2022 | None | Ortal | |
|
Tiny Mouse-tail, Least Mouse-tail | June 2nd, 2022 | None | Ortal | |
|
Lateral-flowered Buttercup | June 2nd, 2022 | None | Ortal | |
|
Barrelier's Eryngo | June 2nd, 2022 | None | Ortal | |
|
Antinoria insularis | June 2nd, 2022 | None | Ortal | |
|
Barrelier's Eryngo | June 2nd, 2022 | None | Ortal | |
|
Dane Weed, Danesblood | June 2nd, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | June 2nd, 2022 | None | Ortal | |
|
Antinoria insularis | June 2nd, 2022 | None | Ortal | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Lateral-flowered Buttercup | June 2nd, 2022 | None | Ortal | |
|
Persian Ryegrass | June 2nd, 2022 | None | Ortal | |
|
Persian Ryegrass | June 2nd, 2022 | None | Ortal | |
|
Barrelier's Eryngo | June 2nd, 2022 | None | Ortal | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Lateral-flowered Buttercup | June 2nd, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | June 2nd, 2022 | None | ||
|
Barrelier's Eryngo | June 2nd, 2022 | None | ||
|
Lateral-flowered Buttercup | June 2nd, 2022 | None | ||
|
Blanche's Pilgerochloa | June 2nd, 2022 | None | ||
|
Tall Germander | June 2nd, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Water Whorl-grass, Brookgrass | June 2nd, 2022 | None | ||
|
Intermediate Wheatgrass, Hairy Couch | June 1st, 2022 | None | ||
|
Intermediate Wheatgrass, Hairy Couch | June 1st, 2022 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | June 1st, 2022 | None | Brehot Horef | |
|
Sanicle-leaved Water Crowfoot | June 1st, 2022 | None | Brehot Horef | |
|
Southern Waterwort | June 1st, 2022 | None | Brehot Horef | |
|
Damasonium polyspermum | June 1st, 2022 | None | Brehot Horef | |
|
Lent Vetchling | June 1st, 2022 | None | ||
|
Lateral-flowered Buttercup | June 1st, 2022 | None | Brehot Horef | |
|
Pedunculate Water-starwort | June 1st, 2022 | None | Brehot Horef | |
|
Antinoria insularis | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Antinoria insularis | June 1st, 2022 | None | Berekhat Baron | |
|
Tiny Mouse-tail, Least Mouse-tail | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Antinoria insularis | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Hairlike Pondweed | June 1st, 2022 | None | Berekhat Baron | |
|
Sanicle-leaved Water Crowfoot | June 1st, 2022 | None | Berekhat Baron | |
|
Short-leaved Water-starwort | June 1st, 2022 | None | Berekhat Baron | |
|
Pedunculate Water-starwort | June 1st, 2022 | None | Berekhat Baron | |
|
Lateral-flowered Buttercup | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Berekhat Baron | |
|
Antinoria insularis | June 1st, 2022 | None | Berekhat Baron | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Brehot Horef | |
|
Barrelier's Eryngo | June 1st, 2022 | None | Brehot Horef | |
|
Lateral-flowered Buttercup | June 1st, 2022 | None | Brehot Horef | |
|
Dyer's Mignonette, Dyer's Rocket | June 1st, 2022 | None | Brehot Horef | |
|
Flowering Rush | June 1st, 2022 | None | Brehot Horef | |
|
Dane Weed, Danesblood | June 1st, 2022 | None | ||
|
Hairlike Pondweed | June 1st, 2022 | None | Brehot Horef | |
|
Hairlike Pondweed | June 1st, 2022 | None | Brehot Horef | |
|
Stipagrostis drarii | June 1st, 2022 | None | ||
|
Persian Ryegrass | June 1st, 2022 | None | Enot Peham | |
|
Persian Ryegrass | June 1st, 2022 | None | Berekhat Parag | |
|
Persian Ryegrass | June 1st, 2022 | None | Enot Peham | |
|
Narrow-leaved Water-dropwort | June 1st, 2022 | None | Enot Peham | |
|
Constantinople Buttercup | June 1st, 2022 | None | Enot Peham | |
|
Knobbed Parsley | June 1st, 2022 | None | Enot Peham | |
1
|
Stipagrostis drarii | June 1st, 2022 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | June 1st, 2022 | None | Enot Peham | |
|
Stipagrostis drarii | June 1st, 2022 | ערן גיסיס |