Observations
Found 59243 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Sea Plantain, Thick-leaved Plantain | December 10th, 2020 | None | Hof Nahal Taninim | |
1
|
Knobbed Parsley | December 10th, 2020 | None | Berekhat Baron | |
|
Perennial Glasswort, Chickenclaws | December 10th, 2020 | None | Hof Nahal Taninim | |
|
Sea Plantain, Thick-leaved Plantain | December 10th, 2020 | None | Hof Nahal Taninim | |
2
|
Sea Plantain, Thick-leaved Plantain | December 10th, 2020 | None | Hof Nahal Taninim | |
|
Sea Plantain, Thick-leaved Plantain | December 10th, 2020 | None | Hof Nahal Taninim | |
|
Indian Sage, Large-flowered Sage | December 10th, 2020 | taliaoron@gmail.com | Har Avital v'Har Bental | |
|
Sea Cutandia | December 10th, 2020 | None | Hof Nahal Taninim | |
|
Silver Berry, Oleaster | December 10th, 2020 | None | Hof VeYam Ma'agan Mikha'el | |
1
|
Checkered Autumn Crocus | December 9th, 2020 | צחי פז | Berekhat Baron | |
2
|
Petrorhagia zoharyana | December 9th, 2020 | שמואל מזר | Susita (harhava) | |
1
|
Checkered Autumn Crocus | December 9th, 2020 | צחי פז | Ortal | |
1
|
Boerhavia repens | December 9th, 2020 | None | ||
2
|
Centaurea ascalonica | December 9th, 2020 | None | ||
2
|
Toothed Campion | December 9th, 2020 | None | ||
|
Kollmann's Garlic | December 9th, 2020 | None | Nahal Ha-Besor (harhava 2) | |
|
Syrian Ash | December 9th, 2020 | עמית דולב | Yehudiya – Berekhat Hameshushim | |
|
Kollmann's Garlic | December 9th, 2020 | None | ||
|
Common Myrtle, True Myrtle | December 9th, 2020 | אורי נוה | Yehudiya – Berekhat Hameshushim | |
1
|
Water Pennywort | December 8th, 2020 | איתי ספיר | ||
1
|
Rootless Duckweed, Spotless Watermeal | December 8th, 2020 | איתי ספיר | ||
1
|
Connate Alexanders | December 8th, 2020 | None | Tel Yarmuth | |
1
|
Water Pennywort | December 8th, 2020 | איתי ספיר | ||
|
Sea Plantain, Thick-leaved Plantain | December 8th, 2020 | None | Hof Nahal Daliyya | |
|
Mediterranean Cypress, Funeral Cypress | December 8th, 2020 | None | ||
|
Salt-marsh Morning Glory | December 8th, 2020 | None | ||
|
Salt-marsh Morning Glory | December 8th, 2020 | None | Bizzat Nahal Daliyya | |
|
Cut Sedge, Saw Sedge | December 8th, 2020 | None | Bizzat Nahal Daliyya | |
|
Lesser Adder's Tongue, Portuguese Adder's Tongue | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Paronychia palaestina | December 8th, 2020 | None | ||
|
Paronychia palaestina | December 8th, 2020 | None | ||
1
|
Paronychia palaestina | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
False Plumed Thistle | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
False Plumed Thistle | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
False Plumed Thistle | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
False Plumed Thistle | December 8th, 2020 | None | ||
|
False Plumed Thistle | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Late Flowering Narcissus | December 8th, 2020 | None | ||
|
Haller's Sedge, Low Sedge | December 7th, 2020 | None | Nebi Samuel | |
1
|
Vartan's Iris | December 6th, 2020 | yael.orgad@gmail.com | Har Ha Karmel | |
|
Palestine Seablite | December 6th, 2020 | יצחק גואל | Enot Zuqim | |
|
Late Flowering Narcissus | December 6th, 2020 | None | ||
1
|
Late Flowering Narcissus | December 6th, 2020 | None | ||
3
|
Dark-brown Iris, Judean Iris | December 6th, 2020 | עופרה פרידמן | El Kanub | |
1
|
Colchicum aff. antilibanoticum | December 5th, 2020 | דליה בונס | Har Ha-Negev | |
1
|
White-tunicated Garlic | December 5th, 2020 | None | ||
1
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | December 5th, 2020 | None | ||
1
|
Hermon Crocus | December 5th, 2020 | None | ||
3
|
Tribulus macropterus | December 5th, 2020 | Tal Levanony | Biqat Timna | |
3
|
Glossonema boveanum | December 5th, 2020 | Tal Levanony | Biqat Timna | |
|
False Plumed Thistle | December 5th, 2020 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | December 5th, 2020 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | December 5th, 2020 | רוני שושן | Hof Hasharon | |
2
|
Spiny Launea | December 4th, 2020 | Tal Levanony | Massiv Elat | |
1
|
Vartan's Iris | December 3rd, 2020 | אולגה ריבק | Har Ha-Karmel | |
|
Late Flowering Narcissus | December 3rd, 2020 | None | ||
|
False Plumed Thistle | December 3rd, 2020 | None | ||
|
Late Flowering Narcissus | December 3rd, 2020 | None | ||
|
Late Flowering Narcissus | December 3rd, 2020 | None | ||
|
Tamarix passerinoides | December 3rd, 2020 | None | Chai-Bar Yotvata | |
|
Alkali Seepweed | December 3rd, 2020 | None | ||
|
False Plumed Thistle | December 3rd, 2020 | None | ||
|
False Plumed Thistle | December 3rd, 2020 | None | ||
|
Suaeda vermiculata | December 3rd, 2020 | None | Yotveta | |
|
Monoecious Seablite | December 3rd, 2020 | None | Yotveta | |
|
False Plumed Thistle | December 3rd, 2020 | None | ||
2
|
Suaeda vermiculata | December 3rd, 2020 | None | Yotveta | |
2
|
Tamarix passerinoides | December 3rd, 2020 | None | Yotveta | |
1
|
Monoecious Seablite | December 3rd, 2020 | None | Yotveta | |
1
|
Suaeda vermiculata | December 3rd, 2020 | None | Yotveta | |
|
Monoecious Seablite | December 3rd, 2020 | None | Yotveta | |
2
|
Suaeda vermiculata | December 3rd, 2020 | None | Yotveta | |
2
|
Monoecious Seablite | December 3rd, 2020 | None | Yotveta | |
|
Vartan's Iris | December 3rd, 2020 | None | Har Ha Karmel | |
|
Cut Sedge, Saw Sedge | December 3rd, 2020 | None | Berekhat Timsah | |
3
|
Cut Sedge, Saw Sedge | December 3rd, 2020 | None | Berekhat Timsach (harhava) | |
2
|
Coast Aeluropus | December 3rd, 2020 | None | Midbar Yehuda | |
|
False Plumed Thistle | December 3rd, 2020 | None | ||
|
False Plumed Thistle | December 3rd, 2020 | אמיר פרלברג | ||
1
|
Pentatropis nivalis | December 2nd, 2020 | None | ||
3
|
Pentatropis nivalis | December 2nd, 2020 | None | Makhteshim En Yahav | |
|
False Plumed Thistle | December 2nd, 2020 | אמיר פרלברג | ||
|
Common Myrtle, True Myrtle | December 2nd, 2020 | נעם רווח | Batot Amiad | |
|
Late Flowering Narcissus | December 2nd, 2020 | אמיר פרלברג | ||
|
Sharon Nut-grass | December 2nd, 2020 | אמיר פרלברג | Hof Dor Ha-Bonim | |
1
|
Sea Plantain, Thick-leaved Plantain | December 2nd, 2020 | אמיר פרלברג | ||
3
|
Coast Aeluropus | December 2nd, 2020 | None | Nahal Shezaf | |
|
Sharon Nut-grass | December 2nd, 2020 | אמיר פרלברג | Hof Dor Ha-Bonim | |
4
|
Lesser Bulrush, Narrow-leaved Cat-tail | December 2nd, 2020 | None | Ein Ofarim | |
|
Paronychia palaestina | December 2nd, 2020 | אמיר פרלברג | Hof Dor Ha-Bonim |