Observations
Found 59243 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
1
|
Tall Wheatgrass | January 25th, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | עמית מנדלסון | Shitta Malbina Yaar Hof HaCarmel | |
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Erodium subintegrifolium | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | None | ||
2
|
Ramon Almond | January 25th, 2021 | יבגני קמינסקי | Har Ha-Negev | |
|
Nazareth Iris, Bismarck Iris | January 25th, 2021 | רועי פדרמן | ||
|
Sharon Nut-grass | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Sea Holly | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Cilician Squill, Chinese Scilla | January 25th, 2021 | עמית מנדלסון | Har Ha Karmel | |
|
Black Chamaileon | January 25th, 2021 | None | Tel-Dore | |
|
Late Flowering Narcissus | January 25th, 2021 | None | Tel-Dore | |
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | None | Tel-Dore | |
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | None | Tel-Dore | |
2
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Paronychia palaestina | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | January 25th, 2021 | None | Hof Dor Ha-Bonim | |
|
Black Chamaileon | January 25th, 2021 | None | Tel-Dore | |
|
Black Chamaileon | January 25th, 2021 | None | Tel-Dore | |
|
Curved Enarthrocarpus, Arched Necklace | January 25th, 2021 | None | Tel-Dore | |
2
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | January 25th, 2021 | None | Tel-Dore | |
|
Black Chamaileon | January 25th, 2021 | None | Tel-Dore | |
|
Black Chamaileon | January 25th, 2021 | None | Tel-Dore | |
|
False Plumed Thistle | January 25th, 2021 | None | ||
|
Woody-rootstocked Figwort | January 24th, 2021 | ורד רבינוביץ | Ha-Arbel | |
|
Water Pennywort | January 22nd, 2021 | איתי ספיר | ||
|
Euphrates Poplar | January 21st, 2021 | None | ||
|
Late Flowering Narcissus | January 21st, 2021 | None | ||
|
Anacamptis israelitica | January 21st, 2021 | None | Mezad Abbirim | |
1
|
Histrio Iris | January 21st, 2021 | ליאל אלישע | ||
|
Sharon Nut-grass | January 21st, 2021 | None | Tel-Dore | |
|
Sharon Nut-grass | January 21st, 2021 | None | Tel-Dore | |
4
|
Samphire Plant | January 21st, 2021 | None | Tel-Dore | |
|
Tiny Biarum | January 21st, 2021 | udic@npa.org.il | Holot Mash'abbim | |
3
|
Black Chamaileon | January 21st, 2021 | None | Tel-Dore | |
|
False Plumed Thistle | January 21st, 2021 | None | Tel-Dore | |
2
|
Hairy Catchfly, Stonecrop Catchfly | January 21st, 2021 | None | Tel-Dore | |
|
Histrio Iris | January 21st, 2021 | None | Nahal HaShomer | |
|
Histrio Iris | January 21st, 2021 | None | ||
|
Iphiona maris-mortui | January 21st, 2021 | אסף מזרחי | Mazuq Ha-He'teqim | |
2
|
Alkali Seepweed | January 21st, 2021 | None | Tel-Dore | |
|
Mary's Iris, Helena's Iris | January 21st, 2021 | זהבה סיגל | Holot Mash'abbim | |
3
|
Alkali Seepweed | January 21st, 2021 | None | ||
|
Sharon Nut-grass | January 21st, 2021 | None | ||
1
|
Erodium subintegrifolium | January 21st, 2021 | None | ||
|
Late Flowering Narcissus | January 21st, 2021 | None | ||
1
|
Tuvia's Iris, King Uzziae Iris | January 20th, 2021 | צחי פז | Darkhei HaB'samim | |
1
|
Roundl-leaved Cyclamen | January 20th, 2021 | איתי ספיר | Rekhas-Bashanit(El Asniyya) | |
2
|
Nazareth Iris, Bismarck Iris | January 20th, 2021 | None | ||
|
Histrio Iris | January 20th, 2021 | None | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | January 20th, 2021 | None | Ya'ar Massada | |
|
Phoenician Rose | January 19th, 2021 | רועי פדרמן | En Afeq (harhava 2) | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | January 18th, 2021 | עמית מנדלסון | ||
|
Desert Jerusalem Sage | January 18th, 2021 | udic@npa.org.il | ||
1
|
Turkey Oak, Turkish Oak | January 17th, 2021 | איתי ספיר | HaHermon | |
1
|
Histrio Iris | January 17th, 2021 | איתי ספיר | HaHermon | |
2
|
Tiny Biarum | January 17th, 2021 | Ron Frumkin | ||
1
|
Alkali Seepweed | January 17th, 2021 | עמית מנדלסון | ||
2
|
Roundl-leaved Cyclamen | January 17th, 2021 | איתי ספיר | HaHermon | |
|
Histrio Iris | January 16th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 16th, 2021 | taliaoron@gmail.com | ||
1
|
White Bean Caper | January 15th, 2021 | שמשון ולוטקר | ||
1
|
Sea Holly | January 15th, 2021 | שמשון ולוטקר | ||
1
|
Narrowleaf Seagrass | January 15th, 2021 | עומרי עומסי | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | ||
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | Har Sasa | |
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | Har Sasa | |
|
Histrio Iris | January 15th, 2021 | taliaoron@gmail.com | Har Sasa | |
|
Tiny Biarum | January 15th, 2021 | udic@npa.org.il | Holot Mash'abbim | |
|
Mediterranean Cypress, Funeral Cypress | January 13th, 2021 | None | ||
|
Common Hawthorn, Mediterranean Hawthorn | January 13th, 2021 | None | ||
|
Mediterranean Cypress, Funeral Cypress | January 13th, 2021 | None | ||
|
Vartan's Iris | January 13th, 2021 | None | ||
|
Vartan's Iris | January 13th, 2021 | None | ||
|
Crystalline Iceplant, Diamond Ficoides | January 12th, 2021 | None | ||
3
|
Samphire Plant | January 12th, 2021 | None | ||
|
Velvet Grass | January 12th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | January 12th, 2021 | None | ||
|
Sharon Nut-grass | January 12th, 2021 | None | ||
|
Sea Holly | January 12th, 2021 | None | ||
|
Sea Holly | January 12th, 2021 | None | ||
2
|
Variegated Restharrow, Villous Restharrow | January 12th, 2021 | None | ||
|
Samphire Plant | January 12th, 2021 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | January 12th, 2021 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | January 12th, 2021 | None | ||
|
Coastal Seablite | January 12th, 2021 | None | ||
|
Coastal Seablite | January 12th, 2021 | None | ||
3
|
Samphire Plant | January 12th, 2021 | אמיר פרלברג | ||
2
|
Samphire Plant | January 12th, 2021 | None | ||
1
|
Sharon Nut-grass | January 11th, 2021 | Ron Frumkin | ||
|
Late Flowering Narcissus | January 11th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Cut Sedge, Saw Sedge | January 11th, 2021 | None | Nahal HaTanninim |