Observations
Found 59255 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Large-clustered Bellevalia | April 4th, 2019 | עמי לזר | Hadom HaShomron | |
|
Sea Knotgrass, Sea Knotweed | April 4th, 2019 | לירז כברה | ||
|
Large-clustered Bellevalia | April 4th, 2019 | אורי נוה | Hadom HaShomron | |
|
Hula Vetch | April 4th, 2019 | None | Yehudiya | |
|
Lens odemensis | April 4th, 2019 | None | Yehudiya | |
|
Naked Man Orchid, Italian Orchid | April 4th, 2019 | None | Har Sasa | |
3
|
Yarkon Nut-grass | April 4th, 2019 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
1
|
Wild Peony, Male Peony | April 4th, 2019 | סמיר חמוד | Har Meron | |
|
Upright Chickweed | April 4th, 2019 | None | Ya'ar Massada | |
|
Spring Vetch | April 4th, 2019 | None | Ya'ar Massada | |
|
Annual Sweet Pea, Annual Yellow Vetchling | April 4th, 2019 | None | Yehudiya – Gamla | |
|
Lens odemensis | April 4th, 2019 | None | Ya'ar Massada | |
|
Histrio Iris | April 4th, 2019 | None | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | April 4th, 2019 | None | Ya'ar Massada | |
|
Suffocated Clover | April 4th, 2019 | None | Ya'ar Massada | |
|
Hermon Iris | April 4th, 2019 | None | Yehudiya | |
|
Hula Vetch | April 4th, 2019 | None | Yehudiya | |
|
Annual Sweet Pea, Annual Yellow Vetchling | April 4th, 2019 | None | Yehudiya | |
|
Lawn Pyrethrum, Turfing Daisy | April 4th, 2019 | None | Ya'ar Massada | |
|
Hairy Star of Bethlemen | April 4th, 2019 | None | Ya'ar Massada | |
|
Southern Waterwort | April 4th, 2019 | None | Yehudiya | |
|
Sanicle-leaved Water Crowfoot | April 4th, 2019 | None | Yehudiya | |
|
Lens odemensis | April 4th, 2019 | None | Yehudiya | |
|
Hula Vetch | April 4th, 2019 | None | Yehudiya | |
|
Annual Sweet Pea, Annual Yellow Vetchling | April 4th, 2019 | None | Yehudiya – Gamla | |
|
Rock Corydalis | April 4th, 2019 | None | Ya'ar Massada | |
|
Suffocated Clover | April 4th, 2019 | None | Ya'ar Massada | |
|
Holomboe's Butterfly Orchid | April 4th, 2019 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | April 4th, 2019 | None | Ya'ar Massada | |
|
Eastern Bugle, Oriental Bugle | April 4th, 2019 | None | Ya'ar Massada | |
|
Knobbed Parsley | April 4th, 2019 | None | ||
|
Lens odemensis | April 4th, 2019 | None | ||
|
Anthemis amblyolepis | April 4th, 2019 | לירז כברה | Hof Rosh Ha-Niqra | |
|
Arabian Horned Poppy | April 4th, 2019 | יניר בן אריה | Gan Hapsalim | |
1
|
Desert Scabious | April 3rd, 2019 | Dotan Rotem | Har Ha-Negev | |
1
|
Centaurea pumilio | April 3rd, 2019 | Ron Frumkin | Hof Galim | |
1
|
Sea Cutandia | April 3rd, 2019 | Ron Frumkin | Hof Galim | |
2
|
Sea Cutandia | April 3rd, 2019 | Ron Frumkin | ||
|
Esdraelon Vetch | April 3rd, 2019 | fragmansapir@gmail.com | ||
1
|
Sanicle-leaved Water Crowfoot | April 3rd, 2019 | None | Yehudiya | |
|
Eilat Trefoil | April 3rd, 2019 | None | Nahal Shezaf | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
2
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
|
Dead Sea Milk-vetch | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
|
Schimper's Milk-vetch | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
3
|
Negev Garlic | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
2
|
Schimper's Milk-vetch | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
2
|
Dead Sea Milk-vetch | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
|
Schimper's Milk-vetch | April 3rd, 2019 | None | Nahal Shezaf | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
3
|
Gagea libanotica | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
3
|
Gagea libanotica | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
2
|
Schimper's Milk-vetch | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
|
Punctate Orchid, Small-dotted Orchid | April 3rd, 2019 | לירז כברה | Holot Betzet | |
|
Spherical Vetchling, Grass Pea | April 3rd, 2019 | לירז כברה | Holot Betzet | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
1
|
Giant Golden Drop | April 3rd, 2019 | גונן בהיר | ||
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | Nahal Shezaf | |
|
Oriental Plane Tree | April 3rd, 2019 | None | Nahal Senir | |
2
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 3rd, 2019 | גונן בהיר | ||
2
|
Viscid Asphodel, Sticky Asphodel | April 3rd, 2019 | Merav Lebel | ||
2
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | ||
|
Oriental Plane Tree | April 3rd, 2019 | None | Nahal Senir | |
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | ||
2
|
Viscid Asphodel, Sticky Asphodel | April 3rd, 2019 | Merav Lebel | ||
1
|
Sinai Garlic | April 3rd, 2019 | Merav Lebel | ||
|
Sinai Garlic | April 3rd, 2019 | None | ||
2
|
Dead Sea Milk-vetch | April 3rd, 2019 | Merav Lebel | ||
|
Haplophyllum poorei | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
|
Purple-flowered Loosestrife | April 3rd, 2019 | None | ||
|
Large-leaved Figwort | April 3rd, 2019 | None | ||
|
Stachys spectabilis | April 3rd, 2019 | None | ||
|
Narrow-leaved Mossy Stonecrop | April 3rd, 2019 | גונן בהיר | ||
|
Atriplex dimorphostegia | April 3rd, 2019 | None | ||
|
Small-fruited Isatis | April 3rd, 2019 | None | ||
|
Dwarf Maresia | April 3rd, 2019 | לירז כברה | ||
3
|
Haplophyllum poorei | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
3
|
Woody-rootstocked Figwort | April 3rd, 2019 | ידידיה שמואל | Har Ha-Negev | |
2
|
Coast Aeluropus | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
|
Coast Aeluropus | April 3rd, 2019 | None | Makhteshim En Yahav | |
|
Samaria Iris | April 3rd, 2019 | הדס כהנר | Iris Hadur Ayyelet Ha-Shahar | |
|
Coast Aeluropus | April 3rd, 2019 | None | Makhteshim En Yahav | |
|
Monoecious Seablite | April 3rd, 2019 | None | Makhteshim En Yahav | |
2
|
Silky Milk-vetch | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
|
Giant horsetail | April 3rd, 2019 | None | ||
1
|
Large-leaved Figwort | April 3rd, 2019 | None | ||
|
Stachys spectabilis | April 3rd, 2019 | None | ||
2
|
Eilat Trefoil | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
2
|
Stachys spectabilis | April 3rd, 2019 | None | ||
2
|
Coast Aeluropus | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
|
Eilat Trefoil | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
2
|
Eilat Trefoil | April 3rd, 2019 | Merav Lebel | Makhteshim En Yahav | |
|
Sinai Garlic | April 2nd, 2019 | None | Nahal Shezaf | |
|
Scarce Marsh Helleborine, Eastern Marsh Helleborine | April 2nd, 2019 | None | Makhteshim En Yahav | |
|
Toothed Campion | April 2nd, 2019 | Merav Lebel | Tel Qeriyyot | |
3
|
Aleppo Milfoil | April 2nd, 2019 | Merav Lebel | Tel Qeriyyot | |
2
|
Centaurea ascalonica | April 2nd, 2019 | Merav Lebel | Tel Qeriyyot |