Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
|
Oriental Plane Tree | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
2
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Oriental Plane Tree | June 28th, 2023 | None | Nahal Bezet | |
3
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
2
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
2
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
2
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
1
|
Long Brake, Chinese Brake | June 28th, 2023 | None | Nahal Bezet | |
3
|
Oriental Plane Tree | June 28th, 2023 | None | Nahal Bezet | |
2
|
Oriental Plane Tree | June 28th, 2023 | None | Nahal Bezet | |
|
Alkali Seepweed | June 27th, 2023 | דניאל חכם | Hof Dor Ha-Bonim (harhava) | |
|
Monoecious Seablite | June 27th, 2023 | אסף מזרחי | ||
|
Monoecious Seablite | June 27th, 2023 | אסף מזרחי | ||
|
Giant Golden Drop | June 27th, 2023 | None | ||
|
Pink Knotweed, African Persicaria | June 27th, 2023 | yairur@013.net | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | June 27th, 2023 | yairur@013.net | ||
|
Common Bulrush, Broadleaf Cattail | June 27th, 2023 | yairur@013.net | ||
|
Fennel Pondweed, Sago Pondweed | June 27th, 2023 | yairur@013.net | ||
|
Common Water Plantain, European Water Plantain | June 27th, 2023 | yairur@013.net | ||
|
Pink Knotweed, African Persicaria | June 27th, 2023 | yairur@013.net | ||
|
Curled Pondweed, Curly-leaf Pondweed | June 27th, 2023 | yairur@013.net | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | June 27th, 2023 | yairur@013.net | ||
|
Round-seeded Buttercup | June 27th, 2023 | yairur@013.net | ||
|
Turkish Baby's-breath, Hairy Gypsophila | June 26th, 2023 | g_weil@npa.org.il | ||
|
Greater Rockjasmine, Greater Androsace | June 26th, 2023 | g_weil@npa.org.il | ||
|
Galilee Mullein | June 26th, 2023 | אמיר פרלברג | ||
|
Galilee Mullein | June 26th, 2023 | אמיר פרלברג | ||
|
Galilee Mullein | June 26th, 2023 | אמיר פרלברג | ||
2
|
Campion sp. | June 25th, 2023 | נעם שגב | ||
|
Para Grass, Pointless Signal-grass | June 25th, 2023 | None | HaYarkon (harhava) | |
|
Para Grass, Pointless Signal-grass | June 25th, 2023 | None | Yarkon | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | June 25th, 2023 | yael.orgad@gmail.com | ||
|
Pink Knotweed, African Persicaria | June 23rd, 2023 | עמית מנדלסון | Bizzat Nahal Poleg | |
|
Pink Knotweed, African Persicaria | June 23rd, 2023 | עמית מנדלסון | ||
|
Pink Knotweed, African Persicaria | June 23rd, 2023 | עמית מנדלסון | Bizzat Nahal Poleg | |
|
Para Grass, Pointless Signal-grass | June 23rd, 2023 | עמית מנדלסון | Bizzat Nahal Poleg | |
|
Chrozophora plicata | June 23rd, 2023 | עמית מנדלסון | Bizzat Nahal Poleg | |
|
Pentatropis nivalis | June 23rd, 2023 | g_weil@npa.org.il | Mazuq Ha-He'teqim | |
1
|
Pentatropis nivalis | June 23rd, 2023 | g_weil@npa.org.il | Mazuq Ha-He'teqim | |
|
Kollmann's Garlic | June 23rd, 2023 | None | ||
|
Kollmann's Garlic | June 23rd, 2023 | None | ||
|
Kollmann's Garlic | June 23rd, 2023 | None | Makhtesh Be'eri | |
|
Kollmann's Garlic | June 23rd, 2023 | None | Makhtesh Be'eri (harhava) | |
|
Kollmann's Garlic | June 23rd, 2023 | None | Makhtesh Be'eri (harhava) | |
|
Jericho Figwort | June 23rd, 2023 | iftahs@npa.org.il | ||
|
Jericho Figwort | June 23rd, 2023 | iftahs@npa.org.il | ||
|
Toothbrush Tree, Mustard Tree | June 23rd, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | June 23rd, 2023 | None | ||
|
Petrorhagia zoharyana | June 22nd, 2023 | עירית צוק קובצ'י | ||
|
Petrorhagia zoharyana | June 22nd, 2023 | עירית צוק קובצ'י | ||
|
Mallow Raisin, Mallow-leaved Ross Berry | June 22nd, 2023 | None | ||
4
|
Black Chamaileon | June 22nd, 2023 | Omer Netanel | ||
|
Phragmites frutescens | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Coastal Water Hyssop, Brahmi | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Purple-flowered Loosestrife | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Purple-flowered Loosestrife | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Purple-flowered Loosestrife | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Doellia bovei | June 21st, 2023 | None | En Gedi | |
|
Coastal Water Hyssop, Brahmi | June 21st, 2023 | None | Shefah Nahal Amud | |
|
Euphrates Poplar | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cuscuta gennesaretana | June 21st, 2023 | None | Horbat Minia | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Alpine Knotweed, Related Knotweed | June 21st, 2023 | fragmansapir@gmail.com | HaHermon | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Toothbrush Tree, Mustard Tree | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
|
Redstem Toothcup, Eared Redstem | June 21st, 2023 | None | ||
2
|
Redstem Toothcup, Eared Redstem | June 21st, 2023 | נעם שגב | ||
|
Coastal Water Hyssop, Brahmi | June 21st, 2023 | None | ||
1
|
Coastal Water Hyssop, Brahmi | June 21st, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
3
|
Galilee Mullein | June 21st, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None |