Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Galilee Mullein | June 21st, 2023 | None | ||
|
Galilee Mullein | June 21st, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
|
Cuscuta gennesaretana | June 21st, 2023 | None | ||
|
Galilee Mullein | June 21st, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
|
Campion sp. | June 21st, 2023 | yael.orgad@gmail.com | ||
|
Cuscuta gennesaretana | June 21st, 2023 | None | Morad Ha Yarden | |
|
Rough-leaved Michauxia | June 21st, 2023 | iftahs@npa.org.il | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | Morad Ha Yarden | |
|
Cuscuta gennesaretana | June 21st, 2023 | None | Morad Ha Yarden | |
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | Morad Ha Yarden | |
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
1
|
Common Liquorice, European Liquorice | June 21st, 2023 | נעם שגב | Morad Ha Yarden | |
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | Morad Ha Yarden | |
|
Para Grass, Pointless Signal-grass | June 21st, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | June 21st, 2023 | None | Mazuq Ha-He'teqim | |
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 21st, 2023 | None | ||
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | Mazuq Ha-He'teqim | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Doellia bovei | June 21st, 2023 | None | En Gedi | |
|
Doellia bovei | June 21st, 2023 | None | En Gedi | |
|
Cyperus eleusinoides | June 21st, 2023 | None | En Gedi | |
|
Toothbrush Tree, Mustard Tree | June 21st, 2023 | None | En Gedi | |
|
Doellia bovei | June 21st, 2023 | None | En Gedi | |
|
Six-weeks Tripleawn, Sixweek Threeawn | June 21st, 2023 | None | En Gedi | |
2
|
Oriental Plane Tree | June 20th, 2023 | גיל בן-עזרא | Nahal Bezet | |
|
Eurasian Water-milfoil, Spiked Water-milfoil | June 20th, 2023 | yairur@013.net | ||
|
Slender Pondweed, Berchtold's Pondweed | June 20th, 2023 | yairur@013.net | ||
|
Lent Vetchling | June 20th, 2023 | yairur@013.net | ||
|
Blanche's Pilgerochloa | June 20th, 2023 | yairur@013.net | ||
|
Lens odemensis | June 20th, 2023 | yairur@013.net | ||
1
|
Hispid Sedge, Hairy Sedge | June 20th, 2023 | yifatdav@npa.org.il | Nahal HaQibbuzim | |
|
Hispid Sedge, Hairy Sedge | June 20th, 2023 | yifatdav@npa.org.il | Nahal HaQibbuzim | |
|
Noccaea microstyla | June 19th, 2023 | None | ||
|
Large-leaved Figwort | June 19th, 2023 | None | ||
|
Limpograss, African Jointgrass | June 19th, 2023 | None | Ha-Betiha | |
|
Purple-flowered Loosestrife | June 19th, 2023 | None | Ha-Betiha | |
|
Large-leaved Figwort | June 19th, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | Ha-Betiha | |
|
Cyperus eleusinoides | June 19th, 2023 | None | Ha-Betiha | |
|
Coastal Water Hyssop, Brahmi | June 19th, 2023 | None | Ha-Betiha | |
|
Galilee Mullein | June 19th, 2023 | None | Ha-Betiha | |
|
Golden Dock, Bristle Dock | June 19th, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | Ha-Betiha | |
1
|
Common Liquorice, European Liquorice | June 19th, 2023 | None | Ha-Betiha | |
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | Ha-Betiha | |
|
Galilee Mullein | June 19th, 2023 | None | Ha-Betiha | |
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | Ha-Betiha | |
|
Large-leaved Figwort | June 19th, 2023 | None | ||
|
Ikhwane, Insikane | June 19th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | ||
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | ||
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | En Ginda | |
|
Common Liquorice, European Liquorice | June 19th, 2023 | Dotan Rotem | En Ginda (Harhava) | |
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | ||
|
Large-leaved Figwort | June 19th, 2023 | None | ||
|
Large-leaved Figwort | June 19th, 2023 | None | ||
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | ||
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | ||
1
|
Longspike Hedgenettle, Long-spiked Woundwort | June 19th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | עמית מנדלסון | ||
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | ||
|
Galilee Mullein | June 19th, 2023 | None | ||
|
Galilee Mullein | June 19th, 2023 | None | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | June 19th, 2023 | None | ||
|
Galilee Mullein | June 19th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 19th, 2023 | None | ||
|
Galilee Mullein | June 19th, 2023 | None | ||
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Ge'on HaYarden Kefar Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Havarei Kefar-Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Havarei Kefar-Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Havarei Kefar-Ruppin (harhava) | |
|
Euphrates Poplar | June 19th, 2023 | Dotan Rotem | Havarei Kefar-Ruppin (harhava) | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Common Liquorice, European Liquorice | June 18th, 2023 | רועי פדרמן | ||
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Yarkon | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Yarkon | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Yarkon |