Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Yarkon | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Yarkon | |
|
Annual Sweet Pea, Annual Yellow Vetchling | June 18th, 2023 | None | HaYarkon (harhava) | |
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | HaYarkon (harhava) | |
2
|
Para Grass, Pointless Signal-grass | June 18th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
European Yellow Pond-lily, Yellow Pond-lily | June 16th, 2023 | עידו גל | Berekhat Timsach (harhava) | |
|
White-tunicated Garlic | June 15th, 2023 | None | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | June 15th, 2023 | None | ||
|
Anthemis philistea | June 15th, 2023 | None | ||
|
Kollmann's Garlic | June 15th, 2023 | None | ||
|
Campion sp. | June 15th, 2023 | None | ||
|
Phoenician Rose | June 14th, 2023 | None | ||
|
Somerset Rush | June 14th, 2023 | None | ||
|
Parapholis marginata | June 14th, 2023 | None | ||
|
Sea Cutandia | June 14th, 2023 | None | ||
|
Wigeongrass, Sea Tasselweed | June 14th, 2023 | None | Ne'ot Ha-Kikkar | |
|
Toothbrush Tree, Mustard Tree | June 14th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | June 14th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | June 14th, 2023 | None | ||
|
Daly River Club-rush, Coastal Clubrush | June 14th, 2023 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | June 14th, 2023 | None | ||
|
Water Germander | June 14th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | June 14th, 2023 | None | ||
|
Monoecious Seablite | June 14th, 2023 | None | Ne'ot Ha-Kikkar | |
|
Perennial Glasswort, Chickenclaws | June 14th, 2023 | None | ||
|
Monoecious Seablite | June 14th, 2023 | None | ||
|
Somerset Rush | June 14th, 2023 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | June 14th, 2023 | None | ||
|
Wigeongrass, Sea Tasselweed | June 14th, 2023 | yifatdav@npa.org.il | ||
|
Monoecious Seablite | June 14th, 2023 | None | ||
|
Perennial Glasswort, Chickenclaws | June 14th, 2023 | None | ||
|
Perennial Glasswort, Chickenclaws | June 14th, 2023 | None | ||
|
Perennial Glasswort, Chickenclaws | June 14th, 2023 | None | ||
4
|
Chrozophora plicata | June 13th, 2023 | נעם שגב | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Giant Golden Drop | June 13th, 2023 | Merav Lebel | ||
3
|
Convolvulus pilosellifolius | June 13th, 2023 | None | ||
3
|
Pulicaria inuloides | June 13th, 2023 | None | ||
|
Pulicaria inuloides | June 13th, 2023 | None | ||
|
Convolvulus pilosellifolius | June 13th, 2023 | None | ||
1
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
5
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 13th, 2023 | None | ||
|
Cassius Vetchling | June 13th, 2023 | Merav Lebel | ||
|
Eig's Sage | June 13th, 2023 | Merav Lebel | ||
|
Tumbling Jerusalem Sage | June 13th, 2023 | Merav Lebel | ||
|
Giant Golden Drop | June 13th, 2023 | Merav Lebel | ||
|
Tumbling Jerusalem Sage | June 13th, 2023 | Merav Lebel | ||
1
|
Tumbling Jerusalem Sage | June 13th, 2023 | Merav Lebel | ||
|
Tumbling Jerusalem Sage | June 13th, 2023 | Merav Lebel | ||
|
Tumbling Jerusalem Sage | June 13th, 2023 | Merav Lebel | ||
1
|
Coastal Water Hyssop, Brahmi | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
3
|
Coastal Water Hyssop, Brahmi | June 13th, 2023 | None | ||
2
|
Annual Sweet Pea, Annual Yellow Vetchling | June 13th, 2023 | None | ||
2
|
Para Grass, Pointless Signal-grass | June 13th, 2023 | None | ||
|
Babylon Dodder | June 13th, 2023 | None | ||
|
Palestine Seablite | June 13th, 2023 | None | ||
|
Palestine Seablite | June 13th, 2023 | None | ||
|
Coast Aeluropus | June 13th, 2023 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | June 13th, 2023 | None | ||
|
Common Liquorice, European Liquorice | June 13th, 2023 | יאיר פרידברג | ||
|
Greater Rockjasmine, Greater Androsace | June 12th, 2023 | None | HaHermon | |
|
Para Grass, Pointless Signal-grass | June 12th, 2023 | None | ||
|
Ikhwane, Insikane | June 12th, 2023 | None | ||
|
Ikhwane, Insikane | June 12th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Para Grass, Pointless Signal-grass | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Ikhwane, Insikane | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Ikhwane, Insikane | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Para Grass, Pointless Signal-grass | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Ikhwane, Insikane | June 12th, 2023 | None | ||
|
Ikhwane, Insikane | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Ikhwane, Insikane | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Ikhwane, Insikane | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Para Grass, Pointless Signal-grass | June 12th, 2023 | None | Hayarkon (Petah-Tiqwa) | |
|
Crystalline Iceplant, Diamond Ficoides | June 11th, 2023 | Merav Lebel | ||
|
Common Liquorice, European Liquorice | June 11th, 2023 | יואל חסין | Shefekh Ha-Na'aman | |
|
Lent Vetchling | June 11th, 2023 | yairur@013.net | ||
|
Black Chamaileon | June 10th, 2023 | yael.orgad@gmail.com | ||
|
Sea Cutandia | June 10th, 2023 | None | ||
|
Purple Spurge | June 10th, 2023 | None | ||
|
Black Chamaileon | June 10th, 2023 | yael.orgad@gmail.com | Hof Dor Ha-Bonim | |
|
Hairy Catchfly, Stonecrop Catchfly | June 10th, 2023 | yael.orgad@gmail.com | Hof Dor Ha-Bonim | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | June 10th, 2023 | yael.orgad@gmail.com | Hof Dor Ha-Bonim | |
|
Ballota philistaea | June 10th, 2023 | yael.orgad@gmail.com | Tel-Dore | |
|
White Bean Caper | June 9th, 2023 | None | Holot Ziqim | |
1
|
Sea Holly | June 9th, 2023 | None | Holot Ziqim | |
|
Black Chamaileon | June 9th, 2023 | עמית מנדלסון | ||
|
Black Chamaileon | June 9th, 2023 | עמית מנדלסון | ||
|
Black Chamaileon | June 9th, 2023 | עמית מנדלסון | ||
|
Black Chamaileon | June 9th, 2023 | עמית מנדלסון | ||
1
|
Hairy Medick | June 8th, 2023 | נעם שגב | ||
2
|
Hairy Medick | June 8th, 2023 | נעם שגב | ||
|
Trifolium salmoneum | June 8th, 2023 | yifatdav@npa.org.il | Ahu Gonen |