Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
2
|
Hairy Medick | May 25th, 2023 | None | ||
|
Bristly Cephalaria | May 24th, 2023 | Yehuda Sar-Shalom | Har Kabbir | |
|
Crystalline Iceplant, Diamond Ficoides | May 24th, 2023 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | May 24th, 2023 | None | ||
|
Parapholis marginata | May 24th, 2023 | None | ||
|
Wigeongrass, Sea Tasselweed | May 24th, 2023 | None | ||
1
|
Bristled-pedicelled Bedstraw | May 24th, 2023 | נעם שגב | ||
|
Thread Thintail | May 24th, 2023 | None | ||
|
Coastal Seablite | May 24th, 2023 | None | ||
|
Perennial Glasswort, Chickenclaws | May 24th, 2023 | None | ||
|
Samphire Plant | May 24th, 2023 | None | ||
|
Coastal Seablite | May 24th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | May 24th, 2023 | None | ||
|
Daly River Club-rush, Coastal Clubrush | May 24th, 2023 | None | ||
|
Coast Aeluropus | May 24th, 2023 | None | ||
|
Toothbrush Tree, Mustard Tree | May 24th, 2023 | None | ||
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | May 24th, 2023 | None | Kurkare Hof Ha-Karmel | |
|
False Plumed Thistle | May 24th, 2023 | Ron Frumkin | Ahu Binyamina | |
|
Annual Sweet Pea, Annual Yellow Vetchling | May 24th, 2023 | Ron Frumkin | Ahu Binyamina | |
|
Turkish Baby's-breath, Hairy Gypsophila | May 24th, 2023 | g_weil@npa.org.il | ||
|
Schubert's Garlic, Tumble Garlic | May 24th, 2023 | גונן בהיר | ||
1
|
Schubert's Garlic, Tumble Garlic | May 24th, 2023 | גונן בהיר | ||
|
Coast Aeluropus | May 24th, 2023 | None | ||
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Parapholis marginata | May 24th, 2023 | None | Hof Dor Ha-Bonim (Harhava) | |
|
Sea Cutandia | May 24th, 2023 | None | Hof Dor Ha-Bonim (Harhava) | |
|
Black Bogrush, Blackish Sedge | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Black Bogrush, Blackish Sedge | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Black Bogrush, Blackish Sedge | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Perennial Glasswort, Chickenclaws | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
2
|
Black Bogrush, Blackish Sedge | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Thread Thintail | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Sea Plantain, Thick-leaved Plantain | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Coastal Seablite | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Samphire Plant | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Perennial Glasswort, Chickenclaws | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
|
Tall Wheatgrass | May 24th, 2023 | None | Hof Dor Ha-Bonim (harhava) | |
1
|
Petrorhagia zoharyana | May 24th, 2023 | g_weil@npa.org.il | Deir Razah | |
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Coastal Seablite | May 24th, 2023 | None | Neve Yam | |
|
Samphire Plant | May 24th, 2023 | None | Neve Yam | |
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Coastal Seablite | May 24th, 2023 | None | Neve Yam | |
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Castellia tuberculosa | May 24th, 2023 | None | Neve Yam | |
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Coast Aeluropus | May 24th, 2023 | None | ||
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Tamarix passerinoides | May 24th, 2023 | None | ||
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Monoecious Seablite | May 24th, 2023 | None | ||
|
Oriental Rocket, Indian Hedge Mustard | May 23rd, 2023 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | May 23rd, 2023 | Merav Lebel | ||
|
Syrian Sage | May 23rd, 2023 | None | ||
|
Behen Centaury, Behan Knapweed | May 23rd, 2023 | None | ||
|
Palestine Broomrape | May 23rd, 2023 | None | Har Ha-Karmel | |
|
Laurestine | May 23rd, 2023 | None | Har Ha-Karmel | |
|
Laurestine | May 23rd, 2023 | None | Har Ha-Karmel | |
3
|
Allium dumetorum | May 23rd, 2023 | None | Har Ha-Karmel | |
|
Allium dumetorum | May 23rd, 2023 | None | Har Ha-Karmel | |
1
|
Tuberous Dock | May 23rd, 2023 | None | ||
|
Tuberous Dock | May 23rd, 2023 | None | ||
1
|
Behen Centaury, Behan Knapweed | May 23rd, 2023 | None | ||
|
Mediterranean Cypress, Funeral Cypress | May 23rd, 2023 | None | Har Ha Karmel | |
|
Common Centaury, European Centaury | May 23rd, 2023 | None | Har Ha Karmel | |
|
Common Centaury, European Centaury | May 23rd, 2023 | None | Har Ha Karmel | |
|
Common Centaury, European Centaury | May 23rd, 2023 | None | Har Ha Karmel | |
|
Common Centaury, European Centaury | May 23rd, 2023 | None | Har Ha Karmel | |
|
Common Centaury, European Centaury | May 23rd, 2023 | None | Har Ha Karmel | |
|
Southern Waterwort | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Antinoria insularis | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Blanche's Pilgerochloa | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Lent Vetchling | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Sanicle-leaved Water Crowfoot | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Narrow-leaved Mossy Stonecrop | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Clustered Clover, Bush Clover | May 23rd, 2023 | yairur@013.net | Brehot Horef | |
|
Galilee Mullein | May 23rd, 2023 | יורם מלכה | Ha-Hula | |
|
Galilee Mullein | May 23rd, 2023 | יורם מלכה | Ha-Hula | |
|
Oriental Rocket, Indian Hedge Mustard | May 22nd, 2023 | None | ||
|
Smallest Hare's Ear | May 22nd, 2023 | יואל חסין | ||
1
|
Ballota philistaea | May 22nd, 2023 | None | Avihayel | |
|
Black Chamaileon | May 22nd, 2023 | None | ||
|
Proliferous Water-dropwort | May 22nd, 2023 | None | ||
|
Smooth Tare, Smooth Vetch | May 22nd, 2023 | None | ||
|
Black Chamaileon | May 22nd, 2023 | None | ||
|
Proliferous Water-dropwort | May 22nd, 2023 | None | ||
|
Dark-brown Iris, Judean Iris | May 22nd, 2023 | Ron Frumkin | ||
1
|
Southern Shepherd's Needle | May 21st, 2023 | עופרה פרידמן | ||
2
|
Common Liquorice, European Liquorice | May 21st, 2023 | None | ||
1
|
Para Grass, Pointless Signal-grass | May 21st, 2023 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | May 21st, 2023 | g_weil@npa.org.il |