Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
2
|
Annual Sweet Pea, Annual Yellow Vetchling | May 21st, 2023 | None | ||
2
|
Para Grass, Pointless Signal-grass | May 21st, 2023 | None | ||
|
Flowering Rush | May 21st, 2023 | None | ||
|
Flowering Rush | May 21st, 2023 | עמית מנדלסון | Berekhat Ga'ash | |
|
Judean Fluellin | May 21st, 2023 | shakedb@npa.org.il | Ein Prat | |
|
European Forstweed, Spotted Rockrose | May 20th, 2023 | Tal Levanony | ||
|
European Forstweed, Spotted Rockrose | May 20th, 2023 | Tal Levanony | ||
|
French Lavender, Spanish Lavender | May 20th, 2023 | wolf@npa.org.il | HaHermon | |
|
Many-stemmed Sage | May 19th, 2023 | wolf@npa.org.il | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | May 19th, 2023 | None | ||
|
Giant horsetail | May 19th, 2023 | None | Nahal El-Al | |
|
Schubert's Garlic, Tumble Garlic | May 18th, 2023 | Tal Levanony | ||
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | Har Heret | |
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | Har Heret | |
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | Har Heret | |
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | Har Heret | |
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | ||
|
Spiked Fenugreek | May 18th, 2023 | Ron Frumkin | ||
|
Truncate Goatgrass, False Spelt | May 18th, 2023 | Tal Levanony | ||
|
French Flax, Southern Flax | May 18th, 2023 | None | ||
|
Dwarf Rush, Headed Rush | May 18th, 2023 | shakedb@npa.org.il | HaHermon | |
|
Narrow-leaved Clover, Narrowleaf Crimson Clover | May 18th, 2023 | None | HaHermon | |
|
European Forstweed, Spotted Rockrose | May 18th, 2023 | None | HaHermon | |
|
French Lavender, Spanish Lavender | May 18th, 2023 | None | HaHermon | |
|
Pelisser's Toadflax, Jersey Toadflax | May 18th, 2023 | None | HaHermon | |
|
Hairy Lupine, Small-flowered Lupine | May 18th, 2023 | shakedb@npa.org.il | HaHermon | |
|
Hairy Lupine, Small-flowered Lupine | May 18th, 2023 | None | ||
|
Hairy Lupine, Small-flowered Lupine | May 18th, 2023 | Merav Lebel | ||
|
Suffocated Clover | May 18th, 2023 | None | ||
|
Corky-fruited Water-dropwort, Burnet Dropwort | May 18th, 2023 | Merav Lebel | ||
|
Spiny Medick, Murex Medic | May 18th, 2023 | Merav Lebel | ||
|
Spiny Medick, Murex Medic | May 18th, 2023 | None | ||
|
Spiny Medick, Murex Medic | May 18th, 2023 | Merav Lebel | ||
|
European Forstweed, Spotted Rockrose | May 18th, 2023 | Merav Lebel | ||
|
French Lavender, Spanish Lavender | May 18th, 2023 | Merav Lebel | ||
|
European Forstweed, Spotted Rockrose | May 18th, 2023 | shakedb@npa.org.il | ||
|
French Lavender, Spanish Lavender | May 18th, 2023 | shakedb@npa.org.il | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | May 18th, 2023 | None | ||
|
Narrow-leaved Clover, Narrowleaf Crimson Clover | May 18th, 2023 | None | ||
|
Blanche's Pilgerochloa | May 18th, 2023 | yairur@013.net | ||
|
Israel Clover | May 18th, 2023 | yairur@013.net | ||
|
Nineawn Pappusgrass | May 17th, 2023 | None | Midbar Yehuda | |
|
Nineawn Pappusgrass | May 17th, 2023 | None | Midbar Yehuda | |
|
Monoecious Seablite | May 17th, 2023 | None | Midbar Yehuda | |
|
Coast Aeluropus | May 17th, 2023 | None | Midbar Yehuda | |
|
European Yellow Lupin | May 17th, 2023 | Merav Lebel | ||
|
Esdraelon Vetch | May 17th, 2023 | Merav Lebel | Balfouriyya | |
|
Esdraelon Vetch | May 17th, 2023 | Merav Lebel | Balfouriyya | |
|
Nineawn Pappusgrass | May 17th, 2023 | None | Midbar Yehuda | |
|
Nineawn Pappusgrass | May 17th, 2023 | None | Midbar Yehuda | |
|
Galilee Mullein | May 17th, 2023 | None | ||
|
Esdraelon Vetch | May 17th, 2023 | Merav Lebel | ||
|
Esdraelon Vetch | May 17th, 2023 | Merav Lebel | ||
|
Esdraelon Vetch | May 17th, 2023 | Merav Lebel | ||
|
Euphrates Poplar | May 17th, 2023 | None | ||
|
Petrorhagia zoharyana | May 16th, 2023 | Yehuda Sar-Shalom | ||
|
Grass Vetchling | May 16th, 2023 | None | HaHermon | |
|
Hermon Scaligeria | May 16th, 2023 | None | ||
|
Many-stemmed Sage | May 16th, 2023 | None | HaHermon | |
|
Indian Mallow, Indian Abutilon | May 16th, 2023 | None | Midbar Yehuda | |
|
Flowering Rush | May 16th, 2023 | Ron Frumkin | ||
|
Flowering Rush | May 16th, 2023 | Ron Frumkin | ||
|
Flowering Rush | May 16th, 2023 | Ron Frumkin | ||
|
Flowering Rush | May 16th, 2023 | Ron Frumkin | ||
|
Petrorhagia zoharyana | May 16th, 2023 | עמית מנדלסון | Ha-Gilboa | |
|
Petrorhagia zoharyana | May 16th, 2023 | עמית מנדלסון | Ha-Gilboa | |
|
Flowering Rush | May 16th, 2023 | Ron Frumkin | ||
|
Hairy Medick | May 16th, 2023 | Ron Frumkin | ||
|
Hairy Medick | May 16th, 2023 | Ron Frumkin | ||
|
Hairy Medick | May 16th, 2023 | Ron Frumkin | Berekhat Samar | |
6
|
Hermon Scaligeria | May 16th, 2023 | None | ||
|
Hairy Medick | May 16th, 2023 | Ron Frumkin | Berekhat Samar | |
|
Hairy Medick | May 16th, 2023 | Ron Frumkin | Berekhat Samar | |
|
Pentatropis nivalis | May 16th, 2023 | None | ||
|
Hayne's Iris, Gilboa Iris | May 16th, 2023 | None | ||
|
Phoenician Rose | May 16th, 2023 | None | ||
|
Indian Mallow, Indian Abutilon | May 16th, 2023 | None | ||
|
Phoenician Rose | May 16th, 2023 | None | ||
|
Indian Mallow, Indian Abutilon | May 16th, 2023 | None | ||
|
Phoenician Rose | May 16th, 2023 | None | ||
|
Indian Mallow, Indian Abutilon | May 16th, 2023 | None | ||
|
Phoenician Rose | May 16th, 2023 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | May 16th, 2023 | None | ||
1
|
Hayne's Iris, Gilboa Iris | May 16th, 2023 | None | ||
|
Galilee Mullein | May 16th, 2023 | None | ||
|
Eig's Sage | May 16th, 2023 | Merav Lebel | ||
|
Galilee Mullein | May 16th, 2023 | None | ||
|
Pulicaria inuloides | May 16th, 2023 | None | ||
|
Eig's Sage | May 16th, 2023 | Merav Lebel | ||
|
Eig's Sage | May 16th, 2023 | Merav Lebel | ||
|
Eig's Sage | May 16th, 2023 | Merav Lebel | ||
|
Eig's Sage | May 16th, 2023 | Merav Lebel | Han Shaar Ha-Gay | |
|
Common Liquorice, European Liquorice | May 16th, 2023 | יואל חסין | ||
|
Indian Mallow, Indian Abutilon | May 16th, 2023 | None | ||
|
Pulicaria inuloides | May 16th, 2023 | None | ||
|
Pulicaria inuloides | May 16th, 2023 | None | ||
|
Pulicaria inuloides | May 16th, 2023 | None | ||
|
Common Liquorice, European Liquorice | May 16th, 2023 | יואל חסין | ||
|
Pulicaria inuloides | May 16th, 2023 | None | ||
|
Oriental Plane Tree | May 15th, 2023 | yael.orgad@gmail.com |