Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Water Whorl-grass, Brookgrass | May 15th, 2023 | None | ||
|
Water Whorl-grass, Brookgrass | May 15th, 2023 | None | ||
|
Velvet Grass | May 15th, 2023 | None | ||
|
Eastern Bugle, Oriental Bugle | May 15th, 2023 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | May 15th, 2023 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 15th, 2023 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | May 15th, 2023 | None | ||
|
Persian Ryegrass | May 15th, 2023 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 15th, 2023 | None | ||
|
Eastern Bugle, Oriental Bugle | May 15th, 2023 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | May 15th, 2023 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | May 15th, 2023 | None | ||
|
Velvet Grass | May 15th, 2023 | None | ||
|
Persian Ryegrass | May 15th, 2023 | None | ||
|
Velvet Grass | May 15th, 2023 | None | ||
|
Persian Ryegrass | May 15th, 2023 | None | ||
|
Velvet Grass | May 15th, 2023 | None | ||
|
Lateral-flowered Buttercup | May 15th, 2023 | None | ||
|
Narrow-leaved Water-dropwort | May 15th, 2023 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 15th, 2023 | None | ||
|
Blanche's Pilgerochloa | May 15th, 2023 | None | ||
|
Velvet Grass | May 15th, 2023 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 15th, 2023 | None | ||
1
|
Yellow Gromwell, Yellow Bugloss | May 15th, 2023 | לירז כברה | HaHermon | |
|
Blanche's Pilgerochloa | May 15th, 2023 | None | ||
|
Gagea libanotica | May 15th, 2023 | לירז כברה | HaHermon | |
|
Spiked Fenugreek | May 14th, 2023 | None | ||
|
Sidon Bellflower | May 14th, 2023 | רעות לוריא | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | May 14th, 2023 | None | Ein Lavan\Ein Hinia | |
|
Flowering Rush | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Antinoria insularis | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Pedunculate Water-starwort | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Southern Waterwort | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Barrelier's Eryngo | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Sanicle-leaved Water Crowfoot | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Short-leaved Water-starwort | May 14th, 2023 | yairur@013.net | Masil Asniya | |
|
Eig's Sage | May 13th, 2023 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | May 13th, 2023 | Tal Levanony | ||
|
Tawny Star-of-Bethlehem | May 13th, 2023 | yael.orgad@gmail.com | ||
|
European Umbrella Milkwort, Bearded Tolpis | May 13th, 2023 | Tal Levanony | ||
|
French Lavender, Spanish Lavender | May 13th, 2023 | Tal Levanony | ||
|
Philistine Bedstraw | May 13th, 2023 | Tal Levanony | ||
|
Philistine Bedstraw | May 13th, 2023 | Tal Levanony | ||
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | May 13th, 2023 | None | ||
|
Flowering Rush | May 13th, 2023 | Tal Levanony | ||
|
Flowering Rush | May 13th, 2023 | Tal Levanony | ||
|
Little Yellow Toadflax | May 13th, 2023 | yael.orgad@gmail.com | ||
|
Many-stemmed Sage | May 13th, 2023 | yael.orgad@gmail.com | ||
|
Spectacular Foxtail-lily | May 13th, 2023 | yael.orgad@gmail.com | ||
|
Rough Birthwort | May 13th, 2023 | yael.orgad@gmail.com | ||
|
Indian Sage, Large-flowered Sage | May 13th, 2023 | yael.orgad@gmail.com | ||
|
French Lavender, Spanish Lavender | May 13th, 2023 | yael.orgad@gmail.com | HaHermon | |
|
Hairy Lupine, Small-flowered Lupine | May 13th, 2023 | yael.orgad@gmail.com | HaHermon | |
|
European Forstweed, Spotted Rockrose | May 13th, 2023 | yael.orgad@gmail.com | HaHermon | |
|
Bristled-pedicelled Bedstraw | May 12th, 2023 | asaf haim | ||
|
Galilee Mullein | May 11th, 2023 | Tal Levanony | ||
1
|
Galilee Mullein | May 11th, 2023 | Tal Levanony | ||
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | יואל חסין | ||
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | יואל חסין | ||
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | None | ||
1
|
Galilee Mullein | May 11th, 2023 | Tal Levanony | ||
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | May 11th, 2023 | None | Hof Shave-Ziyyon Yasaf | |
|
Curved Enarthrocarpus, Arched Necklace | May 11th, 2023 | None | ||
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | יואל חסין | ||
|
Oriental Rocket, Indian Hedge Mustard | May 11th, 2023 | None | ||
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | יואל חסין | ||
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Para Grass, Pointless Signal-grass | May 11th, 2023 | יואל חסין | ||
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Nahal Qedesh | |
|
Giant horsetail | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Lens odemensis | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Forest Clover | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Clustered Clover, Bush Clover | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Indian Sage, Large-flowered Sage | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Mountain Rye | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | May 11th, 2023 | yairur@013.net | Har Avital v'Har Bental | |
2
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | May 11th, 2023 | None | ||
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Irus Hadur Kadesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Irus Hadur Kadesh | |
|
Clary Sage, Cleareye | May 11th, 2023 | Merav Lebel | Irus Hadur Kadesh |