Observations
Found 59237 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Eig's Sage | May 9th, 2023 | None | Ha-Gilboa (Harhava) | |
|
Eig's Sage | May 9th, 2023 | None | Ha-Gilboa (Harhava) | |
|
Pulicaria inuloides | May 9th, 2023 | None | Midbar Yehuda | |
|
Doellia bovei | May 9th, 2023 | None | Midbar Yehuda | |
|
Doellia bovei | May 9th, 2023 | None | Midbar Yehuda | |
|
Pulicaria inuloides | May 9th, 2023 | None | Midbar Yehuda | |
|
Grey-leaved Saucerberry | May 9th, 2023 | None | Midbar Yehuda | |
|
Oriental Rocket, Indian Hedge Mustard | May 9th, 2023 | None | ||
|
Centaurea ascalonica | May 8th, 2023 | עופרה פרידמן | ||
1
|
Centaurea ascalonica | May 8th, 2023 | עופרה פרידמן | ||
1
|
Tawny Star-of-Bethlehem | May 8th, 2023 | עופרה פרידמן | ||
1
|
Tawny Star-of-Bethlehem | May 8th, 2023 | עופרה פרידמן | ||
|
European Yellow Lupin | May 8th, 2023 | None | ||
|
Dark-purple Iris, Coastal Iris | May 7th, 2023 | None | Givat Ha'Irusim | |
|
Ballota philistaea | May 7th, 2023 | None | Givat Ha'Irusim | |
|
Anthemis philistea | May 7th, 2023 | None | Givat Ha'Irusim | |
|
Beirut Mullein | May 7th, 2023 | Merav Lebel | ||
|
Beirut Mullein | May 7th, 2023 | Merav Lebel | ||
|
False Plumed Thistle | May 6th, 2023 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | May 6th, 2023 | רוני שושן | Hof Hasharon | |
|
Lateral-flowered Buttercup | May 6th, 2023 | yairur@013.net | ||
|
Narrow-leaved Water-dropwort | May 6th, 2023 | yairur@013.net | ||
|
Short-leaved Water-starwort | May 6th, 2023 | yairur@013.net | ||
|
Sanicle-leaved Water Crowfoot | May 6th, 2023 | yairur@013.net | ||
|
Pedunculate Water-starwort | May 6th, 2023 | yairur@013.net | ||
|
Indian Sage, Large-flowered Sage | May 6th, 2023 | yairur@013.net | ||
|
Maidenhair Spleenwort | May 6th, 2023 | yairur@013.net | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 6th, 2023 | taliaoron@gmail.com | ||
2
|
Variegated Restharrow, Villous Restharrow | May 5th, 2023 | None | Hof Ha-Aqueduct B'Qesarya | |
|
Caraway | May 5th, 2023 | עופרה פרידמן | ||
|
Flowering Rush | May 5th, 2023 | דניאל די-צ'זרה | Afeq Harhava | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 5th, 2023 | iftahs@npa.org.il | Har Meron | |
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | May 4th, 2023 | עופרה פרידמן | ||
|
Truncate Goatgrass, False Spelt | May 4th, 2023 | יואל חסין | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | May 4th, 2023 | עופרה פרידמן | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | May 4th, 2023 | עופרה פרידמן | ||
|
False Valantia | May 4th, 2023 | עופרה פרידמן | ||
|
Tawny Star-of-Bethlehem | May 4th, 2023 | עופרה פרידמן | ||
|
Centaurea ascalonica | May 4th, 2023 | עופרה פרידמן | ||
1
|
Two-whorled Giant-fennel | May 4th, 2023 | lowramati@tauex.tau.ac.il | Tel Qeriyyot (harhava) | |
|
Centaurea ascalonica | May 4th, 2023 | עופרה פרידמן | ||
|
Centaurea ascalonica | May 4th, 2023 | עופרה פרידמן | ||
|
Transparent Chamomile | May 4th, 2023 | None | ||
|
Annual Bellflower | May 4th, 2023 | None | ||
|
Galilean Alkanet | May 3rd, 2023 | None | ||
|
Naked Man Orchid, Italian Orchid | May 3rd, 2023 | None | ||
|
Eig's Sage | May 3rd, 2023 | None | ||
|
Tumbling Jerusalem Sage | May 3rd, 2023 | None | ||
|
Tumbling Jerusalem Sage | May 3rd, 2023 | None | ||
|
Tumbling Jerusalem Sage | May 3rd, 2023 | None | ||
|
Tumbling Jerusalem Sage | May 3rd, 2023 | None | ||
|
Splendid Centaury | May 3rd, 2023 | None | ||
|
Woolly Broomrape, Downy Broomrape | May 3rd, 2023 | נטע פרידמן | ||
|
Eig's Sage | May 3rd, 2023 | None | ||
|
Eig's Sage | May 3rd, 2023 | None | ||
1
|
Spanish Catchfly | May 3rd, 2023 | None | ||
|
Eig's Sage | May 3rd, 2023 | None | ||
|
Eig's Sage | May 3rd, 2023 | None | ||
|
Behen Centaury, Behan Knapweed | May 3rd, 2023 | None | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 3rd, 2023 | נטע פרידמן | ||
4
|
Tawny Star-of-Bethlehem | May 3rd, 2023 | None | ||
3
|
Tawny Star-of-Bethlehem | May 3rd, 2023 | None | ||
|
Tumbling Jerusalem Sage | May 3rd, 2023 | None | ||
3
|
Giant Golden Drop | May 3rd, 2023 | ליעד כהן | ||
|
Petrorhagia zoharyana | May 2nd, 2023 | None | ||
|
Jordan Cotton Thistle | May 2nd, 2023 | None | ||
|
Jordan Cotton Thistle | May 2nd, 2023 | None | ||
|
Syrian Sage | May 2nd, 2023 | None | ||
|
Syrian Sage | May 2nd, 2023 | None | ||
|
Common Water Plantain, European Water Plantain | May 2nd, 2023 | None | ||
|
Turritis laxa | May 2nd, 2023 | None | HaHermon | |
|
Rue-leaved Saxifrage, Rueleaf Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Cypriot Vetch | May 2nd, 2023 | None | HaHermon | |
|
Ivy-leaved Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Campion sp. | May 2nd, 2023 | None | HaHermon | |
|
Leprous-dotted Spurge | May 2nd, 2023 | None | HaHermon | |
3
|
Ferula coskunii | May 2nd, 2023 | None | HaHermon | |
|
Cliff Sandwort, Deflexed Sandwort | May 2nd, 2023 | None | HaHermon | |
|
Knobbed Parsley | May 2nd, 2023 | None | HaHermon | |
|
Cypriot Vetch | May 2nd, 2023 | None | HaHermon | |
|
Indian Sage, Large-flowered Sage | May 2nd, 2023 | None | HaHermon | |
|
Pendulous Hesperis | May 2nd, 2023 | None | HaHermon | |
|
Lebanese Cranebill, Lebanon Geranium | May 2nd, 2023 | None | HaHermon | |
|
Campion sp. | May 2nd, 2023 | None | HaHermon | |
|
Rue-leaved Saxifrage, Rueleaf Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Lebanese Cranebill, Lebanon Geranium | May 2nd, 2023 | None | HaHermon | |
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 2nd, 2023 | None | HaHermon | |
|
Pendulous Hesperis | May 2nd, 2023 | None | HaHermon | |
|
Tower Rock Cress | May 2nd, 2023 | None | HaHermon | |
|
Rue-leaved Saxifrage, Rueleaf Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Histrio Iris | May 2nd, 2023 | None | HaHermon | |
|
Bramble-leaved Sage | May 2nd, 2023 | None | HaHermon | |
|
Alpine Rock Cress | May 2nd, 2023 | None | HaHermon | |
|
Tower Rock Cress | May 2nd, 2023 | None | HaHermon | |
|
Ivy-leaved Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 2nd, 2023 | None | HaHermon | |
|
Bramble-leaved Sage | May 2nd, 2023 | None | HaHermon | |
|
Rue-leaved Saxifrage, Rueleaf Saxifrage | May 2nd, 2023 | None | HaHermon | |
|
Anatolian Fumitory, Kralik's Fumitory | May 2nd, 2023 | None | HaHermon | |
|
Cliff Sandwort, Deflexed Sandwort | May 2nd, 2023 | None | HaHermon |