Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Common Water Plantain, European Water Plantain | June 1st, 2022 | None | ||
|
Common Water Plantain, European Water Plantain | June 1st, 2022 | None | ||
|
Hairlike Pondweed | June 1st, 2022 | None | ||
|
Lotus hispidus | June 1st, 2022 | None | Enot Peham | |
|
Inflexed Rush, Hard Rush | June 1st, 2022 | None | ||
|
Water Whorl-grass, Brookgrass | June 1st, 2022 | None | ||
|
Velvet Grass | June 1st, 2022 | None | ||
|
Water Pennywort | June 1st, 2022 | None | ||
|
Velvet Grass | June 1st, 2022 | None | ||
|
Water Whorl-grass, Brookgrass | June 1st, 2022 | None | ||
|
Velvet Grass | June 1st, 2022 | None | Brehot Horef | |
|
Hairlike Pondweed | June 1st, 2022 | None | Brehot Horef | |
|
Reed Foxtail, Creeping Meadow Foxtail | June 1st, 2022 | None | Brehot Horef | |
3
|
Slender Club-rush, Low Bulrush | May 31st, 2022 | None | ||
|
Daly River Club-rush, Coastal Clubrush | May 31st, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2022 | None | ||
|
Daly River Club-rush, Coastal Clubrush | May 31st, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2022 | None | ||
|
Small-capsuled Spurge | May 31st, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2022 | None | ||
|
Small-capsuled Spurge | May 31st, 2022 | None | ||
1
|
Somerset Rush | May 30th, 2022 | None | ||
|
Mediterranean Cypress, Funeral Cypress | May 30th, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 30th, 2022 | None | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | May 30th, 2022 | None | ||
|
Galilee Mullein | May 30th, 2022 | None | ||
|
Galilee Mullein | May 30th, 2022 | None | ||
|
Phoenician Rose | May 30th, 2022 | None | En Afeq | |
|
Annual Sweet Pea, Annual Yellow Vetchling | May 30th, 2022 | None | En Afeq | |
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | May 30th, 2022 | None | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | May 30th, 2022 | None | ||
|
Galilee Mullein | May 30th, 2022 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | May 30th, 2022 | None | ||
|
Broad-leaved Pepperweed, Broad-leaved Pepperwort | May 30th, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 30th, 2022 | None | En Afeq | |
|
Oppositeleaf Russian Thistle, Barilla Plant | May 30th, 2022 | None | En Afeq | |
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
6
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
2
|
Annual Sweet Pea, Annual Yellow Vetchling | May 29th, 2022 | None | ||
5
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
1
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
6
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
4
|
Giant Golden Drop | May 29th, 2022 | Merav Lebel | ||
9
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
7
|
Eig's Sage | May 29th, 2022 | Merav Lebel | ||
6
|
Giant Golden Drop | May 29th, 2022 | Merav Lebel | ||
|
Mediterranean Cypress, Funeral Cypress | May 29th, 2022 | None | ||
|
Rough-leaved Michauxia | May 28th, 2022 | None | HaHermon | |
3
|
Oriental Plane Tree | May 28th, 2022 | None | HaHermon | |
1
|
Oriental Plane Tree | May 28th, 2022 | None | HaHermon | |
3
|
Giant horsetail | May 28th, 2022 | None | HaHermon | |
|
French Lavender, Spanish Lavender | May 27th, 2022 | shakedb@npa.org.il | HaHermon | |
|
Short-leaved Water-starwort | May 27th, 2022 | None | Berekhat Qash | |
|
Hairlike Pondweed | May 27th, 2022 | None | ||
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
1
|
Haplophyllum poorei | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
6
|
Woody-rootstocked Figwort | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Sinai Feverfew | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 26th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 25th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Black Chamaileon | May 25th, 2022 | None | ||
|
Ramon Majoram | May 25th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Black Chamaileon | May 25th, 2022 | None | ||
|
Ramon Majoram | May 25th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Ramon Majoram | May 25th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Coastal Seablite | May 25th, 2022 | None | ||
|
Samphire Plant | May 25th, 2022 | None | ||
|
Sea Pearlwort | May 25th, 2022 | None | ||
|
Slender Club-rush, Low Bulrush | May 25th, 2022 | None | ||
|
Perennial Glasswort, Chickenclaws | May 25th, 2022 | None | ||
|
Slender Club-rush, Low Bulrush | May 25th, 2022 | None | ||
|
Ramon Majoram | May 25th, 2022 | Merav Lebel | Har Ha-Negev | |
|
Somerset Rush | May 25th, 2022 | None | ||
2
|
Slender Club-rush, Low Bulrush | May 25th, 2022 | None | ||
|
Thread Thintail | May 25th, 2022 | None | ||
|
Perennial Glasswort, Chickenclaws | May 25th, 2022 | None | ||
|
Somerset Rush | May 25th, 2022 | None | ||
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Coast Aeluropus | May 25th, 2022 | None | ||
|
Samphire Plant | May 25th, 2022 | None | ||
|
Black Chamaileon | May 25th, 2022 | None | ||
|
Round-leaved Toadflax, Round-leaved Fluellin | May 25th, 2022 | None | ||
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Black Chamaileon | May 25th, 2022 | None | ||
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Perennial Glasswort, Chickenclaws | May 25th, 2022 | None | ||
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Black Chamaileon | May 25th, 2022 | None | ||
|
Tall Wheatgrass | May 25th, 2022 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 25th, 2022 | None |