Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Lateral-flowered Buttercup | May 20th, 2022 | None | ||
|
Persian Ryegrass | May 20th, 2022 | None | ||
|
Creeping Bentgrass, Creeping Bent | May 20th, 2022 | None | ||
|
Persian Ryegrass | May 20th, 2022 | None | ||
|
Sanicle-leaved Water Crowfoot | May 20th, 2022 | None | Masil Asniya | |
|
Damasonium polyspermum | May 20th, 2022 | None | Masil Asniya | |
|
Lateral-flowered Buttercup | May 20th, 2022 | None | Masil Asniya | |
|
Antinoria insularis | May 20th, 2022 | None | Masil Asniya | |
|
Barrelier's Eryngo | May 20th, 2022 | None | Masil Asniya | |
|
Antinoria insularis | May 20th, 2022 | None | ||
|
Pourpier d'eau du Dniepr, Péplis dressé | May 20th, 2022 | None | ||
|
Pourpier d'eau du Dniepr, Péplis dressé | May 20th, 2022 | None | ||
|
Narrow-leaved Mossy Stonecrop | May 20th, 2022 | None | ||
|
Damasonium polyspermum | May 20th, 2022 | None | ||
|
Pourpier d'eau du Dniepr, Péplis dressé | May 20th, 2022 | None | ||
|
Short-leaved Water-starwort | May 20th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | May 20th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 20th, 2022 | None | ||
|
Antinoria insularis | May 20th, 2022 | None | ||
|
Pourpier d'eau du Dniepr, Péplis dressé | May 20th, 2022 | None | ||
|
Narrow-leaved Mossy Stonecrop | May 20th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 20th, 2022 | None | ||
|
Narrow-leaved Mossy Stonecrop | May 20th, 2022 | None | ||
|
Pourpier d'eau du Dniepr, Péplis dressé | May 20th, 2022 | None | ||
|
Southern Waterwort | May 20th, 2022 | None | ||
|
Antinoria insularis | May 20th, 2022 | None | ||
|
Flowering Rush | May 20th, 2022 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 20th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 20th, 2022 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 20th, 2022 | None | ||
|
Flowering Rush | May 20th, 2022 | None | ||
|
Narrow-leaved Red Vetchling, Linear-leaved Vetchling | May 20th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 20th, 2022 | None | ||
|
Persian Ryegrass | May 20th, 2022 | None | ||
|
Sanicle-leaved Water Crowfoot | May 20th, 2022 | None | ||
|
Short-leaved Water-starwort | May 20th, 2022 | None | ||
|
Persian Ryegrass | May 20th, 2022 | None | ||
|
Mountain Rye | May 19th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | May 19th, 2022 | None | ||
|
Mountain Rye | May 19th, 2022 | None | ||
|
Bull's-eye Goat's-beard | May 19th, 2022 | None | ||
|
Oriental Germander | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Mountain Rye | May 19th, 2022 | None | ||
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | May 19th, 2022 | None | ||
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | May 19th, 2022 | None | ||
|
Mountain Rye | May 19th, 2022 | None | ||
|
Knobbed Parsley | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Boissier's Hare's Ear | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Boissier's Hare's Ear | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | Har Avital v'Har Bental | |
|
Andrzeiowskia cardamine | May 19th, 2022 | None | ||
4
|
Foreign Capnophyllum | May 19th, 2022 | Merav Lebel | ||
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
Creeping Bentgrass, Creeping Bent | May 19th, 2022 | None | ||
|
Zohary's Woundwort | May 19th, 2022 | Merav Lebel | ||
4
|
Schubert's Garlic, Tumble Garlic | May 19th, 2022 | Merav Lebel | ||
|
Andrzeiowskia cardamine | May 19th, 2022 | None | Masil Asniya | |
|
Phleum pratense | May 19th, 2022 | None | Masil Asniya | |
|
Zohary's Woundwort | May 19th, 2022 | Merav Lebel | ||
|
Phleum pratense | May 19th, 2022 | None | Masil Asniya | |
|
Phleum pratense | May 19th, 2022 | None | Masil Asniya | |
|
Phleum pratense | May 19th, 2022 | None | Masil Asniya | |
|
Transparent Chamomile | May 19th, 2022 | g_weil@npa.org.il | ||
|
Andrzeiowskia cardamine | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | Masil Asniya | |
|
Narrow-leaved Water-dropwort | May 19th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 19th, 2022 | None | Masil Asniya | |
|
Tiny Mouse-tail, Least Mouse-tail | May 19th, 2022 | None | ||
|
Andrzeiowskia cardamine | May 19th, 2022 | None | Masil Asniya | |
|
Persian Ryegrass | May 19th, 2022 | None | Masil Asniya | |
|
Andrzeiowskia cardamine | May 19th, 2022 | None | Masil Asniya | |
|
Lateral-flowered Buttercup | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | Masil Asniya | |
|
Reed Foxtail, Creeping Meadow Foxtail | May 19th, 2022 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | Masil Asniya | |
|
European Yellow Lupin | May 19th, 2022 | Merav Lebel | ||
|
Basalt Vetch | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
Damasonium polyspermum | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
European Yellow Lupin | May 19th, 2022 | Merav Lebel | ||
|
Reed Foxtail, Creeping Meadow Foxtail | May 19th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 19th, 2022 | None | ||
|
Lateral-flowered Buttercup | May 19th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | May 19th, 2022 | None | ||
|
Transparent Chamomile | May 19th, 2022 | g_weil@npa.org.il | ||
|
Lateral-flowered Buttercup | May 19th, 2022 | None | ||
|
Dyer's Mignonette, Dyer's Rocket | May 19th, 2022 | None | ||
|
Narrow-leaved Water-dropwort | May 19th, 2022 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | May 19th, 2022 | g_weil@npa.org.il | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None | ||
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
Anthemis amblyolepis | May 19th, 2022 | Merav Lebel | ||
|
Anthemis amblyolepis | May 19th, 2022 | Merav Lebel | Hof Rosh Ha-Niqra | |
|
Persian Ryegrass | May 19th, 2022 | None | ||
|
Smallflower Hawksbeard, Pretty Hawkweed | May 19th, 2022 | None |